Red Funnel Easter Challenge IRC 3

Entries: 18      Races Sailed: 6

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR50R Espada QuarterTonner Louise Morton   0.905 11 1 1 3 2 3 1
2GBR7775R Bullet Quarter Tonner Mike Till   0.895 14 4 2 1 1 4 2
3GBR7055 Runaway Bus Quarter Tonner Paul Kelsey   0.891 20 5 3 2 3 2 5
4GBR87L Little Toe J 80 Toe in the Water   0.959 29 3 6 5 6 5 4
5GBR6498 Diamond Quarter Tonner Thomas Dawson   0.887 34 7 7 7 5 1 7
6GBR8500R Brightwork X 332 Robert Baker   0.989 34 2 5 9 4 6 8
7GBR8788R Lancelot Quarter Tonner Matthew Clark   0.899 45 12 4 4 7 9 9
8GBR734 Juicy J 80 Cressida Robson   0.959 53 16 9 8 9 8 3
9GBR1420R Echo Quarter Tonner Mark Lees   0.817 63 6 10 14 15 7 11
10NED3925 The Itch Quarter Tonner Berry Aarts   0.910 69 9 19 6 15 10 10
11GBR9341R Easy Tiger Grand Soleil 34.1 David McDonald   0.979 69 12 11 12 11 11 12
12NED317 Cisne Nautor Swan David Collins   0.975 73 14 12 13 15 13 6
13GBR8938T Aviva First 31.7 Jonathon McGuire   0.960 73 10 13 10 15 12 13
14GBR6993T Manaru First 31.7 Tony Dickin   0.958 76 11 14 11 10 14 16
15GBR8764T Buccaneer of Upnor Elan 333 REYC   0.972 83 13 15 15 8 15 17
16GBR7253T Ilex of Upnor X 332 REYC   0.989 87 15 8 17 12 17 18
17GBR8405T Ragna of Upnor Elan 31 REYC   0.956 100 17 16 18 19 16 14
18GBR568 Gualin Contessa 32 Robert Duke   0.868 102 19 19 16 15 18 15

Sun 12 Apr 09 14:34
Sail100 Sailing Results Software Program