Rolex Fastnet 2009 IRC0A

IRC 0A Fastnet Rock

Start: Sun 9 Aug 09

Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected % To Win PlaceComments
ESP6237 La Floresta Del Mar Swan 56Amanda HartleyJamie Olazabal 2 - 09:03:06 1.189 2 - 19:50:04   1 
NED46 Tonnerre de Breskens Ker 46Piet Vroon  2 - 08:41:35 1.243 2 - 22:28:10 3.7% 2 
GBR5698R Noonmark VI Swan 56Sir Geoffrey MulcahyMike Gilburt 2 - 11:10:50 1.201 2 - 23:04:33 4.6% 3 
USA48000 Sjambok Reichel Pugh 48Jens Kuehne  2 - 08:11:37 1.278 2 - 23:48:56 5.5% 4 
GBR95R Dark & Steamy DK 46Nick Haigh  2 - 12:48:40 1.204 3 - 01:13:00 7.4% 5 
GBR4601L Fair Do's VII Ker 46John Shepherd  2 - 13:38:28 1.189 3 - 01:17:29 7.4% 6 
GBR4321 Oystercatcher XXVI Humphreys 42Richard Matthews  2 - 12:28:10 1.218 3 - 01:39:06 7.9% 7 
GER5500 Norddeutsche Verm”gen Hamburg Andrews 56Eike Holst  2 - 10:51:51 1.259 3 - 02:06:36 8.5% 8 
GBR4545R Fraxious Farr 45Jack Pringle  2 - 12:49:23 1.228 3 - 02:41:27 9.2% 9 
GER5497 Vineta Marten 49Felix Scheder-Bieschin  2 - 11:15:14 1.265 3 - 02:57:22 9.5% 10 
GBR5955T Shadow Farr 45David Richards  2 - 13:49:05 1.227 3 - 03:51:03 10.6% 11 
GER6164 Varuna Rogers IRC 46Jens Kellinghusen  2 - 11:10:00 1.284 3 - 03:58:12 10.7% 12 
USA406 Gracie McCurdy & Rhodes 69Stephan & Simon Frank  2 - 14:02:35 1.244 3 - 05:10:54 12.1% 13 
GER5555 Bank von Bremen Judel/Vrojlik 53Carol Smolawa  2 - 12:36:13 1.283 3 - 05:45:16 12.8% 14 
GBR124 Yeoman XXXII Rogers 46David Aisher  2 - 12:57:30 1.278 3 - 05:54:17 12.9% 15 
GBR547R Seawolf 2 Lutra 42Henri TinchantS Hurst & P Fitzgibbon 2 - 15:31:31 1.243 3 - 06:57:43 14.1% 16 
GBR1372R Pi Nisida GY 51Peter Hopps  2 - 17:08:12 1.216 3 - 07:12:22 14.4% 17 
AUT15764 Visione ILC 40Nikolaus Knoflacher  2 - 18:28:18 1.198 3 - 07:37:59 14.8% 18 
GBR8654R Spirit of Isis Farr Millenium 65OndeckDave Watson 2 - 15:38:42 1.252 3 - 07:41:01 14.9% 19 
GBR8651R Spirit of Minerva Farr Millenium 65OndeckMichael Collier (BWS) 2 - 16:10:00 1.252 3 - 08:20:12 15.6% 20 
GER66 Red Class 40Mathias Mueller von Blumencron  2 - 14:23:09 1.297 3 - 08:54:52 16.2% 21 
BEL8000 Merena Class 40Alexis Guillaume  2 - 22:13:12 1.215 3 - 13:19:02 20.5% 22 
BEL21 Flicka IV Open 45Alain Jacques  2 - 23:13:40 1.260 3 - 17:44:49 24.4% 23 
GBR8653R Spirit of Juno Farr Millenium 65OndeckCollin Rouse 3 - 02:23:00 1.252 3 - 21:07:41 27.2% 24 
GBR8873R Challenger 3 Challenge 72ODTall ShipsRichard Lloyd-Williams 3 - 07:33:27 1.200 3 - 23:28:08 28.9% 25 
GBR7872R Polar Bear Challenge 72Philip Richardson  3 - 07:17:11 1.216 4 - 00:24:44 29.6% 26 
GER6002 Pogo 1 Class 40Markus Seebich  3 - 14:07:02 1.204 4 - 07:41:06 34.6% 27 
GBR8872R Challenger 2 Challenge 72ODTall Ships  3 - 16:10:33 1.200 4 - 09:48:40 35.9% 28 
FRA60 Partouche Class 40Christophe Coatnoan    1.287      DNF-Did Not Finish
GER6004 Guts'n Glory Rogers 46Christopher Wuttke    1.284      DNC-Did Not Come to Starting Area

Fri 14 Aug 09 16:04
Sail100 Sailing Results Software Program