RORC 2009 IRC1

Rolex Fastnet Race

Start: Sun 9 Aug 09 13:00:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100150FRA36777 Codiam Grand Soleil 43N Loday & J C Nicoleau 13 Aug - 16:53:49 4 - 03:53:49 1.103 4 - 14:11:11 1  100150
94141FRA36940 Batistyl A 40Cyrille Legloahec 13 Aug - 20:04:20 4 - 07:04:20 1.088 4 - 16:08:33 2  94141
90135GBR1236L Quokka Corby 36Andrew McIrvineP Rutter & A McIrvine13 Aug - 22:00:06 4 - 09:00:06 1.069 4 - 16:14:48 3  90135
86129FRA35950 Nutmeg IV J 122Fran‡ois Lognone 13 Aug - 20:08:27 4 - 07:08:27 1.089 4 - 16:19:13 4  86129
83124.5FRA29999 L'Ange De Milon X 43Jacques Pelletier 13 Aug - 20:04:18 4 - 07:04:18 1.096 4 - 16:58:00 5  83124.5
80120FRA122 Pen Azen J 122Philippe Delaporte 13 Aug - 20:57:49 4 - 07:57:49 1.089 4 - 17:12:59 6  80120
78117FRA36859 Stamina III A 40Michel Peretie 13 Aug - 21:01:02 4 - 08:01:02 1.091 4 - 17:28:58 7  78117
76114FRA36689 Coup De Coeur First 40Marc de Saint Denis 13 Aug - 21:22:42 4 - 08:22:42 1.095 4 - 18:17:39 8  76114
74111GBR532R Sassenach Swan 53Ian Laing 13 Aug - 20:58:24 4 - 07:58:24 1.102 4 - 18:34:43 9  74111
72108GBR7383R Puma Logic Reflex 38Sailing Logic LtdPhilippe Falle14 Aug - 01:26:06 4 - 12:26:06 1.071 4 - 20:08:02 10  72108
70105GBR8407R Encore First 40.7Steven Anderson 14 Aug - 03:32:55 4 - 14:32:55 1.061 4 - 21:17:31 11  70105
68102FRA35390 Optim'X X 40Frank Lang 14 Aug - 01:55:18 4 - 12:55:18 1.079 4 - 21:31:35 12  68102
6699GBR2722R Jolly Jellyfish J 122David Richards 14 Aug - 00:34:53 4 - 11:34:53 1.096 4 - 21:54:33 13  6699
6597.5GBR5236R Sonic Boom II Figaro IISimon Brady2Handed14 Aug - 03:23:40 4 - 14:23:40 1.093 5 - 00:39:40 14  6597.5
6496GBR1429L British Soldier Archambault A40Army Sailing AssociationTim Hill14 Aug - 03:56:50 4 - 14:56:50 1.091 5 - 01:02:36 15  6496
6394.5GBR7001T Gant Time First 40.7Gareth WilliamsP. Westerlund & M. Lindgren14 Aug - 10:48:12 4 - 21:48:12 1.060 5 - 04:52:18 16  6394.5
6293GBR7041R Anticipation First 40.7Peter Newlands 14 Aug - 10:56:46 4 - 21:56:46 1.061 5 - 05:08:27 17  6293
6191.5GBR8883R Norton Rose Below Zero First 40.7Graeme Lewis 14 Aug - 10:48:34 4 - 21:48:34 1.065 5 - 05:28:01 18  6191.5
6090GBR407T Genie First 40.7Andrew Jackson 14 Aug - 11:22:10 4 - 22:22:10 1.062 5 - 05:42:30 19  6090
5988.5IRL1944 Galileo First 47.7Sean Lemass 14 Aug - 10:58:59 4 - 21:58:59 1.088 5 - 08:21:56 20  5988.5
58.587.75GBR8581 Jalfrezi J 120Gareth Thomas2Handed14 Aug - 13:35:22 5 - 00:35:22 1.066 5 - 08:32:54 21  58.587.75
5887GBR9793T Cheeki Rafiki First 40.7Sebastian Rouse 14 Aug - 13:49:01 5 - 00:49:01 1.065 5 - 08:40:12 22  5887
57.586.25GBR7777L Passion Elan 410Merchant YachtingRichard Butterworth14 Aug - 13:46:04 5 - 00:46:04 1.068 5 - 08:58:48 23  57.586.25
5785.5GBR6665R Cajou IMX 40Mark Chatfield 14 Aug - 13:46:20 5 - 00:46:20 1.069 5 - 09:06:20 24  5785.5
56.584.75GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdPete Summers14 Aug - 13:42:34 5 - 00:42:34 1.071 5 - 09:16:47 25  56.584.75
5684GBR1471L Inspire Elan 410Mike Theobald 14 Aug - 13:47:50 5 - 00:47:50 1.071 5 - 09:22:26 26  5684
55.583.25GBR503R Oxygen III Corby 34Michael Birmingham 14 Aug - 13:22:08 5 - 00:22:08 1.075 5 - 09:23:48 27  55.583.25
5582.5GBR8725T Deliverance 2 Dehler 39Chris Shipman 14 Aug - 13:39:55 5 - 00:39:55 1.073 5 - 09:28:26 28  5582.5
54.581.75GBR2643R Artemis Grand Soleil 43Arden Tomison 14 Aug - 13:22:10 5 - 00:22:10 1.076 5 - 09:31:03 29  54.581.75
5481GBR8445R Beaurepere Grand Soleil 45Keith Harding 14 Aug - 13:50:57 5 - 00:50:57 1.072 5 - 09:33:01 30  5481
53.580.25GBR8520R Hot Stuff First 40.7Flying FishMichael Hook14 Aug - 14:57:15 5 - 01:57:15 1.063 5 - 09:38:14 31  53.580.25
5379.5GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterTrevor Bassett14 Aug - 13:43:53 5 - 00:43:53 1.074 5 - 09:39:56 32  5379.5
52.578.75GBR1002L Heartbeat 3 of Burnham Dufour 44Jason Payne-James 14 Aug - 10:44:35 4 - 21:44:35 1.103 5 - 09:52:14 33  52.578.75
5278GER4955 Arndt X 442Kieler Yacht-ClubJan-Dirk Tenge14 Aug - 11:31:36 4 - 22:31:36 1.096 5 - 09:54:19 34  5278
51.577.25GBR7585R Blueprint First 40.7John Wilkinson 14 Aug - 13:52:04 5 - 00:52:04 1.075 5 - 09:55:58 35  51.577.25
5176.5GBR7878R Ding Dong Stewart 37Christopher Rustom2Handed14 Aug - 13:28:49 5 - 00:28:49 1.080 5 - 10:07:07 36  5176.5
50.575.75GBR6514N Bare Knuckles Prima 38Nigel Mashembo 14 Aug - 13:44:11 5 - 00:44:11 1.082 5 - 10:38:12 37  50.575.75
5075GBR809 Lutine Swan 53Lloyds Yacht Club 14 Aug - 13:52:55 5 - 00:52:55 1.089 5 - 11:38:26 38  5075
49.574.25GBR9922T Jedi Knight J 122Stan Fenton 14 Aug - 13:40:26 5 - 00:40:26 1.091 5 - 11:39:19 39  49.574.25
4973.5GBR5951T Northern Child Swan 51Christian ReynoldsJulian Sincock14 Aug - 14:03:16 5 - 01:03:16 1.089 5 - 11:49:42 40  4973.5
48.572.75GBR122L Mint Julep J 122David Cule 14 Aug - 14:19:14 5 - 01:19:14 1.093 5 - 12:36:12 41  48.572.75
4872GBR4778R EH01 First 47.7Global Yacht Racing 14 Aug - 13:55:23 5 - 00:55:23 1.103 5 - 13:22:41 42  4872
47.571.25GBR1204 HMSTC Dasher Nicholson 55Peter Cooper 14 Aug - 17:38:09 5 - 04:38:09 1.072 5 - 13:36:35 43  47.571.25
4770.5GBR1232T Phantom Laurent Giles 44Ashley Weston 14 Aug - 17:31:50 5 - 04:31:50 1.082 5 - 14:44:31 44  4770.5
46.569.75GBR9305T Davanti Dehler 47Philip Ives 14 Aug - 17:07:09 5 - 04:07:09 1.098 5 - 16:16:58 45  46.569.75
4669GBR1317L Maluma Elan 410Merchant YachtingRussell Lake14 Aug - 20:33:49 5 - 07:33:49 1.070 5 - 16:29:35 46  4669
45.568.25GBR3205L Star Chaser Swan 51Wijnand (Boogie) van den Boogaard 14 Aug - 19:24:37 5 - 06:24:37 1.084 5 - 17:01:43 47  45.568.25
4567.5GBR2041R Great Scot IV Elan 410Martin Gibbon 14 Aug - 20:38:50 5 - 07:38:50 1.074 5 - 17:05:35 48  4567.5
44.566.7527 Hot Socks Figaro IIKatie Miller2Handed14 Aug - 20:27:00 5 - 07:27:00 1.092 5 - 19:10:31 49  44.566.75
4466GBR9388R Lion Reflex 38Chris Reddish 15 Aug - 01:44:17 5 - 12:44:17 1.065 5 - 21:21:58 50  4466
43.765.55GBR68L Blackadder Colvic Craft 60Clipper Ventures 15 Aug - 01:22:08 5 - 12:22:08 1.068 5 - 21:22:12 51  43.765.55
43.465.1GBR8972T Inseyandra Bavaria 46Solent Sail LtdMartin Thomas15 Aug - 02:08:54 5 - 13:08:54 1.063 5 - 21:32:12 52  43.465.1
43.164.65GBR1202 Chaser Nicholson 55REME Yacht ClubKevin Robinson15 Aug - 02:19:45 5 - 13:19:45 1.077 5 - 23:35:44 53  43.164.65
42.864.2GBR62L Ariel Colvic Craft 60Clipper Ventures 15 Aug - 04:59:30 5 - 15:59:30 1.068 6 - 01:14:21 54  42.864.2
42.563.75GBR8999T Destination Anywhere Bavaria 46 CSolent Sail LtdSteve Crook15 Aug - 06:50:24 5 - 17:50:24 1.069 6 - 03:21:03 55  42.563.75
42.263.3GBR1547L Ingenii Hanse 470Simon Phillips 15 Aug - 06:26:03 5 - 17:26:03 1.102 6 - 07:27:09 56  42.263.3

Mon 02 Nov 09 13:49
Sail100 Sailing Results Software Program