RORC 2009 IRC 3

Rolex Fastnet Race

Start: Sun 9 Aug 09 12:20:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100150GBR3851 Hephzibah High Tension 36David Lees 14 Aug - 16:19:23 5 - 03:59:23 0.949 4 - 21:39:58 1  100150
94141H1410 Persephone TinaYves Lambert 14 Aug - 23:21:18 5 - 11:01:18 0.907 4 - 22:50:12 2  94141
90135FRA29269 Bateaux Mouches du Pont de l'Alma X 332Fabrice Amedeo 14 Aug - 13:54:56 5 - 01:34:56 0.978 4 - 22:54:27 3  90135
86129FRA29483 Major Tom Dufour 34Fabrice Tropres 14 Aug - 14:18:58 5 - 01:58:58 0.980 4 - 23:32:35 4  86129
83124.5GBR195 Clarionet S&S 37Paul March 14 Aug - 23:56:54 5 - 11:36:54 0.916 5 - 00:33:34 5  83124.5
80120GBR815 Longue Pierre Dehler 38D Cooper & P England 14 Aug - 15:51:52 5 - 03:31:52 0.980 5 - 01:03:38 6  80120
78117GBR8329 Zanzara Sigma 38Nick Gale 14 Aug - 16:06:29 5 - 03:46:29 0.985 5 - 01:55:05 7  78117
76114FRA6770 Iromiguy Nicholson 33Jean Yves Chateau 15 Aug - 02:38:06 5 - 14:18:06 0.909 5 - 02:04:49 8  76114
74111GBR3921 Cosmic Dancer III Baltic 37Russell Walker 14 Aug - 19:32:43 5 - 07:12:43 0.968 5 - 03:08:28 9  74111
72108CO651 Drumbeat Contessa 32Mark Himsworth2Handed15 Aug - 10:24:37 5 - 22:04:37 0.868 5 - 03:19:22 10  72108
70105GBR8338 With Alacrity Sigma 38Chris & Vanessa Choules 14 Aug - 17:35:31 5 - 05:15:31 0.985 5 - 03:22:47 11  70105
68102IRL3861 Cavatina Granada 38Ian Hickey 15 Aug - 01:29:41 5 - 13:09:41 0.927 5 - 03:26:26 12  68102
6699GBR6013 Dans La Rouge First 325S. Grigg & A. JacksonSimon Grigg15 Aug - 03:37:55 5 - 15:17:55 0.913 5 - 03:31:39 13  6699
6597.5CO664 Katisha Contessa 32James Moore 15 Aug - 10:51:48 5 - 22:31:48 0.868 5 - 03:42:58 14  6597.5
6496GBR1184 Volante C&N 38Tony (A.K.) Harwood 15 Aug - 11:59:45 5 - 23:39:45 0.863 5 - 03:58:51 15  6496
6394.5NED317 Cisne Swan 43David Collins 14 Aug - 19:55:27 5 - 07:35:27 0.975 5 - 04:24:04 16  6394.5
6293AUS371 Berrimilla 2 Brolga 33Alex Whitworth2Handed15 Aug - 10:43:52 5 - 22:23:52 0.874 5 - 04:27:20 17  6293
6191.5GBR8287 Persephone of London Sigma 38Nigel Goodhew 14 Aug - 18:42:12 5 - 06:22:12 0.985 5 - 04:28:28 18  6191.5
6090GBR3591T Nokomis Sigma 362Andy Theobald 15 Aug - 00:35:52 5 - 12:15:52 0.945 5 - 04:59:24 19  6090
5988.5GBR8369 Red Macaw Sigma 38 ModJohn Edwards 14 Aug - 20:07:28 5 - 07:47:28 0.982 5 - 05:29:27 20  5988.5
58.587.75IRL1988 Blackjack Pocock 38Darren Nicholson2Handed15 Aug - 02:14:25 5 - 13:54:25 0.939 5 - 05:44:19 21  58.587.75
5887GBR7332R X-ToSea X 332David Hunt 14 Aug - 20:30:25 5 - 08:10:25 0.983 5 - 05:59:41 22  5887
57.586.25K4900 Wight Spirit Sigma 33Stefan Mieczkowski 15 Aug - 06:43:38 5 - 18:23:38 0.914 5 - 06:29:31 23  57.586.25
5785.5GBR5678T Scarlet Jester SJ 320Jamie Muir 14 Aug - 20:42:27 5 - 08:22:27 0.986 5 - 06:34:37 24  5785.5
56.584.75BEL1239 CTP Elan 340Mike Celis 14 Aug - 20:34:22 5 - 08:14:22 0.988 5 - 06:42:02 25  56.584.75
5684NED5783 Que Guapa X 332Kees Groenenboom 14 Aug - 21:08:59 5 - 08:48:59 0.984 5 - 06:45:19 26  5684
55.583.25NED7374 Picolini Dehler 32Martin Lossie2Handed15 Aug - 10:41:17 5 - 22:21:17 0.891 5 - 06:50:17 27  55.583.25
5582.5GBR9956 Draig O'R Mor Dehler 36Kay & Kevin Stibbs 14 Aug - 20:47:50 5 - 08:27:50 0.988 5 - 06:55:20 28  5582.5
54.581.75GBR3689 Mavis III of Gosport IOR One TonnerStephen Winter 15 Aug - 02:17:40 5 - 13:57:40 0.948 5 - 06:59:42 29  54.581.75
5481GBR1524L Laura Sovereign 400Richard Stain 14 Aug - 20:37:37 5 - 08:17:37 0.990 5 - 07:00:38 30  5481
53.580.25GBR1332R X-Rated X 332Charles Gurney 14 Aug - 21:35:45 5 - 09:15:45 0.986 5 - 07:27:10 31  53.580.25
5379.5GBR4300 Imperator SJ 35Paul Waxman 15 Aug - 02:00:15 5 - 13:40:15 0.957 5 - 07:55:23 32  5379.5
52.578.75GBR4519 Kusima Sigma 33Tim Buckley 15 Aug - 08:23:40 5 - 20:03:40 0.914 5 - 08:00:57 33  52.578.75
5278GBR9939 Flame Sweden 38Martin Fordham 14 Aug - 22:57:55 5 - 10:37:55 0.983 5 - 08:24:40 34  5278
51.577.25GBR5963T Pyxis X 332Kirsteen Donaldson2Handed15 Aug - 02:40:35 5 - 14:20:35 0.960 5 - 08:58:10 35  51.577.25
5176.5GBR8377 Gauntlet of Tamar Sigma 38David Cummings 15 Aug - 00:32:04 5 - 12:12:04 0.985 5 - 10:13:05 36  5176.5
50.575.75GBR8668R Torbellino Sigma 38Simon Newton 15 Aug - 00:41:55 5 - 12:21:55 0.985 5 - 10:22:47 37  50.575.75
5075GBR4218 Act of Defiance SJ 35Paul Davies2Handed15 Aug - 03:29:38 5 - 15:09:38 0.966 5 - 10:33:54 38  5075
49.574.25GBR8764T Buccaneer of Upnor Elan 333Murray SmithNigel Hindmarsh15 Aug - 03:01:03 5 - 14:41:03 0.972 5 - 10:54:47 39  49.574.25
4973.5GBR6687T Skywave Elan 333Royal Signals Yacht ClubLt Col Rab Mulholland15 Aug - 02:37:39 5 - 14:17:39 0.975 5 - 10:56:13 40  4973.5
48.572.75GBR3800T Flying Formula Sigma 38Trevor Drew 15 Aug - 01:28:06 5 - 13:08:06 0.985 5 - 11:08:17 41  48.572.75
4872GBR8146 Vitesse Sigma 38Jon England 15 Aug - 01:52:49 5 - 13:32:49 0.985 5 - 11:32:37 42  4872
47.571.25GBR8237T Persistance Sigma 38Jerry Collins 15 Aug - 02:06:36 5 - 13:46:36 0.985 5 - 11:46:12 43  47.571.25
4770.5GBR8342 Inspiration of BOSS Sigma 38Peter Ellis 15 Aug - 02:08:54 5 - 13:48:54 0.985 5 - 11:48:28 44  4770.5
46.569.75GBR1921L Yoda Sigma 38Paul JohnsonNick Bashford15 Aug - 02:09:21 5 - 13:49:21 0.985 5 - 11:48:55 45  46.569.75
4669GBR9140 Nazca II OOD 34Mike Wilkinson2Handed15 Aug - 10:16:58 5 - 21:56:58 0.930 5 - 12:00:47 46  4669
45.568.25GBR1013L Vela Fresca Dufour 34Neil Matson2Handed15 Aug - 03:21:43 5 - 15:01:43 0.981 5 - 12:27:47 47  45.568.25
4567.5GBR5113T Widgeon Hallberg-Rassy 31Nick Fletcher 15 Aug - 15:46:40 6 - 03:26:40 0.899 5 - 12:33:09 48  4567.5
44.566.75GBR8799T Wild Spirit Jeanneau 40Paul Jackson 15 Aug - 03:55:43 5 - 15:35:43 0.985 5 - 13:33:41 49  44.566.75
4466POL6544 Four Winds Tango 30Wieslaw Krupski 15 Aug - 08:17:14 5 - 19:57:14 0.956 5 - 13:47:45 50  4466
43.765.55GBR1225R Spirit of Daedalus MG 346Alan Thornewill 15 Aug - 10:27:37 5 - 22:07:37 0.953 5 - 15:26:49 51  43.765.55
43.465.1GBR1077T Rumpleteazer Scanmar 33Eric Bates 15 Aug - 19:45:50 6 - 07:25:50 0.907 5 - 17:20:51 52  43.465.1
43.164.65GBR4455 Knight's Challenge Sigma 33Janet Sainsbury2Handed15 Aug - 22:57:50 6 - 10:37:50 0.902 5 - 19:28:36 53  43.164.65
42.864.2GBR4127R Get Carter 3/4 TonnerMarcelle von Wendland 16 Aug - 04:04:53 6 - 15:44:53 0.891 5 - 22:20:08 54  42.864.2
42.563.75974C The Fox Warrior 35Richard Raistrick 16 Aug - 05:30:20 6 - 17:10:20 0.890 5 - 23:26:36 55  42.563.75
42.263.3GBR2899 Freebird Sadler 34Jonti Clews 16 Aug - 06:45:00 6 - 18:25:00 0.889 6 - 00:23:18 56  42.263.3
1010GBR1946L Morwenna Pilot CutterTraditional SailingCharlie Tulloch    0.923    DNF-Did Not Finish 1010
1010GBR8539T Windshift Dufour 36Hamish McLeay     0.978    DNF-Did Not Finish 1010
1010GBR7253T Ilex of Upnor X 332REYCRay Olive    0.989    DNF-Did Not Finish 1010

Mon 02 Nov 09 13:50
Sail100 Sailing Results Software Program