2010 RORC Easter Challenge IRC Two

Race 3

Start: Sat 3 Apr 10 10:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR1433R Salamander XX Corby 33Stephen Corson11:46:36 1:16:36 1.043 1:19:54 1  1
2GBR7712R Seatrack Hod 35Peter Scholfield11:48:11 1:18:11 1.025 1:20:08 2  2
3.5GBR979R Malice Hod 35Mike Moxley11:49:20 1:19:20 1.031 1:21:48 3  3.5
3.5GBR1352R No Chance First 35Chris and Hannah Neve11:49:07 1:19:07 1.034 1:21:48 3  3.5
5GBR9694T Toe in the Water Too J 109Billy Sewell11:50:29 1:20:29 1.017 1:21:51 5  5
6GBR7901R Basic Instinct J 109Jonathan Hearth11:51:22 1:21:22 1.016 1:22:40 6  6
7GBR9033R No Retreat! Corby 33David Riley11:49:37 1:19:37 1.040 1:22:48 7  7
8GBR9470R Banshee Corby 33Lance Adams11:50:05 1:20:05 1.043 1:23:32 8  8
9GBR9824 Njos Corby 35Tim Octon11:49:43 1:19:43 1.051 1:23:47 9  9
10GBR1540L Turbulence 2 X 35Robin Knibb11:50:10 1:20:10 1.053 1:24:25 10  10
11GBR9863 In X Celsis X 119Peter Jones11:52:16 1:22:16 1.048 1:26:13 11  11
12GBR1242R Yeoman of Wight J 109David Aisher11:53:48 1:23:48 1.030 1:26:19 12  12
13GBR6709 Go Easy J 109Stephen Armitage11:54:11 1:24:11 1.031 1:26:48 13  13
14GBR3L Me Julie J 109Dominic Monkhouse11:55:21 1:25:21 1.028 1:27:44 14  14
15FIN11219 Spirit of Juniper Seaquest RP 36Ari Känsäkoski11:53:23 1:23:23 1.054 1:27:53 15  15
16GBR9997T Serendip4 Hanse 370Paul King11:57:17 1:27:17 1.010 1:28:09 16  16
17GBR2153L Archibeau A 35Barbara Harmer11:55:41 1:25:41 1.036 1:28:46 17  17
18GBR4973T Exocet IMX 38Alan Draper12:07:31 1:37:31 1.053 1:42:41 18  18
20GBR5831R Aneat Djinn A 31Stephen Bromley    0.994    DNC-Did Not Come to Starting Area 20

Sat 03 Apr 10 12:13
Sail100 Sailing Results Software Program