2011 RORC Easter Challenge IRC Four

Race 1

Start: Fri 22 Apr 11 13:15:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR8500R Brightwork X 332Robert Baker14:06:45 0:51:45 0.988 0:51:08 1  1
2GBR9197R Fever J 97Grant Gordon14:08:54 0:53:54 0.979 0:52:46 2  2
3GBR5831R Aneat Djinn A 31Stephen Bromley14:10:13 0:55:13 0.995 0:54:56 3  3
4GBR9503 Patriot Games ImpalaPaul Blowers & Nick Daniels14:18:34 1:03:34 0.886 0:56:19 4  4
5GBR9297R Jika Jika J 97Mike & Jamie Holmes14:12:25 0:57:25 0.983 0:56:26 5  5
6GBR9752T Tinker T Elan 333David Bunn14:15:05 1:00:05 0.958 0:57:34 6  6
7GBR4265 Happy Apple Sigma 33Richard Tarr14:19:41 1:04:41 0.915 0:59:11 7  7
8GBR4080T Crakajax X 95Richard Hollis14:19:50 1:04:50 0.913 0:59:12 8  8
9GBR2881 Alvine XV Swan 37Alistair Evans14:17:20 1:02:20 0.952 0:59:20 9  9
10GBR7332R X-ToSea X 332David Hunt14:15:51 1:00:51 0.981 0:59:42 10  10
11GBR8692R Blackjack J 92sAndy Howe & Annie Kelly14:15:36 1:00:36 0.991 1:00:03 11  11
12GBR7253T Ilex of Upnor X 332REYC14:16:17 1:01:17 0.986 1:00:26 12  12
13GBR2791R Splash Swan 38Patrick Lund14:20:21 1:05:21 0.937 1:01:14 13  13
14GBR5187 Crazy Horse Mustang 30Derek Budden14:22:18 1:07:18 0.913 1:01:27 14  14
15NED118 Winsome S&S 41Harry Heijst14:17:52 1:02:52 0.991 1:02:18 15  15
16GBR6702R Madraco First 34.7Richard Lewis14:17:55 1:02:55 0.995 1:02:36 16  16
17GBR8764T Buccaneer of Upnor Elan 333REYC14:24:04 1:09:04 0.967 1:06:47 17  17
18GBR8405T Ragna of Upnor Elan 31REYC14:27:41 1:12:41 0.952 1:09:12 18  18
20GBR8030T Brisbane Star Bavaria 37Maurice Futerman    0.964    DNC-Did Not Come to Starting Area 20

Sun 24 Apr 11 15:35
Sail100 Sailing Results Software Program