2011 RORC Easter Challenge IRC Four

Race 4

Start: Sat 23 Apr 11 16:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1NED118 Winsome S&S 41Harry Heijst16:34:41 0:34:41 0.991 0:34:22 1  1
2GBR9197R Fever J 97Grant Gordon16:35:45 0:35:45 0.979 0:35:00 2  2
3GBR9297R Jika Jika J 97Mike & Jamie Holmes16:36:25 0:36:25 0.983 0:35:48 3  3
4GBR9752T Tinker T Elan 333David Bunn16:37:42 0:37:42 0.958 0:36:07 4  4
5GBR9503 Patriot Games ImpalaPaul Blowers & Nick Daniels16:41:10 0:41:10 0.886 0:36:28 5  5
6GBR2881 Alvine XV Swan 37Alistair Evans16:39:29 0:39:29 0.952 0:37:35 6  6
7GBR8500R Brightwork X 332Robert Baker16:38:09 0:38:09 0.988 0:37:42 7  7
8GBR6702R Madraco First 34.7Richard Lewis16:38:54 0:38:54 0.995 0:38:42 8  8
9GBR8692R Blackjack J 92sAndy Howe & Annie Kelly16:39:06 0:39:06 0.991 0:38:45 9  9
10GBR4080T Crakajax X 95Richard Hollis16:43:38 0:43:38 0.913 0:39:50 10  10
11GBR7332R X-ToSea X 332David Hunt16:41:19 0:41:19 0.981 0:40:32 11  11
12GBR4265 Happy Apple Sigma 33Richard Tarr16:44:47 0:44:47 0.915 0:40:59 12  12
13GBR2791R Splash Swan 38Patrick Lund16:45:10 0:45:10 0.937 0:42:19 13  13
14GBR7253T Ilex of Upnor X 332REYC16:43:32 0:43:32 0.986 0:42:55 14  14
15GBR5187 Crazy Horse Mustang 30Derek Budden16:48:16 0:48:16 0.913 0:44:04 15  15
16GBR8764T Buccaneer of Upnor Elan 333REYC16:47:47 0:47:47 0.967 0:46:12 16  16
17GBR8405T Ragna of Upnor Elan 31REYC16:51:53 0:51:53 0.952 0:49:24 17  17
18GBR8030T Brisbane Star Bavaria 37Maurice Futerman17:04:00 1:04:00 0.964 1:01:42 18  18
20GBR5831R Aneat Djinn A 31Stephen Bromley    0.995    DNC-Did Not Come to Starting Area 20

Sun 24 Apr 11 15:35
Sail100 Sailing Results Software Program