2011 RORC Mainseries IRC Three

Cervantes Trophy Race

Start: Sat 30 Apr 11 08:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA37310 Foggy Dew JPK 10.10Noel Racine 1 May - 03:50:10 19:30:10 1.008 19:39:32 1  100
94NED4616 Fandango Ff110William Hutchinson 1 May - 04:31:08 20:11:08 1.025 20:41:25 2  94
90GBR1242R Yeoman of Wight J 109British Keelboat Academy 1 May - 04:26:48 20:06:48 1.029 20:41:48 3  90
86GBR7835R Solan Goose of Hamble A 35Peter Olden2H1 May - 04:33:38 20:13:38 1.032 20:52:28 4  86
83GBR1509R JIBE J 109Robin Taunt 1 May - 04:55:56 20:35:56 1.014 20:53:14 5  83
80GBR6865R Jagerbomb J 109Paul Griffiths 1 May - 04:59:43 20:39:43 1.012 20:54:36 6  80
78GBR7991R Jambalaya J 109Andrew Bird 1 May - 05:03:07 20:43:07 1.011 20:56:47 7  78
76GBR918R Jarhead J 109Greg Nasmyth 1 May - 04:47:02 20:27:02 1.029 21:02:37 8  76
74GBR7735R Eaujet A 35Mike West2H1 May - 04:45:06 20:25:06 1.033 21:05:32 9  74
72GBR516R White Rose Elan 40Bob Jackson 1 May - 04:54:05 20:34:05 1.032 21:13:34 10  72
70GBR979R Malice HOD 35Mike Moxley2H1 May - 05:01:32 20:41:32 1.028 21:16:18 11  70
68FRA34983 Decatur A 35Yves Passat 1 May - 04:59:50 20:39:50 1.031 21:18:16 12  68
66GBR8643T Arcsine Arcona 370Kathy Claydon 1 May - 05:00:26 20:40:26 1.032 21:20:08 13  66
65FRA36601 Botez Coat IV J 109Yves Dervieux 1 May - 05:29:07 21:09:07 1.012 21:24:21 14  65
64GBR3L Me Julie J 109Dom MonkhouseTrevor Sainty1 May - 05:12:21 20:52:21 1.026 21:24:55 15  64
63GBR9503T Jamira J/109Mark Tracey2H1 May - 05:29:02 21:09:02 1.016 21:29:20 16  63
62GBR7909R Jolene II J 109Philip Nelson 1 May - 05:31:14 21:11:14 1.017 21:32:51 17  62
60GBR4709R Jambo! J 109Stephen Morris 1 May - 05:28:34 21:08:34 1.027 21:42:49 19  60
59GBR932R Velocity Girl VQ 32Richard Lett2H1 May - 05:47:29 21:27:29 1.025 21:59:40 20  59
58.5GBR1575L Pure Attitude X 37Pure Latitude LtdThomas Buss1 May - 05:46:31 21:26:31 1.031 22:06:24 21  58.5
58GBR9505R Prime Evil of Maldon Sigma 400John Wetton 1 May - 05:54:45 21:34:45 1.026 22:08:25 22  58
57.5GBR7414R Chouette 414 PlusMatt & Suzanne HannabyTeam Distraction1 May - 05:36:40 21:16:40 1.048 22:17:57 23  57.5
57GBR9205R Diablo-J J 105Nick Martin2H1 May - 06:31:20 22:11:20 1.008 22:21:59 24  57
56.5GBR4973T Exocet IMX 38Janet PilkingtonLiz Simons1 May - 05:44:45 21:24:45 1.049 22:27:42 25  56.5
56GBR4343C Howling Monkey JOD 35John Twiggs2H1 May - 06:35:50 22:15:50 1.010 22:29:12 26  56
55.5GBR8529R Jazzy Jellyfish J 109Kevin Armstrong 1 May - 06:35:27 22:15:27 1.017 22:38:09 27  55.5
55USA50794 Eclipse First 42s7Greg Conary 1 May - 06:49:47 22:29:47 1.015 22:50:02 28  55
54.5GBR1367R Koru First 36.7Jannine Stoodley 1 May - 07:26:24 23:06:24 1.008 23:17:29 29  54.5
54GBR8135T Mogibear X 402Gary Richardson 1 May - 07:34:56 23:14:56 1.030 23:56:47 30  54
53.5GBR9043T Flying Fish of Cowes First 40.7Flying FishAndrew Butler1 May - 07:33:58 23:13:58 1.046 1 - 00:18:05 31  53.5
52GBR9863 In X Celsis X 119Peter Jones 1 May - 05:04:07 20:44:07 1.047 21:42:35 18Place 50% Penalty, Minimum 5 Places 52
10GBR9405R Juliette J 105Roderick Knowles2H     1.010    DNF-Did Not Finish 10

Thu 25 Aug 11 12:55
Sail100 Sailing Results Software Program