2011 RORC Mainseries IRC Two

Cervantes Trophy Race

Start: Sat 30 Apr 11 08:40:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR42N La Réponse First 40Andrew McIrvine 1 May - 02:31:37 17:51:37 1.085 19:22:42 1  100
94GBR4757R Joopster J 122Neil Kipling 1 May - 02:38:41 17:58:41 1.088 19:33:36 2  94
90FRA25767 Exception X 40Patrick Ponchelet 1 May - 03:06:53 18:26:53 1.062 19:35:31 3  90
86GBR111N Arabella J 111Niall DowlingMichael Boyd1 May - 03:02:42 18:22:42 1.094 20:06:21 4  86
83GBR7207T Trustmarque Playing Around First 40.7Peter Robson 1 May - 03:36:29 18:56:29 1.063 20:08:05 5  83
80FRA9677 Orange mecaniX X 41Maxime de Mareuil 1 May - 03:00:57 18:20:57 1.098 20:08:51 6  80
78GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron1 May - 03:32:45 18:52:45 1.070 20:12:03 7  78
76BEL613 Rackham JPK 110Eric van Campenhout 1 May - 03:52:25 19:12:25 1.054 20:14:39 8  76
74GBR731T Tanit Sydney 36Paul and Richard HarrisRichard Harris1 May - 03:43:48 19:03:48 1.065 20:18:09 9  74
72GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe1 May - 03:56:16 19:16:16 1.057 20:22:10 10  72
70GBR8407R Encore First 40.7Steven Anderson 1 May - 03:57:40 19:17:40 1.060 20:27:08 11  70
68GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns1 May - 03:50:40 19:10:40 1.071 20:32:22 12  68
66GBR2722R Jolly Jellyfish J/122David Richards 1 May - 03:36:16 18:56:16 1.094 20:43:05 13  66
65GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking1 May - 04:12:37 19:32:37 1.062 20:45:19 14  65
64FRA21660 Stamina II A 40Sean Hurst 1 May - 03:36:00 18:56:00 1.098 20:47:20 15  64
63GBR667R Space Race First 40.7Jonathan Blanshard 1 May - 04:32:55 19:52:55 1.053 20:56:08 16  63
62GBR6665R Cajou IMX 40Mark Chatfield 1 May - 04:34:22 19:54:22 1.068 21:15:35 17  62
61GBR7388R Leopard Clipper Reflex 38Mark Osborn 1 May - 04:36:34 19:56:34 1.067 21:16:44 18  61
60GBR6525N Revive Prima 38Paul A Farrands 1 May - 04:33:44 19:53:44 1.076 21:24:27 19  60
59GBR8445R Beaurepere Grand Soleil 45Jon HowesKeith Harding1 May - 04:44:44 20:04:44 1.071 21:30:16 20  59
58.5GBR9604R Nunatak J/120Mike Jaques2H1 May - 04:40:51 20:00:51 1.076 21:32:07 21  58.5
58GBR1232T Phantom Laurent Giles 44Ashley Weston 1 May - 04:48:26 20:08:26 1.082 21:47:31 22  58
57.5GBR8520R Hot Stuff First 40.7Giles MartinChris Copeland1 May - 05:21:25 20:41:25 1.062 21:58:23 23  57.5
57GBR1415R Kokomo Prima 38Steve Trigwell 1 May - 05:12:36 20:32:36 1.071 22:00:07 24  57
55GBR6671T Blue Juice First 40.7Trevor Drew 1 May - 06:33:11 21:53:11 1.064 23:17:14 25Place 10% Penalty, Minimum 1 Places 55
10GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJulian Pearson    1.067    DNF-Did Not Finish 10

Thu 25 Aug 11 12:57
Sail100 Sailing Results Software Program