2013 RORC Mainseries IRC One

Rolex Middle Sea Race

Start: Sat 19 Oct 13

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140GER6408 Speedy Marten 49Hans RiegelBernard Xiberras 3 - 16:33:09 1.254 4 - 15:02:41 1  100140
94131.6GER370 Oiltanking Juno J/133David AnastasiDavid Ananstasi & Sonke Stein 4 - 03:58:05 1.118 4 - 15:45:51 2  94131.6
90126MLT9939 Xp-act XP 44Timmy CamilleriTimmy Camilleri & Josef Schultheis 4 - 04:21:11 1.138 4 - 18:12:06 3  90126
86120.4MLT441 Vikesha II XP 44Oleg Evdokimenko  4 - 07:24:30 1.137 4 - 21:34:31 4  86120.4
83116.2MLT450 Elusive II First 45Arthur Podesta  4 - 08:49:43 1.123 4 - 21:43:21 5  83116.2
80112ITA15934 Capricciricci X 55Gianluigi DubbiniPiero Biasi 4 - 01:50:37 1.206 4 - 21:59:58 6  80112
78109.2GBR53N Music Swan 53James Blakemore  4 - 10:03:53 1.120 4 - 22:47:33 7  78109.2
76106.4NED6572 King's Legend Swan 65Gijs Van Liebergen  4 - 07:48:17 1.145 4 - 22:51:23 8  76106.4
74103.6RUS2790 Courrier Du Coeur First 44.7Andrey Arbuzov  4 - 10:44:31 1.115 4 - 23:01:02 9  74103.6
72100.8SLO417 Muca Maca - Tamar racing XP 44Miha DolinarMiha Dolinar & Ivan Stravs 4 - 11:03:55 1.112 4 - 23:03:24 10  72100.8
7098MLT1248 Comanche Raider II Gasanmamo ILC 40Jonas DiamantinoJonas Diamantino & Ramon Sant Hill 4 - 09:12:00 1.141 5 - 00:02:00 11  7098
6895.2ITA15145 Libertine Comet45 SMarco PaolucciMarco Balbi 4 - 10:12:29 1.134 5 - 00:26:24 12  6895.2
6692.4ESP6237 Clem Swan 56Amanda HartleyJaime Olazabal 4 - 08:22:55 1.158 5 - 00:52:27 13  6692.4
6591FRA83 TWT Ucomm Class40Marco Rodolfi  4 - 00:17:35 1.261 5 - 01:25:32 14  6591
6489.6RUS6262 Krasotka Sinergia 41600nm Racing ClubAlex Chukaev 4 - 12:33:04 1.123 5 - 01:54:10 15  6489.6
6388.2GBR3968 Gaetana Swan 651Riccardo Pavoncelli  4 - 08:18:34 1.169 5 - 01:56:16 16  6388.2
6286.8IRL7600 Lilla C.N.B. Briand 76DP Yachts LtdSimon de Pietro 4 - 06:32:15 1.197 5 - 02:44:15 17  6286.8
6185.4RUS15284 High Spirit First 44.7Massimo Zanotti  4 - 15:46:17 1.105 5 - 03:30:27 18  6185.4
6084MLT166 August Rush Beta Paints Pacer 376Charles Borg Barthet  4 - 14:11:16 1.124 5 - 03:51:04 19  6084
5982.614741 Sciara First 44.7Filippo Massimo Lancellotti  4 - 15:12:53 1.114 5 - 03:53:36 20  5982.6
58.581.9NED7746 Montrachet Swan 48Robert Schuijt  4 - 15:46:15 1.111 5 - 04:10:39 21Elapsed includes 15 min time penalty 58.581.9
5881.2GBR741169 Joker Bavaria Vision 50Alexander Markarov  4 - 17:02:39 1.104 5 - 04:48:03 22  5881.2
57.580.5RUS931 Anna Mobile 53ZAO SMM"Mikhail Mataruev 4 - 07:47:01 1.234 5 - 08:04:08 23  57.580.5
56.579.1SUI5603 Lurigna Baltic 56Karl EnzlerDavid Pizzuto 4 - 06:05:38 1.267 5 - 09:21:11 25  56.579.1
5678.4AUT2895 Lunz Am Meer Swan 651Marietta StrasoldoEugen R. Genghini 4 - 14:55:55 1.194 5 - 12:27:10 26  5678.4
55.577.7GBR2742R Atame Fast 42Beppe Bisotto  4 - 23:37:50 1.109 5 - 12:40:13 27  55.577.7
5577GER1375 Aquis Granus Lutra 52Gerhard Henssen  4 - 11:38:57 1.270 5 - 16:42:52 28  5577
54.576.3ITA84 Extreme Sail Academy Class40Sergio Fratatruolo  4 - 13:28:59 1.274 5 - 19:28:53 29  54.576.3
48.567.9ITA14628 Libera Comet 51SLorenzo Zichichi  4 - 18:01:01 1.134 5 - 09:17:43 24SCP-Penalty Points of Place + 20% of Entry 48.567.9

Wed 30 Oct 13 16:42
Sail100 Sailing Results Software Program