2014 IRC National Championship IRC Two

Entries: 13      Races Sailed: 9      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1GBR8410R Premier Flair Elan 410 Jim Macgregor   1.072 17.5 2 2 1 3 2 8 1.5 2 4
2GBR8140C Zephyr First 40 Kevin Miller   1.090 26 1 1 5 8 4 2 6 4 3
3GBR4863R Yes! Corby 36 Adam Gosling   1.067 39.5 14 14 3 1 1 4 1.5 14 1
4GBR73R Salvo JND 35 Peter Morton   1.059 40.5 10 5 2 10 7 3 4 7.5 2
5GBR8601R Ino Corby 36 James Neville   1.082 54.5 5 4 7 9 5 9.5 9 6 12
6GBR3213L Dusty P First 40 Richard Patrick   1.079 56 14 14 14 6 8 1 3 1 9
7GBR7404R Interceptor Logic First 40.7 Stuart Wilkie Sailing Logic/Tim Thubron 1.053 58 9 10 4 13 10 7 5 5 8
8GBR7737R Aurora Corby 37 Roderick Stuart & Bill Ram Roderick Stuart 1.092 59 3 8 14 2 12 12 8 3 11
9GBR7207T Playing Around First 40.7 Nick Rawbone   1.055 59 11 7 10 4 6 5 12 9 7
10GBR1111X Jitterbug J/111 Cornel Riklin   1.094 61 4 9 6 5 13 13 7 11 6
11GBR4070L Incognito First 40.7 Paul McNamara & Tony Lowe   1.051 64 8 3 9 7 3 6 14 14 14
12GBR111N McFly J/111 Anthony Mack   1.095 71 7 11 8 11 9 11 10 10 5
13GBR42N La Réponse First 40 Andrew McIrvine   1.083 72 6 6 11 12 11 9.5 11 7.5 10

Sun 15 Jun 14 15:42
Sail100 Sailing Results Software Program