2014 RORC Mainseries IRC One

Rolex Middle Sea Race

Start: Sat 18 Oct 14

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140MLT9939 Xp-Act Banks Sails Racing XP 44Josef SchultheisJosef Schultheis/Timmy Camilleri 4 - 14:01:11 1.135 5 - 04:52:21 1  100140
94131.6ITA4001 Neo Bank Sails Racing Neo 400 CarbonPaolo Semeraro  4 - 09:30:00 1.200 5 - 06:36:00 2  94131.6
90126RUS2790 Courrier Du Coeur First 44.7Arbuzov Andrey  4 - 19:16:51 1.115 5 - 08:32:17 3  90126
86120.4SUI2012 Kajsa III DK 46Rolf Auf der Maur  4 - 13:07:00 1.181 5 - 08:52:00 4  86120.4
83116.2GBR1346R Belladonna Yachting Grand Soleil 46Andrew HowardNick Jones 4 - 19:55:52 1.113 5 - 09:01:53 5  83116.2
80112ITA15001 Ars Una Adria 49Antonio Giulio CafaroAlberto Nunziante 4 - 14:32:41 1.172 5 - 09:33:30 6  80112
78109.2GBR486 Sleeper Azuree 46Jonty Layfield  4 - 17:09:05 1.152 5 - 10:21:01 7  78109.2
76106.4NED342 Coin Coin Sydney Gts 43Bastiaan de Voogd  4 - 13:57:51 1.191 5 - 10:58:02 8  76106.4
74103.6GBR7745R Eala Of Rhu Swan 45Jamie McGarry/ Colin MooreJamie McGarry 4 - 16:03:54 1.181 5 - 12:20:56 9  74103.6
72100.8GER6480 Sjambok Reichel Pugh 48Jens Kuehne  4 - 10:57:15 1.241 5 - 12:43:48 10  72100.8
7098NED7746 Montrachet Nautor Swan 48Robert SchuijtBart Ijzerman 5 - 00:09:18 1.112 5 - 13:36:44 11  7098
6895.2GER11 Iskareen M34Christiane Dittmers / Soenke Bruhns  4 - 20:45:19 1.150 5 - 14:16:07 12  6895.2
6692.4RUS931 Anna Mobile 53Mikhail Mataruev  4 - 15:20:19 1.227 5 - 16:36:45 13  6692.4
6591GER5549 Moana Marten 49Dr. Hanno ZiehmChristian Hamma 4 - 13:40:50 1.260 5 - 18:11:51 14  6591
6489.6RUS15284 High Spirit First 44.7Igor KatalevskiyKirill Sakhartsev 5 - 12:21:00 1.109 6 - 02:46:34 15  6489.6
6388.2RSA23 Arwen Akilaria Class40Austen Clark  5 - 18:58:30 1.266 7 - 07:56:32 16  6388.2
1010RUS2707 Parma Dufour 45EVitaly Tarakanov    1.104    DNF-Did Not Finish 1010
1010SLO147 Muca Maca - Tamar Racing XP 44Miha Dolinar2H Miha Dolinar / Ivan Stravs   1.111    DNF-Did Not Finish 1010
1010MLT450 Elusive Bov First 45Arthur podesta    1.113    DNF-Did Not Finish 1010
1010AUS1123 Bella Sassy Vision 50Murray Wilkes    1.116    DNF-Did Not Finish 1010
1010GER370 Oiltanking Juno J/133David Anastasi    1.118    DNF-Did Not Finish 1010
1010CRO2513 Benemedo Comet 45 SJan Hirnsal    1.143    DNF-Did Not Finish 1010
1010ITA16417 Il Moro Di Venezia XXVII NM 43Alessandro Narduzzi    1.151    DNF-Did Not Finish 1010
1010FRA38757 Teasing Machine A13Eric De Turckheim    1.169    DNF-Did Not Finish 1010
1010FRA3600 Pegasus Akilaria 950Pietro BoerioBoerio - Conforto   1.170    DNF-Did Not Finish 1010
1010GER6002 Pogo 1 Pogo 40 Class40Sailing Island GmbHHeiner Eilers   1.176    DNF-Did Not Finish 1010
1010SUI5006 Gordons Baltic 50Juerg Koenig    1.187    DNF-Did Not Finish 1010
1010GBR3968 Gaetana Swan 651Riccardo Pavoncelli    1.192    DNF-Did Not Finish 1010
1010ITA16126 Zenhea Takesha Milius 48Quadarella Aldo - Lia Natale    1.194    DNF-Did Not Finish 1010
1010GBR4728T Akoya Baltic 58Franco Henny    1.196    DNF-Did Not Finish 1010
1010ITA84 Extreme Sail Academy Class40Sergio Frattaruolo    1.273    DNF-Did Not Finish 1010

Tue 28 Oct 14 10:31
Sail100 Sailing Results Software Program