RORC Caribbean 600 - IRC Overall

RORC Caribbean 600

Start: Mon 24 Feb 14

Provisional Results

PointsFactored PointsSail No Boat Owner Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140USA60272 Shockwave George Sakellaris 2 - 00:18:26 1.579 3 - 04:16:38 1  100140
94131.6USA45 Bella Mente Hap Fauth 2 - 00:05:44 1.603 3 - 05:05:50 2  94131.6
90126GBR528R Pace Johnny Vincent 2 - 09:44:00 1.373 3 - 07:16:04 3  90126
86120.4USA50009 Privateer Ron O'Hanley 2 - 10:22:33 1.379 3 - 08:30:01 4  86120.4
83116.2CAY65 Caro Roccomare Ltd 2 - 07:40:24 1.467 3 - 09:40:22 5  83116.2
80112USA25555 Rambler George David 2 - 00:16:00 1.695 3 - 09:48:43 6  80112
78109.2NED46 Tonnerre de Breskens 3 Piet Vroon 2 - 16:42:16 1.274 3 - 10:26:00 7  78109.2
76106.4A1 Adela Adela Ltd 2 - 12:00:59 1.386 3 - 11:10:58 8  76106.4
74103.6USA60456 Grundoom James Grundy 2 - 13:59:06 1.344 3 - 11:18:28 9  74103.6
72100.8GBR9059R Nefertiti Anders Nordquist 2 - 09:13:30 1.468 3 - 12:00:23 10  72100.8
7098GBR486 Sleeper Jonty Layfield 3 - 00:57:50 1.152 3 - 12:03:16 11  7098
6895.2IRL1416 Cape Arrow Tuskar Shipping Ltd 2 - 10:53:47 1.448 3 - 13:16:55 12  6895.2
6692.4USA52821 White Rhino Todd Stuart 3 - 00:14:33 1.181 3 - 13:19:06 13  6692.4
6591GBR6840R Lancelot II Andy Byham 3 - 07:23:44 1.075 3 - 13:21:01 14  6591
6489.6GBR2215L Quokka 8 Peter Rutter/Deep Blue Racing 3 - 06:23:30 1.095 3 - 13:50:20 15  6489.6
6388.2GBR4778R EH01 Global Yacht Racing 3 - 07:08:07 1.099 3 - 14:58:11 16  6388.2
6286.8GBR007 Alpina Oscar Konyukhov 2 - 14:55:31 1.385 3 - 15:09:05 17  6286.8
6185.4USA52830 Kismet David Southwell 3 - 05:26:53 1.128 3 - 15:21:41 18  6185.4
6084RUS1 Monster Project Andrew Budgen and Fred Schwyn 2 - 05:29:35 1.648 3 - 16:09:24 19  6084
5982.6GBR5951T Northern Child Performance Yacht Charters 3 - 09:52:38 1.080 3 - 16:25:39 20  5982.6
58.581.9SBH030 AronnaX Alain Charlot 3 - 08:27:47 1.099 3 - 16:25:44 21  58.581.9
5881.2USA28920 Sunset Child Performance Yacht Racing 3 - 09:46:06 1.082 3 - 16:28:24 22  5881.2
57.580.5GBR1388N Athos Antony Brookes 2 - 12:39:15 1.460 3 - 16:33:18 23  57.580.5
5779.8GBR7924R Bristolian John Burnie 2 - 19:29:16 1.313 3 - 16:36:41 24  5779.8
56.579.1GBR8405R Southern Child Performance Yacht Charters 3 - 09:50:30 1.083 3 - 16:38:04 25  56.579.1
5678.4ESP7211 Ocean Phoenix Jose Aguinaga 2 - 22:06:49 1.277 3 - 17:32:06 26  5678.4
55.577.7RUS2707 Parma Vitalii Tarakanov 3 - 09:09:50 1.104 3 - 17:36:18 27  55.577.7
5577GER6262 Passion 4 C Stefan Lehnert 2 - 22:37:56 1.281 3 - 18:28:48 28  5577
54.576.3GBR800N Artic Idea John Wilson/Marine Charters 2 - 13:35:48 1.477 3 - 18:58:42 29  54.576.3
5475.6ANT464 Mariella Carlo Falcone 3 - 09:35:37 1.117 3 - 19:08:24 30  5475.6
53.574.9IVB612 Nix Nico Cortlever 3 - 05:18:12 1.180 3 - 19:13:05 31  53.574.9
5374.2USA60454 Azura Jamie Walker 3 - 05:57:55 1.177 3 - 19:45:54 32  5374.2
52.573.5GBR5400 Swan Valhalla Sam van Holthe/Nick Fothergill 3 - 15:00:03 1.055 3 - 19:47:09 33  52.573.5
5272.8GBR3160L Jinja Ian Matthews 3 - 06:08:07 1.176 3 - 19:53:14 34  5272.8
51.572.116 Dorade Matt Brooks 3 - 21:08:18 1.003 3 - 21:25:04 35  51.572.1
5171.4GBR9793T Cheeki Rafiki Stormforce Coaching 3 - 17:24:32 1.051 3 - 21:58:07 36  5171.4
50.570.7GBR8248 Incisor Windward Sailing 3 - 09:25:48 1.164 3 - 22:47:04 37  50.570.7
5070GBR9383R Intuition Yuri Fadeev 3 - 19:42:28 1.044 3 - 23:44:35 38  5070
49.569.3USA2650 Hound Frank Eberhart 3 - 16:12:16 1.107 4 - 01:38:32 39  49.569.3
4968.6GBR719R Dido Tom Hill 3 - 19:28:36 1.072 4 - 02:03:47 40  4968.6
48.567.9FRA62 Votre Nom Autour du Monde - Synergie Bertrand de Broc 2 - 09:40:14 1.738 4 - 04:13:53 41  48.567.9
4867.26 Tradition Guadeloupe Willy Bissainte 3 - 12:09:30 1.265 4 - 10:27:37 42  4867.2
1010GBR976R Selene Adrian Lower   0.996    DNF-Did Not Finish 1010
1010GBR5273Y Ocean Venture Rick Ganly   1.021    DNF-Did Not Finish 1010
1010GBR8520R Hot Stuff Girls 4 Sail   1.036    DNF-Did Not Finish 1010
1010GBR5852R Great Escape of Southampton Philip Munday   1.041    DNF-Did Not Finish 1010
1010GBR3248L Zenara Susan Robins   1.060    DNF-Did Not Finish 1010
1010GBR5046R Ballytrim Andrew Allner   1.068    DNF-Did Not Finish 1010
1010USA630 Ace Fred Stelle   1.214    DNF-Did Not Finish 1010
1010GBR6210L Uxorious IV Colin Buffin   1.220    DNF-Did Not Finish 1010
1010ESP7396 Balearia Jascha Bach   1.372    DNF-Did Not Finish 1010

Fri 28 Feb 14 22:26
Sail100 Sailing Results Software Program