2014 RORC Easter Challenge IRC Four

Race 4

Start: Sat 19 Apr 14 12:15:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR50R Espada Quarter TonnerLouise Morton13:09:17 0:54:17 0.911 0:49:27 1  1
2GBR8414R Aguila Quarter TonnerSam Laidlaw13:10:44 0:55:44 0.904 0:50:23 2  2
3ESP3090 Cote Quarter TonnerRob Gray13:10:50 0:55:50 0.908 0:50:42 3  3
4GBR4365T Haven KJ Enigma MG 346Ian Braham13:09:03 0:54:03 0.951 0:51:24 4  4
5GBR8500R Brightwork X 332Robert Baker13:12:03 0:57:03 0.975 0:55:37 5  5
6GBR6733R Black Diamond Figaro SoloMark Brown & Justin Leese13:13:13 0:58:13 0.957 0:55:43 6  6
7GBR9827 Bad Toad Quarter TonnerSarah/Jo Assael & Paul Roberts13:17:14 1:02:14 0.904 0:56:16 7  7
8GBR363R Whooper One OffGiovanni Belgrano13:16:45 1:01:45 0.915 0:56:30 8  8
9GBR8700R Phoenix Quarter TonnerJohn Welch13:17:11 1:02:11 0.910 0:56:35 9  9
10GBR5261 Chimp Half TonnerMichael Kershaw13:17:00 1:02:00 0.929 0:57:36 10  10
11GBR7332R X-ToSea X 332David Hunt13:14:17 0:59:17 0.973 0:57:41 11  11
12GBR7712R Zarafa HOD 35Peter Scholfield13:13:20 0:58:20 0.998 0:58:13 12  12
13GBR4080T Crakajax X 95Richard Hollis13:19:23 1:04:23 0.912 0:58:43 13  13
14GBR726 Jumblesail J/80Robert Hunt13:16:53 1:01:53 0.957 0:59:13 14  14
15GBR7253T Ilex of Upnor X 332REYC13:17:30 1:02:30 0.980 1:01:15 15  15
16GBR5464R Right Royal Of Upnor Dehler 32REYC13:26:05 1:11:05 0.983 1:09:52 16  16
19GBR902R Whiskers Quarter TonnerCatrina Southworth    0.911    OCS-On Course Side of Starting Line 19
19GBR501 Illegal Immigrant Quarter TonnerWilliam McNeill    0.908    RET-Retired after Finishing 19

Sat 19 Apr 14 16:55
Sail100 Sailing Results Software Program