2014 RORC Mainseries IRC Zero

Rolex Middle Sea Race

Start: Sat 18 Oct 14

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140GRE53 Optimum 3 - Aspida - Saxo Bank Farr 52Periklis Livas & Nick Lazos  4 - 06:26:40 1.313 5 - 14:30:34 1  100140
94131.6GER7007 Black Pearl Carkeek 47Stefan Jentzsch  4 - 04:12:25 1.352 5 - 15:28:47 2  94131.6
90126RUS2260 Petite Flamme Swan 60Dmitry SamohkhinAndy Beadsworth 4 - 06:07:39 1.330 5 - 15:49:46 3  90126
86120.4SWE72 Ran Mini MaxiNiklas Zennstrom  3 - 12:42:18 1.605 5 - 15:57:05 4  86120.4
83116.2ITA5200 B2 IRC 52MIchele Galli  4 - 02:48:16 1.393 5 - 17:38:05 5  83116.2
80112USA60272 Shockwave Maxi 72ShockwaveGeorge Sakellaris 3 - 15:47:04 1.585 5 - 19:08:18 6  80112
78109.2CZE100 Fulcrum II Pogo 40S2 Class 40Fulcrum Sailing s.r.o.Marek Chatrny 4 - 10:49:00 1.309 5 - 19:49:23 7  78109.2
76106.4ESP7396 Balearia TP 52Jascha Bach  4 - 07:21:10 1.372 5 - 21:48:00 8  76106.4
74103.6GBR8000L Grey Goose Swan 82Grey Goose Malta LtdToby Clarke 4 - 06:11:03 1.388 5 - 21:49:54 9  74103.6
72100.8AUT2002 Cuba Libre VO60 Mk1Johannes Schwarz  4 - 12:17:24 1.335 6 - 00:34:02 10  72100.8
7098GBR7924R Bristolian CNB 92 Special DesignJohn Burnie  4 - 14:38:40 1.313 6 - 01:16:34 11  7098
6895.2LTU1000 Ambersail VO60Arvydas PaunksnisSaulius Pajarskas 4 - 08:57:59 1.424 6 - 05:28:20 12  6895.2
6692.4NED8812 Tulip Classic 88' SloopMelle BoersmaTony Pryor 4 - 14:17:38 1.361 6 - 06:06:36 13  6692.4
6591FRA43534 Team Jolokia VO60Sarah FraissePierre Meisel 4 - 11:12:51 1.467 6 - 13:16:59 14  6591
6489.6GER1375 Aquis Granus Lutra 52Gerhard Henssen  5 - 08:16:34 1.281 6 - 20:19:18 15  6489.6
1010ITA15561 Hagar II Felci 61Gregor Stimpfl    1.283    DNF-Did Not Finish 1010
1010CRO69 Waypoint Pogo S1 Class 40Damir Cargo2H   1.284    DNF-Did Not Finish 1010
1010ITA16923 Durlindana3 Farr 60Giancarlo Gianni    1.319    DNF-Did Not Finish 1010
1010GER6700 Varuna Ker 50Jens Kellinghusen    1.387    DNF-Did Not Finish 1010
1010SUI4200 Kuka-Light Franco NiggelerFranco NiggelerDiogo Cayolla   1.430    DNF-Did Not Finish 1010

Tue 28 Oct 14 10:30
Sail100 Sailing Results Software Program