2015 RORC Mainseries IRC Four

De Guingand Bowl Race

Start: Fri 5 Jun 15 19:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100FRA37310 Foggy Dew JPK 10.10Noel Racine 6 Jun - 15:01:53 19:31:53 1.003 19:35:24 1  100
94GBR123 Xara Swan SR 38Jonathan Rolls 6 Jun - 16:34:16 21:04:16 0.938 19:45:53 2  94
90FRA27550 Sous Mama Boulé JPK 9.60Ludovic Melnyk2H 6 Jun - 16:02:30 20:32:30 0.976 20:02:55 3  90
86GBR8287 Persephone of London Sigma 38Nigel GoodhewTim Goodhew6 Jun - 15:55:55 20:25:55 0.982 20:03:51 4  86
83GBR4365T Haven KJ Enigma MG 346Ian Braham 6 Jun - 16:35:34 21:05:34 0.952 20:04:49 5  83
80FRA36840 Columbus Circle A31Hugo Tardivel 6 Jun - 16:08:02 20:38:02 0.987 20:21:56 6  80
78FRA9778 Fluke Sun Fast 3200Jean-Baptiste Crepin 6 Jun - 16:03:11 20:33:11 0.994 20:25:47 7  78
76GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 6 Jun - 16:17:40 20:47:40 0.983 20:26:27 8  76
74GBR8956R Mzungu Sun Fast 3200Tony White2H6 Jun - 15:59:52 20:29:52 0.999 20:28:38 9  74
72GBR8338 With Alacrity Sigma 38Chris ChoulesChris & Vanessa Choules and Friends6 Jun - 16:28:01 20:58:01 0.982 20:35:22 10  72
70GBR5963T Pyxis X 332Kirsteen Donaldson2H 6 Jun - 17:05:42 21:35:42 0.957 20:39:59 11  70
68GBR8377 Gauntlet of Tamar Sigma 38Andrew Canning 6 Jun - 16:35:17 21:05:17 0.982 20:42:30 12  68
66GBR3297 Galliver II Sigma 38Stephen Orland 6 Jun - 16:40:59 21:10:59 0.982 20:48:06 13  66
65GBR8146 Vitesse Sigma 38Jon England 6 Jun - 16:43:58 21:13:58 0.982 20:51:02 14  65
64GBR9693T A'Assifa Dofour 34 PerformanceSteve Capstick 6 Jun - 16:48:04 21:18:04 0.979 20:51:14 15  64
63FRA3333 Shortgood First Class 10Renaud Courbon2H 6 Jun - 16:35:56 21:05:56 0.992 20:55:48 16  63
62GBR1174L Taika J/105Stuart Rhys-williams2H 6 Jun - 16:29:13 20:59:13 1.001 21:00:29 17  62
61GBR8303 Mouflon Noir Sigma 38Roy LambdenAlasdair Boden6 Jun - 17:07:35 21:37:35 0.982 21:14:14 18  61
60GBR3708R One Life Sun Fast 37Hamble School of YachtingJames Pearson6 Jun - 18:28:43 22:58:43 0.977 22:27:00 19  60
59GBR7662T Tyke X 332Brian Thomas 6 Jun - 18:44:21 23:14:21 0.975 22:39:29 20  59
58.5GBR8908R Annika Malo 43 ClassicJohn Burns 6 Jun - 19:01:51 23:31:51 0.976 22:57:58 21  58.5
58GBR1007L Diamonds Are Forever Elan 37Girls for SailCatherine Vise6 Jun - 18:34:46 23:04:46 1.002 23:07:32 22  58
57.5GBR3917 Tantrum Of Langstone Sigma 36Chris Staples 6 Jun - 21:05:00 1 - 01:35:00 0.951 1 - 00:19:47 23  57.5
57GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls6 Jun - 21:51:49 1 - 02:21:49 0.944 1 - 00:53:14 24  57
56.5GBR7733T Quantum Leap Sun Fast 37Chris RushtonAndrew Holloway6 Jun - 21:25:06 1 - 01:55:06 0.977 1 - 01:19:20 25  56.5
10FRA43669 Funchal III Salona 35Jean-Jacques Nere2H     0.999    DNF-Did Not Finish 10
10GBR7716R Psipsina Hod 35Bernie Bingham2H     1.002    DNF-Did Not Finish 10

Wed 09 Sep 15 12:12
Sail100 Sailing Results Software Program