2015 RORC Mainseries IRC One

Rolex Middle Sea Race

Start: Sat 17 Oct 15

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140TUR12122 Arkas Flying Box Ker 40Arkas Sailing TeamSerhat Altay 4 - 05:53:40 1.188 5 - 01:03:02 1  100140
94131.6NED342 Coin Coin Sydney Gts 43Bastiaan de Voogd  4 - 07:57:09 1.189 5 - 03:35:58 2  94131.6
90126HKG2192 Rockall IV One OffChristopher Opielok  4 - 14:53:14 1.115 5 - 03:38:21 3  90126
86120.4MLT450 Elusive II Bov First 45Arthur PodestaAaron/Christoph/Maya Podesta 4 - 16:04:28 1.110 5 - 04:24:09 4  86120.4
83116.2MLT9939 Xp-Act Banks Sails Racing XP 44Timmy CamilleriJosef Schultheis/Timmy Camillieri 4 - 15:07:37 1.137 5 - 06:21:05 5  83116.2
80112FRA42042 Groupe Pmsipilot CS 42Ludovic de Saint Jean  4 - 13:41:52 1.152 5 - 06:22:19 6  80112
78109.2GER370 Oiltanking Juno J/133David AnastasiSonke Stein / David Anastasi 4 - 18:01:49 1.115 5 - 07:08:38 7  78109.2
76106.4MLT441 Vikesha II Bermudian SloopIgor SkalinOleg Evdokimenko 4 - 16:38:20 1.137 5 - 08:04:14 8  76106.4
74103.6RUS2790 Courrier Du Coeur First 44.7Andrey Arbuzov  4 - 19:21:54 1.114 5 - 08:31:00 9  74103.6
72100.8ITA13973 Shirlaf Swan 65 KetchGiuseppe PuttiniPaolo Cian 4 - 20:37:35 1.102 5 - 08:31:20 10  72100.8
7098FRA9699 Adrenaline Sydney 46Michel Gendron  4 - 15:06:13 1.165 5 - 09:26:09 11  7098
6895.2SLO41 Foxy Lady X 41Mattia TognanaMarco Tapetto 4 - 19:54:11 1.123 5 - 10:09:33 12  6895.2
6692.4ITA17001 Ars Una Mylius 15E25Vittorio Biscarini  4 - 08:40:58 1.244 5 - 10:13:31 13  6692.4
6591CRO2513 Benemedo Comet 45 SJan Hirnsal  4 - 20:28:00 1.135 5 - 12:11:23 14  6591
6489.6GBR45R Tala Swan 45David Collins  4 - 16:01:13 1.186 5 - 12:51:22 15  6489.6
6388.2USA7000 Rainbow C&C 61Paolo Sanna.Chechi  4 - 18:22:02 1.164 5 - 13:07:24 16  6388.2
6286.8MLT808 Xpedite XP 44David PizzutoNils Lindemann 4 - 21:45:44 1.134 5 - 13:32:32 17  6286.8
6185.4ITA4001 Neo Double Banks Sails Racing Neo 400 CarbonPaolo Semeraro2H 4 - 17:46:09 1.174 5 - 13:33:54 18  6185.4
6084RUS2772 Belka 2 Raketa 1200Vasiliy ShumarinAlexander Bobylev 4 - 15:02:51 1.203 5 - 13:35:25 19  6084
5982.6ITA15145 Libertine Comet 45SMarco PaolucciLorenzo Zichichli 4 - 21:47:30 1.135 5 - 13:41:37 20  5982.6
58.581.92707 Parma Dufour 45Tarakanov Vitaly  5 - 03:04:32 1.103 5 - 15:45:08 21  58.581.9
5881.2ITA15001 Ars Una FY 49Antonio Giulio CafaroAlberto Nunziante 4 - 20:00:09 1.171 5 - 15:50:20 22  5881.2
57.580.5RUS15284 Russes First 44.7Evgeny EydlinNeugodnikov Eugene 5 - 02:41:28 1.109 5 - 16:03:52 23  57.580.5
5779.8GER5549 Moana Marten 49Robert JacobsenHanno Ziehm 4 - 12:32:33 1.260 5 - 16:45:49 24  5779.8
56.579.1GBR5355N Phosphorus Rodman 42Mark Emerson  5 - 03:25:23 1.129 5 - 19:20:41 25  56.579.1
5678.4NED7746 Montrachet Swan 48Robert SchuijtBart Jan Ijzerman 5 - 05:43:09 1.112 5 - 19:47:59 26  5678.4
55.577.7ITA16540 Gnosis Azurre 40Francesco Felice Buonfantino  5 - 06:57:47 1.108 5 - 20:40:30 27  55.577.7
5577ITA17047 Elmo's Fire Ocean 71Luca BaffigoGiovanni Soldini 5 - 02:43:42 1.156 5 - 21:52:26 28  5577
54.576.3GBR8633R Jings! J/133David Ballantyne  5 - 08:35:38 1.109 5 - 22:36:38 29  54.576.3
5475.6AUT2895 Lunz Am Meer Swan 65.1Marietta StrasoldoRiccardo Genghini 5 - 02:52:04 1.182 6 - 01:13:47 30  5475.6
53.574.9FRA3600 Pegasus Citta Di Verona Akilaria 950Francesco Conforto  5 - 05:41:55 1.164 6 - 02:18:47 31  53.574.9
5374.2AUS1123 Bella Sassy Vision 50Murray Wilkes  5 - 13:05:34 1.102 6 - 02:40:06 32  5374.2
1010GBR5422R Davanti Tyres Grand Soleil 54Charles Ivill    1.161    DNS-Did Not Start 1010
1010SLO417 Muca Maca Xp 44Miha Dolinar2H Miha Dolinar / Ivan Stravs   1.108    DNF-Did Not Finish 1010
1010RUS7211 Heaven Can Wait II - Magnum Sport First 45Ramis FayzullinSergey Lebedev   1.110    DNF-Did Not Finish 1010
1010MLT166 August Rush Beta Paints Pacer 376Charles Borg Barthet    1.117    DNF-Did Not Finish 1010
1010ESP6237 Clem Swan 56 CrPedro AmengualJaime Olazabal   1.159    DNF-Did Not Finish 1010
1010CRO16008 Vola Vola Millenium 40Bojan Bozic    1.165    DNF-Did Not Finish 1010
1010GBR3968 Gaetana Swan 651Riccardo Pavoncelli    1.179    DNF-Did Not Finish 1010

Mon 02 Nov 15 16:25
Sail100 Sailing Results Software Program