2015 RORC Easter Challenge - IRC Three

Race 1

Start: Fri 3 Apr 15 14:55:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing Place Points
1NED7623 Intention Bashford Howison 36Willem Schopman 15:32:36 0:37:36 1.046 0:39:20 1 1
2GBR1250N Strait Dealer JPK 10.10David FranksGraham Sunderland and David Franks15:35:18 0:40:18 1.012 0:40:47 2 2
3GBR732R Raygun Ker 32Mark Devereux 15:35:25 0:40:25 1.045 0:42:14 3 3
4GBR8541R Jolly Jack Tar J/109Adrian WhealJoe Henry15:36:57 0:41:57 1.012 0:42:27 4 4
5GBR7909R Jolene II J/109Philip Nelson 15:36:46 0:41:46 1.017 0:42:29 5 5
6GBR3047L Niftydrifter Dufour 40 PerformanceJessica Bowden 15:37:29 0:42:29 1.026 0:43:35 6 6
7GBR979R Malice HOD 35Mike Moxley 15:38:24 0:43:24 1.022 0:44:21 7 7
8GBR7096R Party First 35Claire Turner 15:39:43 0:44:43 1.015 0:45:23 8 8
9IRL29832 Aztec A 35Julian Tickner 15:41:34 0:46:34 1.030 0:47:58 9 9
10GBR5436R Sunrise Elan E4/360sThomas Kneen 15:47:06 0:52:06 1.032 0:53:46 10 10

Fri 03 Apr 15 15:51
Sail100 Sailing Results Software Program