2015 RORC Mainseries IRC Three

Rolex Middle Sea Race

Start: Sat 17 Oct 15 11:20:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
94131.6CZE117 Three Sisters Beneteau First 40.7Milan Hajek 22 Oct - 08:41:59 4 - 21:21:59 1.049 5 - 03:07:02 1  94131.6
88123.2ITA15037 Sagola-Biotrading Grand Soleil 37Peppe Fornich 22 Oct - 11:14:17 4 - 23:54:17 1.042 5 - 04:56:27 2  88123.2
84117.6GBR918R Jarhead J/109Greg NasmythDavid Dyer22 Oct - 20:25:20 5 - 09:05:20 1.013 5 - 10:46:01 3  84117.6
80112GBR6738R Seawolf Pronavia 38David Latham 22 Oct - 18:08:07 5 - 06:48:07 1.037 5 - 11:29:37 4  80112
77107.8IRL8407 Encore First 40.7Dermot Cronin2H Paddy Cronin22 Oct - 17:16:19 5 - 05:56:19 1.046 5 - 11:43:54 5  77107.8
74103.6GBR9383R Kabestan Intuition Reflex 38Yuri Fadeev 22 Oct - 21:43:26 5 - 10:23:26 1.042 5 - 15:52:01 6  74103.6
72100.8TUR2206 The Yacht Tribe First 40.7LythgoeFernando Delgado22 Oct - 22:44:09 5 - 11:24:09 1.034 5 - 15:52:13 7  72100.8
7098CRO196 Dustom Salona 37Dusko Tomic 23 Oct - 00:05:53 5 - 12:45:53 1.032 5 - 17:00:47 8  7098
6895.2ITA16569 Areonautica Militare Azuree Azuree 33Giancarlo Simeoli2H23 Oct - 02:08:40 5 - 14:48:40 1.020 5 - 17:30:26 9  6895.2
1010RUS2480 Skipperclub Elan 431Oleg Smirnov     1.021    DNF-Did Not Finish 1010
1010FRA40 Freyja Elan 40 RacingBernard Cordeau     1.031    DNF-Did Not Finish 1010
1010POL7006 Porfavor Dufour 40 E PerformanceMarcin JachimowiczJacek Urbanczuk    1.038    DNF-Did Not Finish 1010
1010GBR4807R Little Emily First 40.7James Sweetman2H James/Simon Sweetman    1.047    DNF-Did Not Finish 1010
1010MLT1403 Here & Now Sunfast 3600Ignacio Arijon     1.050    DNF-Did Not Finish 1010

Mon 02 Nov 15 16:23
Sail100 Sailing Results Software Program