2015 RORC Mainseries IRC Two

Rolex Middle Sea Race

Start: Sat 17 Oct 15 11:40:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140MLT2222 Artie J/122Lee SatarianoLee Satariano/Christian Ripard22 Oct - 02:51:00 4 - 15:11:00 1.088 5 - 00:58:03 1  100140
94131.6ITA1040 Canevel Spumanti First 40 CrCostantin Manuele 22 Oct - 04:52:04 4 - 17:12:04 1.081 5 - 02:22:13 2  94131.6
90126FRA78 SL Energies J111Laurant Charmy 22 Oct - 04:41:47 4 - 17:01:47 1.086 5 - 02:45:01 3  90126
86120.4MLT142 Unica SolarisJamie Sammut 22 Oct - 05:17:53 4 - 17:37:53 1.092 5 - 04:05:08 4  86120.4
83116.2FRA27967 Jivaro J/133Yves Grosjean 22 Oct - 05:31:46 4 - 17:51:46 1.100 5 - 05:14:57 5  83116.2
80112ITA333 Aurora Canard 41Paolo Bonomo 22 Oct - 08:40:18 4 - 21:00:18 1.089 5 - 07:25:06 6  80112
78109.2RUS2711 Mirabelle Rosatom Elan 350Nikolay DrozdovPavel Savenko22 Oct - 17:05:19 5 - 05:25:19 1.056 5 - 12:26:44 7  78109.2
76106.4TUR2028 Tekno Barrisol - Keyif 60 Grand Soleil 45Elif Gumruk MokranElif Gumruk Mokran22 Oct - 18:10:47 5 - 06:30:47 1.059 5 - 13:58:38 8  76106.4
74103.6GBR2742R Atame Fastyacht Fast 42Beppe Bisotto2H22 Oct - 16:04:38 5 - 04:24:38 1.084 5 - 14:51:40 9  74103.6
72100.8POR8307 Team Cascais Dc 1200 CrAlexandre Kossack 22 Oct - 17:40:19 5 - 06:00:19 1.071 5 - 14:57:06 10  72100.8
7098FRA9687 Imageconsole.com J/122Bernard McGranaghanBernard McGranaghan/David Crosbie22 Oct - 17:48:37 5 - 06:08:37 1.082 5 - 16:29:15 11  7098
6895.2RUS14001 Jukebox Imx 40Mikhail Voronov 22 Oct - 21:08:42 5 - 09:28:42 1.077 5 - 19:26:53 12  6895.2
6692.4GBR5951T Northern Child - Performance Yacht Charter Swan 51Lucy Jones 22 Oct - 21:47:22 5 - 10:07:22 1.073 5 - 19:37:18 13  6692.4
6591CZE517 Cassiopeia Hebe IV Dufour 500 GlZdenek JakoubekJakub Havelka23 Oct - 02:41:02 5 - 15:01:02 1.078 6 - 01:32:55 14  6591
6489.6RUS030 Gagarin First 47.7Alexey Moskvin 23 Oct - 09:24:39 5 - 21:44:39 1.082 6 - 09:22:02 15  6489.6
1010MLT445 Sigiriya 445GlIan D'Arcy     1.057    DNF-Did Not Finish 1010
1010MLT1962 Du 4 Dufour 45Cathal Drohann     1.076    DNF-Did Not Finish 1010
1010GBR1702T Scarlet Oyster Lightwave 48Ross ApplebeyRoss Applebey/Mark Burton    1.077    DNF-Did Not Finish 1010
1010ITA4741 Sciara First 44.7Filippo Massimo Lancellotti2H    1.086    DNF-Did Not Finish 1010
1010MLT274 Team Wild Goose Dufour 44Dan Walsh     1.089    DNF-Did Not Finish 1010
1010GBR4778R EH01 First 47.7Global Yacht RacingAndy Middleton    1.093    DNF-Did Not Finish 1010

Mon 02 Nov 15 16:23
Sail100 Sailing Results Software Program