2016 IRC National Championship - IRC Two

Entries: 19      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR4863R Yes! JPK 1080+ Adam Gosling 1.052 14 5 1 2 1 3 3 2 2
2GBR42N La Réponse First 40 Andrew McIrvine 1.085 17 2 6 1 7 5 1 1 1
3NED6169 Elke First 40 Frans Rodenburg 1.087 28 3 5 3 2 2 8 13 5
4FRA43855 J Lance 12 J/112 Frederic Bouvier 1.044 32 1 2 6 6 7 4 9 6
5FRA43831 Timeline JPK 10.80 Marc Alperovitch 1.046 42 6 4 11 4 4 7 8 9
6GBR73R Salvo Jnd 35 Peter Morton 1.059 48 7 10 5 3 11 5 10 8
7FRA38418 Audrey JPK 10.80 Michael Boyd 1.044 55 12 3 10 11 10 6 14 3
8GBR8410R Premier Flair Elan 410 Jim Macgregor 1.072 58 4 11 4 8 15 9 11 11
9FRA43791 Shaitan JPK 10.80 Jean-Eudes Renier 1.043 58 9 16 7 20 6 10 6 4
10GBR1010L Xinska X 40 Bernard Olesinski 1.069 62 8 8 13 15 8 15 3 7
11GBR4070L Incognito First 40.7 Paul McNamara & Tony Lowe 1.050 69 10 14 12 9 12 12 4 10
12GBR9922T R&W J/122 Andy Theobald 1.084 70 14 13 15 13 1 2 17 12
13GBR7938R Al Fresco Prima 38 Allan Meredith 1.079 75.5 11 9 14 20 9 13 5 14.5
14GBR3213L Dusty P First 40 Richard Patrick 1.076 76.5 13 19 8 5 13 16 7 14.5
15GBR7207T Playing Around First 40.7 Nick Rawbone 1.053 79 15 7 9 10 14 14 12 13
16GBR8405R Southern Child First 40 Performance Yacht Charter 1.085 104 16 16 16 14 16 11 15 16
17GBR7384R Sirens' Tigress Reflex 38 Glenny / Child / Keam-George 1.055 118 20 18 17 12 18 18 18 17
18GBR714R Kratos First 40 Robert Martin 1.076 120 18 17 18 17 17 17 16 20
19GBR9235R Mad Max Max Fun 35 Andy Williams 1.086 127 17 19 19 16 19 19 19 18

Sun 14 Aug 16 15:39
Sail100 Sailing Results Software Program