2016 RORC Mainseries IRC Overall

North Sea Race

Start: Fri 6 May 16

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120GBR4950 Woozle Hunter Sigma 33Ian Ivermee  1 - 12:21:16 0.913 1 - 09:11:30 1  100120
94112.8GBR8876T Panther J/105Yvonne Beusker & Eric Van Vuuren2H 1 - 10:14:57 1.002 1 - 10:19:04 2  94112.8
90108IRL3208 Blizzard Of Uz Sun Fast 3200Erik Mayer-Martenson2H 1 - 10:20:38 1.001 1 - 10:22:42 3  90108
86103.2NED7800 Arethusa J/109Kees Mijs  1 - 10:26:42 1.011 1 - 10:49:26 4  86103.2
8399.6MLT105 Bigfoot J/105Robert Nelson  1 - 11:03:50 0.997 1 - 10:57:31 5  8399.6
8096NED7623 Intention Bashford Howison 36Willem Schopman  1 - 10:04:10 1.034 1 - 11:13:40 6  8096
7893.6NED6428 Griel Dehler 39Robert Jockin  1 - 10:20:11 1.027 1 - 11:15:48 7  7893.6
7691.2NED7439 Jai Alai J/109Alain Bornet  1 - 10:09:09 1.038 1 - 11:27:01 8  7691.2
7488.8NED7244 Junique Raymarine Sailing Team J/122Chris Revelman & Pascal Bakker2H 1 - 08:44:57 1.088 1 - 11:37:52 9  7488.8
7286.4NED9112 Ajeto! J/122ERobin Verhoef2H 1 - 09:22:50 1.073 1 - 11:49:02 10  7286.4
7084NED6586 Maverick J/120Chris Schram2H 1 - 10:13:34 1.053 1 - 12:02:24 11  7084
6881.6NED6169 Elke First 40Frans Rodenburg  1 - 09:23:43 1.090 1 - 12:24:03 12  6881.6
6679.2NED7345 Stortemelk X-43Frans De Vries Lentsch  1 - 09:44:10 1.079 1 - 12:24:05 13  6679.2
6578CHI-11 Sanya Lan VO70Harm Prins  22:00:57 1.654 1 - 12:24:51 14  6578
6476.8NED7020 Team Heiner III Maxfun 35Roy Heiner  1 - 10:00:47 1.079 1 - 12:42:00 15  6476.8
6375.6GBR1513L Il Corvo Grand Soleil 43Astrid De Vin2H 1 - 09:24:23 1.102 1 - 12:48:50 16  6375.6
6274.4GBR1293R Batfish J/133Bart Desaunois2H 1 - 09:28:31 1.101 1 - 12:51:23 17  6274.4
6173.2GBR8191R British Soldier J/111Army Sailing Association  1 - 09:45:42 1.093 1 - 12:54:05 18  6173.2
6072FRA43653 Nirvana Sun Fast 3200Keith Thompson2H 1 - 13:01:00 0.997 1 - 12:54:20 19  6072
5970.8BEL1325 Silhoa First 47.7Pascal Habousha  1 - 10:38:58 1.072 1 - 13:08:39 20  5970.8
58.570.2GBR5446C Snatch Swan 48Adrian Lower & David Smith  1 - 09:48:35 1.099 1 - 13:09:25 21  58.570.2
5869.6GBR4947R Lisa First 44.7Nicholas Jones  1 - 10:07:38 1.102 1 - 13:36:30 22  5869.6
57.569GBR720R Assarain IV J/133Angus Bates  1 - 10:17:30 1.105 1 - 13:53:32 23  57.569
5768.4NED7084 Skarp Landmark 43Chris De Jongh  1 - 09:21:14 1.146 1 - 14:13:25 24  5768.4
56.567.8AUT15764 Visione ILC 40Nikolaus Knoflacher  1 - 09:29:09 1.162 1 - 14:54:38 25  56.567.8
5667.2NED342 Coin Coin Ker 43Bastiaan De Voogd  1 - 09:04:16 1.187 1 - 15:15:19 26  5667.2
55.566.6SWE33 Barracuda Dehler 41Harry Rek  1 - 10:25:49 1.150 1 - 15:35:41 27  55.566.6
5566GBR4545R Nature Farr 45Zeezeilschool Scheveningen  1 - 08:52:04 1.209 1 - 15:44:14 28  5566
54.565.4NED8882 Leeloo Mat 1180Harold Vermeulen  1 - 09:11:04 1.198 1 - 15:45:18 29  54.565.4
5464.8GBR6255N Lady Mariposa Ker 46Daniel Hardy  1 - 09:00:05 1.283 1 - 18:20:27 30  5464.8
1010GBR157 Shaker Holman 34Richard Shiel    0.827    DNF-Did Not Finish 1010

Sat 14 May 16 15:10
Sail100 Sailing Results Software Program