2017 IRC National Championship - IRC Two

Entries: 15      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR4863R Yes! JPK 1080+ Adam Gosling 1.060 10 4 2 2 1 1 2 1 1
2GBR419R Redshift Reloaded Sun Fast 3600 Ed Fishwick 1.050 12 1 1 1 4 3 1 2 3
3NED6169 Elke First 40 Frans & Carla Rodenburg 1.086 23 2 6 3 2 4 5 5 2
4BEL3590 Amaris 2 Archambault A35 Gabriel Krier 1.029 27 5 4 5 5 2 3 3 7
5FRA76 Pegasus Farr 30 Malcolm Wootton 1.047 42 7 3 4 8 7 9 11 4
6GBR3213L Dusty P First 40 Richard Patrick 1.076 43.5 3 9 7 3 5 11 7.5 9
7GBR4013R Adventurer out of Sailplane First 40 Rob Bottomley 1.083 44 6 5 16 7 8 6 4 8
8GBR7737R Aurora Corby 37 Roderick Stuart & Bill Ram 1.094 61 16 7 10 10 9 7 6 12
9GBR4070L Incognito First 40.7 Paul McNamara & Tony Lowe 1.050 63 8 8 9 16 16 8 9 5
10GBR7122X Juno J/122e Christopher Daniel 1.093 64 9 16 6 12 12 4 10 11
11GBR42N La Réponse First 40 Andrew McIrvine 1.080 67.5 10 16 16 6 6 16 7.5 6
12GBR979R Malice HOD 35 Mike Moxley 1.022 69 16 10 8 9 10 10 12 10
13GBR8405R Olympia's Tigress First 40 Susan Glenny / Tigress Sport 1.085 83 11 12 11 13 11 12 13 13
14GBR011 Pandemonium Farr 280 Jamie Rankin 1.093 98.5 12.5 16 16 11 13 16 14 16
15GBR9235R Mad Max Max Fun 35 Andy Williams 1.083 99.5 12.5 11 12 16 16 16 16 16

Sun 25 Jun 17 13:52
Sail100 Sailing Results Software Program