RORC Caribbean 600 - CSA Overall

RORC Caribbean 600

Start: Mon 20 Feb 17

Provisional Results

PointsFactored
Points
Sail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140USA45 Bella Mente Hap Fauth 2 - 05:31:46 1.403 3 - 03:06:07 1  100140
94131.6USA60722 Proteus George Sakellaris 2 - 06:17:44 1.409 3 - 04:30:09 2  94131.6
90126USA25555 Rambler 88 George David 2 - 00:36:17 1.595 3 - 05:31:28 3  90126
86120.4GBR1R Leopard Mike Slade 2 - 04:14:03 1.582 3 - 10:38:04 4  86120.4
83116.2USA52902 Redshift on El Ocaso Robert Hillier 3 - 21:38:00 0.950 3 - 16:57:06 5  83116.2
80112GBR486 Sleeper X Jonty and Vicki Layfield 4 - 06:02:56 0.904 3 - 20:15:08 6  80112
78109.2GBR1702T Scarlet Oyster Ross Applebey 4 - 02:22:51 0.941 3 - 20:34:35 7  78109.2
76106.4GBR4778R EH01 Global Yacht Racing 4 - 01:17:30 0.952 3 - 20:37:18 8  76106.4
74103.6911882 Taz Bernard Evan-wong 3 - 21:31:31 1.000 3 - 21:31:31 9  74103.6
72100.8GBR9192R Eos Roderick Stuart 4 - 04:28:12 0.932 3 - 21:38:17 10  72100.8
7098GBR4147L Joanna of Cowes Sailing Logic 4 - 06:07:56 0.934 3 - 23:23:29 11  7098
6895.2GBR7408R Arthur Logic Sailing Logic 4 - 06:40:30 0.932 3 - 23:41:35 12  6895.2
6692.4GBR8396 Sam Peter Hopps 4 - 16:51:43 0.848 3 - 23:42:25 13  6692.4
6591GBR2215L Quokka 8 Global Yacht Racing 4 - 03:53:07 0.964 4 - 00:17:22 14  6591
6489.6GBR9193T Piccolo Andrew Yates 4 - 08:09:55 0.926 4 - 00:27:25 15  6489.6
6388.217 The Blue Peter Mathew Barker 4 - 05:56:04 0.949 4 - 00:44:09 16  6388.2
6286.8SUI5006 Gordons Oliver Heer 3 - 22:45:48 1.022 4 - 00:50:53 17  6286.8
6185.4USA46269 Runaway Thomas Corkett Sr. 3 - 02:17:05 1.309 4 - 01:14:19 18  6185.4
6084AUT255 Godspeed Peter Steinkogler 4 - 05:35:08 0.959 4 - 01:25:14 19  6084
5982.6USA28920 Sunset Global Yacht Racing 4 - 08:45:56 0.942 4 - 02:41:21 20  5982.6
58.581.9GBR8633R Jings David Ballantyne 4 - 06:32:09 0.966 4 - 03:02:59 21  58.581.9
5881.2USA14571 Isbjorn Andy Schell & Mia Karlsson 4 - 15:20:20 0.892 4 - 03:18:51 22  5881.2
57.580.5GBR8405R Olympia's Tigress Susan Glenny / Tigress Sport 4 - 10:49:59 0.940 4 - 04:25:23 23RDG - 45mins rendering assistance 57.580.5
5779.8USA60790 Andiamo Byrne Murphy 4 - 09:14:40 0.955 4 - 04:30:30 24  5779.8
56.579.1NED717 Jent Herny Van Melle 4 - 11:11:49 0.940 4 - 04:45:54 25  56.579.1
5678.4USA61266 Bounty Theodore Kane, Jr. 3 - 19:57:59 1.103 4 - 05:26:20 26  5678.4
55.577.7CAY126 Danneskjold Simon Hill 3 - 03:33:54 1.351 4 - 06:05:18 27  55.577.7
5577IVB612 Nix Nico Cortlever 4 - 03:12:50 1.042 4 - 07:22:51 28  5577
54.576.3GER7315 Teamgeist Christoph Schubert 4 - 06:07:17 1.017 4 - 07:51:27 29  54.576.3
5475.6CAN1213 Hermes Morgen Watson 4 - 09:08:46 0.991 4 - 08:11:59 30  5475.6
53.574.9GER7007 Black Pearl Stefan Jentzsch 3 - 16:29:19 1.182 4 - 08:35:37 31  53.574.9
5374.2USA5341 Freebird Philip Asche 4 - 18:06:45 0.917 4 - 08:38:28 32  5374.2
52.573.5USA60454 Azura Jamie Walker 4 - 05:54:43 1.033 4 - 09:16:30 33  52.573.5
5272.8GBR8653R Spirit of Juno Ondeck 4 - 05:21:47 1.062 4 - 11:38:51 34  5272.8
51.572.1GBR8520R Hot Stuff girlsforsail.com 5 - 02:17:31 0.902 4 - 14:18:26 35  51.572.1
5171.4GBR2080L El Oro Kent King 5 - 04:44:04 0.956 4 - 23:14:46 36  5171.4
1010ANT606 Phoenix Pippa Turton   0.810    DNF-Did Not Finish 1010
1010USA61003 Porthmeor Neil Styler   0.884    DNF-Did Not Finish 1010
1010GBR2228L Gaia Andrew Eddy   0.894    DNF-Did Not Finish 1010
1010GBR9999 Blue Fin Rodney Dodd   0.954    DNF-Did Not Finish 1010
1010IRL7600 Lilla DP Yachts Ltd   1.076    DNF-Did Not Finish 1010

Mon 13 Mar 17 11:49
Sail100 Sailing Results Software Program