2017 RORC Easter Challenge - IRC Two

Race 2

Start: Fri 14 Apr 17 14:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1250N Strait Dealer JPK 10.10David Franks 14:50:32 0:50:32 1.014 0:51:14 1  1
2GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 14:48:49 0:48:49 1.052 0:51:21 2  2
3GBR42N La Réponse First 40Andrew McIrvine 14:47:37 0:47:37 1.080 0:51:26 3  3
4GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick14:48:36 0:48:36 1.076 0:52:18 4  4
5GBR1111X Jitterbug J/111Cornel Riklin 14:48:30 0:48:30 1.095 0:53:06 5  5
6GBR888X Sunrise JPK 10.80Thomas Kneen 14:50:47 0:50:47 1.046 0:53:07 6  6
7FRA76 Pegasus Farr 30Malcolm Wootton 14:51:29 0:51:29 1.047 0:53:54 7  7
8GBR979R Malice HOD 35Mike Moxley 14:53:21 0:53:21 1.022 0:54:31 8  8
9GBR2688R Jenga J 88Mark Richmond 14:52:59 0:52:59 1.031 0:54:38 9  9
10GBR011 Pandemonium Farr 280Jamie Rankin 14:50:24 0:50:24 1.093 0:55:05 10  10
11GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives14:56:44 0:56:44 1.011 0:57:21 11  11
12GBR7005R Trojan J/109REYC Offshore RacingMurray Smith14:56:56 0:56:56 1.010 0:57:30 12  12
13GBR3234L Rocket Dog II First 40Sailing Logic 14:54:14 0:54:14 1.068 0:57:55 13  13
14GBR8611R Kestrel J/111Simon Bamford 14:54:19 0:54:19 1.099 0:59:42 14  14
15GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill15:01:00 1:01:00 1.009 1:01:33 15  15
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR9235R Mad Max Max Fun 35Andy Williams     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program