2017 RORC Easter Challenge - IRC Two

Race 4

Start: Sat 15 Apr 17 10:05:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR42N La Réponse First 40Andrew McIrvine 11:22:36 1:17:36 1.080 1:23:48 1  1
2GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 11:24:52 1:19:52 1.052 1:24:01 2  2
3GBR1111X Jitterbug J/111Cornel Riklin 11:24:27 1:19:27 1.095 1:27:00 3  3
4GBR1250N Strait Dealer JPK 10.10David Franks 11:31:54 1:26:54 1.014 1:28:07 4  4
5GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick11:27:27 1:22:27 1.076 1:28:43 5  5
6GBR888X Sunrise JPK 10.80Thomas Kneen 11:30:57 1:25:57 1.046 1:29:54 6  6
7GBR979R Malice HOD 35Mike Moxley 11:33:05 1:28:05 1.022 1:30:01 7  7
8GBR8611R Kestrel J/111Simon Bamford 11:29:02 1:24:02 1.099 1:32:21 8  8
9FRA76 Pegasus Farr 30Malcolm Wootton 11:33:15 1:28:15 1.047 1:32:24 9  9
10GBR2688R Jenga J 88Mark Richmond 11:34:39 1:29:39 1.031 1:32:26 10  10
11GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives11:36:30 1:31:30 1.011 1:32:30 11  11
12GBR011 Pandemonium Farr 280Jamie Rankin 11:31:16 1:26:16 1.093 1:34:17 12  12
13GBR7005R Trojan J/109REYC Offshore RacingMurray Smith11:38:45 1:33:45 1.010 1:34:41 13  13
14GBR9235R Mad Max Max Fun 35Andy Williams 11:33:21 1:28:21 1.083 1:35:41 14  14
15GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill11:40:14 1:35:14 1.009 1:36:05 15  15
16GBR3234L Rocket Dog II First 40Sailing Logic 11:37:20 1:32:20 1.068 1:38:37 16  16
19GBR007 Miss U 8mrIan Smyth     1.098    DNS-Did Not Start 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program