2017 RORC Easter Challenge - IRC Two

Race 6

Start: Sat 15 Apr 17 13:31:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR42N La Réponse First 40Andrew McIrvine 14:29:15 0:58:15 1.080 1:02:55 1  1
2GBR1111X Jitterbug J/111Cornel Riklin 14:29:03 0:58:03 1.095 1:03:34 2  2
3GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 14:32:37 1:01:37 1.052 1:04:49 3  3
4GBR1250N Strait Dealer JPK 10.10David Franks 14:35:40 1:04:40 1.014 1:05:34 4  4
5GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick14:32:49 1:01:49 1.076 1:06:31 5  5
6GBR979R Malice HOD 35Mike Moxley 14:36:13 1:05:13 1.022 1:06:39 6  6
7GBR011 Pandemonium Farr 280Jamie Rankin 14:33:07 1:02:07 1.093 1:07:54 7  7
8GBR888X Sunrise JPK 10.80Thomas Kneen 14:36:32 1:05:32 1.046 1:08:33 8  8
9GBR8611R Kestrel J/111Simon Bamford 14:34:59 1:03:59 1.099 1:10:19 9  9
10GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives14:40:39 1:09:39 1.011 1:10:25 10  10
11FRA76 Pegasus Farr 30Malcolm Wootton 14:38:39 1:07:39 1.047 1:10:50 11  11
12GBR9235R Mad Max Max Fun 35Andy Williams 14:36:42 1:05:42 1.083 1:11:09 12  12
13GBR7005R Trojan J/109REYC Offshore RacingMurray Smith14:41:39 1:10:39 1.010 1:11:21 13  13
14GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill14:42:13 1:11:13 1.009 1:11:51 14  14
15GBR3234L Rocket Dog II First 40Sailing Logic 14:41:06 1:10:06 1.068 1:14:52 15  15
19GBR2688R Jenga J 88Mark Richmond     1.031    DNF-Did Not Finish 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program