2017 RORC Mainseries IRC Zero

Rolex Fastnet Race

Start: Sun 6 Aug 17 12:40:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100150USA50009 Privateer Cookson 50Ron O'HanleyScott Innes-Jones9 Aug - 10:26:56 2 - 21:46:56 1.385 4 - 00:38:54 1  100150
94141GBR6255N Lady Mariposa Ker 46Lady Mariposa Racing IncDaniel Hardy9 Aug - 15:46:19 3 - 03:06:19 1.296 4 - 01:20:11 2  94141
90135FRA45001 Bretagne Telecom Mach 45Nicolas Groleau 9 Aug - 13:30:15 3 - 00:50:15 1.355 4 - 02:41:41 3  90135
86129NED51 Tonnerre 4 Ker 51Piet Vroon 9 Aug - 12:27:02 2 - 23:47:02 1.388 4 - 03:38:10 4  86129
83124.5GER5676 Outsider Elliott 52 SsTilmar HansenBo Teichmann9 Aug - 12:13:13 2 - 23:33:13 1.401 4 - 04:14:48 5  83124.5
80120NED17001 Van Uden Ker 46Van Uden Holding B.VGerd-jan Poortman9 Aug - 18:58:42 3 - 06:18:42 1.285 4 - 04:37:50 6  80120
78117USA60006 Venomous Carroll Marine 60Windward SailingDerek Saunders9 Aug - 16:41:46 3 - 04:01:46 1.354 4 - 06:56:38 7  78117
76114GER7111 Varuna Ker 56Jens Kellinghusen 9 Aug - 06:21:25 2 - 17:41:25 1.575 4 - 07:27:44 8  76114
74111GBR115X Nikata J/V 115 CustomAcoma MarineTom Brewer9 Aug - 03:41:40 2 - 15:01:40 1.642 4 - 07:29:30 9  74111
72108NED8313 Aragon Marten 72Nicolas Lecarpentier 9 Aug - 11:53:31 2 - 23:13:31 1.458 4 - 07:50:47 10  72108
70105GBR4945R Maverick Infiniti 46 RQuentin Stewart 9 Aug - 15:14:03 3 - 02:34:03 1.406 4 - 08:50:31 11  70105
68102GBR100 Artemis Ocean Racing IMOCA 60Artemis Ocean RacingMikey Ferguson9 Aug - 07:04:29 2 - 18:24:29 1.602 4 - 10:23:09 12  68102
6699USA25555 Rambler Canting Keel MaxiGeorge David 8 Aug - 22:14:21 2 - 09:34:21 1.853 4 - 10:40:55 13  6699
6597.5FRA43534 Libertalia - Team Jolokia Volvo 60Jean-francois Levasseur 9 Aug - 17:16:50 3 - 04:36:50 1.399 4 - 11:10:58 14  6597.5
6496GER1375 Aquis Granus Lutra 52Robert Rohde 10 Aug - 01:27:15 3 - 12:47:15 1.277 4 - 12:16:25 15  6496
6394.5GER6300 Haspa Hamburg J/V 52 CustomHamburgischer Verein SeefahrtTorben Muehlbach9 Aug - 23:42:57 3 - 11:02:57 1.307 4 - 12:32:43 16  6394.5
6293GBR521R Bob Farr 52Stephen DurkinJonathan Tyrrell10 Aug - 00:37:59 3 - 11:57:59 1.317 4 - 14:35:01 17  6293
6191.5NZL35551 Crusader 35 Elliott 35 SSAnthony LeighsAnthony Leighs and Jeff Blue10 Aug - 00:19:33 3 - 11:39:33 1.361 4 - 17:51:36 18  6191.5
6090FIN1 Tokio II W 60Risto Saarni 9 Aug - 23:25:22 3 - 10:45:22 1.386 4 - 18:42:00 19  6090
5988.5RUS1 Monster Project Volvo 70EcoNautics Racing InternationalYacht Club Sopot - Mateusz Kusznierewicz9 Aug - 11:23:29 2 - 22:43:29 1.667 4 - 21:53:53 20  5988.5
58.587.75AUS11111 Cqs Supermaxi 98 FtLudde Ingvall 9 Aug - 03:08:25 2 - 14:28:25 1.900 4 - 22:42:00 21  58.587.75
5887GBR715R Pegasus Of Northumberland Open 50Ross Hobson2H9 Aug - 21:27:41 3 - 08:47:41 1.497 5 - 00:56:59 22  5887
57.586.25GBR301 Challenger Whitbread 60Christopher Stanmore-major 11 Aug - 01:19:43 4 - 12:39:43 1.371 6 - 04:58:32 23  57.586.25
1010NED8501 Oz Open 60E.W. Tailwind B.V.Mikhail Agafontsev    1.437    DNF-Did Not Finish 1010
1010GER7323 Milan Stp 65Uwe Lebens     1.528    DNF-Did Not Finish 1010

Tue 31 Oct 17 5:37
Sail100 Sailing Results Software Program