Sat 9th - Sat 16th June 2018

IRC European Championship - Class 2

Entries: 12      Races Sailed: 11      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Team Name Handicap Series Points Race 1 - Inshore - Class 2 Race 2 - Inshore - Class 2 Race 3 - Inshore - Class 2 Race 4 - Inshore - Class 2 Race 5 - Inshore - Class 2 Race 6 - Long Inshore - Class 2 Race 7 - Around the Isle of Wight - Class 2
PF1.5
Race 8 - Inshore - Class 2 Race 9 - Inshore - Class 2 Race 10 - Inshore - Class 2 Race 11 - Inshore - Class 2
PF2
1NED6169 Elke First 40 Team Orange 1.087 40.5 8 4 3 4 8 6 4.5 3 1 1 6
2GBR42N La Réponse First 40 GBR - RORC 1.081 41.5 5 3 1 8.5 4 1 13.5 2 2 2 8
3GBR4013R Adventurer First 40 Celtic Team 1.083 52 2 8 2 8.5 2 2 6 1 3 4 22
4GBR5940R Nifty King 40 Kings High 1.116 53 1 2 9 3 3 3 12 4 6 3 16
5GBR7737R Aurora Corby 37   1.089 56 3 6 6 2 1 9 3 6 4 7 18
6GBR8888N Cobra King 40 Kings High 1.114 58.5 6 1 5 1 9 5 10.5 7 5 6 12
7GBR888X Sunrise JPK 11.80 GBR - RORC 1.099 60.5 7 10 11 11 5 4 1.5 8 7 5 2
8GBR7877R TiLT Racing First 40 Haribo 1.083 76.5 13 7 4 7 10 10 7.5 5 13 9 4
9GBR7122X Juno J/122e   1.090 93.5 10 5 8 6 7 8 16.5 9 10 11 14
10BEL12345 Azawakh Mc34 Patton Brex-In 1.061 94 9 11 10 5 11 11 9 10 9 10 10
10GBR8601R Oui Corby 36 Haribo 1.086 94 4 9 7 10 6 7 15 11 8 8 20
12USA28920 Sunset J/120   1.085 139.5 11 12 12 12 12 12 19.5 12 11 13 26

PF-Points Factor

Sat 16 Jun 18 15:56
Sail100 Sailing Results Software Program