RORC Caribbean 600 - IRC Overall

RORC Caribbean 600

Start: Mon 19 Feb 18

Provisional Results

PointsFactored
Points
Sail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140USA25555 Rambler 88 George David21 Feb - 01:21:45 1 - 13:41:45 1.879 2 - 22:49:50 1  100140
94131.6USA50009 Privateer Ron O'Hanley21 Feb - 15:34:16 2 - 03:54:16 1.386 2 - 23:56:22 2  94131.6
90126USA60063 Warrior Steve & Stephen Murray, Sr. & Jr.21 Feb - 06:09:59 1 - 18:29:59 1.707 3 - 00:32:49 3  90126
90126GER7111 Varuna Jens Kellinghusen21 Feb - 12:20:53 2 - 00:40:53 1.510 3 - 01:30:32 3RDG-Redress given equal 3rd Place 90126
83116.2GER5676 Outsider Tilmar Hansen21 Feb - 16:38:54 2 - 04:58:54 1.390 3 - 01:38:40 5  83116.2
80112FRA8668 Teasing Machine Eric de Turckheim21 Feb - 21:40:59 2 - 10:00:59 1.328 3 - 05:02:45 6  80112
78109.2GER7007 Black Pearl Stefan Jentzsch21 Feb - 21:49:35 2 - 10:09:35 1.337 3 - 05:45:34 7  78109.2
76106.4FRA830 Albator Philippe Frantz22 Feb - 07:46:15 2 - 20:16:15 1.169 3 - 07:48:31 8  76106.4
74103.6MLT1023 Farfalla Ross Warburton21 Feb - 17:39:52 2 - 05:59:52 1.496 3 - 08:46:50 9  74103.6
72100.8NED8313 Aragon Andries Verder and Arco Van Nieuwland21 Feb - 20:48:55 2 - 09:08:55 1.457 3 - 11:15:56 10  72100.8
7098GBR2634L Scarlet Island Girl Ossie Stewart22 Feb - 17:39:48 3 - 06:39:48 1.089 3 - 13:39:52 11  7098
6895.2GBR6053L Ballytrim Andrew Allner22 Feb - 18:36:38 3 - 07:36:38 1.098 3 - 15:24:45 12  6895.2
6692.4IRL1471 Bam Conor Fogerty22 Feb - 23:29:56 3 - 12:29:56 1.037 3 - 15:37:31 13  6692.4
6591GBR4669R Pata Negra Giles Redpath22 Feb - 14:58:50 3 - 03:28:50 1.165 3 - 15:56:05 14  6591
6489.6GER6300 Haspa Hamburg Hamburgischer Verein Seefahrt22 Feb - 08:26:20 2 - 20:46:20 1.295 3 - 17:03:36 15  6489.6
6388.2USA42673 Spice Kevin McLaughlin22 Feb - 21:06:10 3 - 09:36:10 1.109 3 - 18:29:51 16  6388.2
6286.8GBR8405R Olympia's Tigress Susan Glenny22 Feb - 22:53:40 3 - 11:53:40 1.079 3 - 18:31:20 17  6286.8
6185.4ANT104 Liquid Pamala Baldwin22 Feb - 22:53:45 3 - 11:53:45 1.098 3 - 20:07:03 18  6185.4
6084GBR3160L Jinja Ian Matthews22 Feb - 20:30:20 3 - 09:00:20 1.165 3 - 22:22:17 19  6084
5982.6GER5555 Bank Von Bremen SKWB22 Feb - 14:00:06 3 - 02:20:06 1.275 3 - 22:46:38 20  5982.6
58.581.9NOR15575 Enigma VIII Per Arne Nilsen22 Feb - 15:44:46 3 - 04:14:46 1.248 3 - 23:09:19 21  58.581.9
5881.2GBR4081L Julia Richard Neocleous23 Feb - 03:47:07 3 - 16:47:07 1.094 4 - 01:07:52 22  5881.2
57.580.5NOR15500 Norxl Andreas Gottschling22 Feb - 20:37:16 3 - 09:07:16 1.207 4 - 01:54:47 23  57.580.5
5779.8CAN1213 Hermes Morgen Watson23 Feb - 00:23:42 3 - 12:53:42 1.165 4 - 02:54:10 24  5779.8
56.579.1GBR4079R Ortac Germaine Williams23 Feb - 10:32:07 3 - 23:32:07 1.053 4 - 04:35:55 25  56.579.1
5678.4GBR594R Gemervescence Steven Anderson23 Feb - 12:59:56 4 - 01:59:56 1.049 4 - 06:48:03 26  5678.4
55.577.7GER5500 Broader View Hamburg Hamburgischer Verein Seefahrt22 Feb - 14:55:15 3 - 18:30:18 1.237 4 - 15:57:17 27DPI-20% Time Penalty 55.577.7
5577GBR301 Challenger Christopher Stanmore-major22 Feb - 23:25:39 3 - 11:45:39 1.369 4 - 18:40:07 28  5577
54.576.3GBR2228L Gaia Andrew Eddy24 Feb - 06:23:33 4 - 19:23:33 1.026 4 - 22:23:34 29  54.576.3
5475.6FRA53023 Capo Di Fora Olivier Rapeaud22 Feb - 19:47:09 4 - 00:20:35 1.247 5 - 00:08:23 30DPI-20% Time Penalty 5475.6
1010GBR958R Jangada Richard Palmer    1.008    DNF-Did Not Finish 1010
1010GER5762 Dantes Torsten Grotjahn    1.020    DNF-Did Not Finish 1010
1010GBR486 Sleeper X Jonty and Vicki Layfield    1.032    DNF-Did Not Finish 1010
1010GBR8520R Hot Stuff girlsforsail.com    1.046    DNF-Did Not Finish 1010
1010USA52906 Avanti Jeremi Jablonski    1.067    DNF-Did Not Finish 1010
1010GBR6840R Lancelot II Sailing Logic    1.075    DNF-Did Not Finish 1010
1010FRA9687 Noisy Oyster Olivier Parchet    1.077    DNF-Did Not Finish 1010
1010GBR4778R EH01 Performance Yacht Racing    1.084    DNF-Did Not Finish 1010
1010GBR970R Jua Kali Performance Yacht Racing    1.085    DNF-Did Not Finish 1010
1010GBR1376R Optimus Prime Yuri Fadeev    1.089    DNF-Did Not Finish 1010
1010GBR43X Panther David Hall    1.095    DNF-Did Not Finish 1010
1010GBR2215L Quokka 8 Performance Yacht Racing    1.096    DNF-Did Not Finish 1010
1010AUT255 Godspeed Peter Steinkogler    1.097    DNF-Did Not Finish 1010
1010CRO2391 Pixel Christian Kargl    1.152    DNF-Did Not Finish 1010
1010911882 Taz Bernard Evan-wong    1.158    DNF-Did Not Finish 1010
1010BEL4528 Samantaga Philippe Moortgat    1.178    DNF-Did Not Finish 1010
1010IVB612 Nix Nico Cortlever    1.179    DNF-Did Not Finish 1010
1010GBR8653R Spirit Of Juno Ondeck    1.222    DNF-Did Not Finish 1010
1010GBR521R Bob Stephen Durkin    1.316    DNF-Did Not Finish 1010
1010ITA18000 Goodjobguys Enrico Gorziglia    1.322    DNF-Did Not Finish 1010
1010GBR4885R Guardian Angel Maxim Kudryashov    1.358    DNF-Did Not Finish 1010
1010CAN76 Esprit De Corps IV Gilles Barbot    1.388    DNF-Did Not Finish 1010
1010GBR4945R Maverick Quentin Stewart    1.390    DNF-Did Not Finish 1010
1010USA126 Danneskjold Ragnar Racing LLC    1.473    DNF-Did Not Finish 1010
1010USA60722 Proteus George Sakellaris    1.613    DNF-Did Not Finish 1010
1010BRA2484 Camiranga Eduardo Plass    1.642    DNF-Did Not Finish 1010
1010AUS11111 Cqs Ludde Ingvall    1.877    DNF-Did Not Finish 1010

Thu 01 Mar 18 7:44
Sail100 Sailing Results Software Program