2018 RORC Mainseries IRC Zero

Rolex Middle Sea Race

Start: Sat 20 Oct 18 11:00:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
98137.2GRE53 Optimum 3 FARR 52ODPeriklis Livas & Nikolaos LazosPeriklis Livas & Nikolaos Lazos23 Oct - 15:09:25 3 - 04:09:25 1.312 4 - 03:55:04 1  98137.2
92128.8ITA4888 Endlessgame Cookson 50Pietro MoschiniPietro Moschini23 Oct - 12:18:41 3 - 01:18:41 1.364 4 - 03:59:48 2  92128.8
88123.2FRA5200 Arobas² IRC52Gérard LogelGérard Logel23 Oct - 12:06:18 3 - 01:06:18 1.391 4 - 05:41:21 3  88123.2
84117.6ITA29141 Freccia Rossa TP52Yakimenko VadimYakimenko Vadim23 Oct - 13:34:24 3 - 02:34:24 1.364 4 - 05:43:05 4  84117.6
81113.4ITA17017 Fra Diavolo Mylius 60Vincenzo AddessiVincenzo Addessi23 Oct - 16:01:31 3 - 05:01:31 1.321 4 - 05:45:01 5  81113.4
78109.2IVB72 Momo Maxi 72Dieter SchönDieter Schön23 Oct - 03:19:39 2 - 16:19:39 1.614 4 - 07:49:29 6  78109.2
76106.4ITA50501 Verve-Camer Comet Carbon RaceGiuseppe GrecoGiuseppe Greco23 Oct - 20:33:45 3 - 09:33:45 1.285 4 - 08:48:28 7  76106.4
74103.67 2ndChance Swan 822ndChance2Ndchance23 Oct - 14:47:02 3 - 03:47:02 1.385 4 - 08:57:38 8  74103.6
72100.8CAY65 Caro Botin 65Maximilian KlinkMaximilian Klink23 Oct - 10:47:52 2 - 23:47:52 1.469 4 - 09:28:15 9  72100.8
7098GBR115X Nikata JVNB 115Sy NikataSy Nikata23 Oct - 07:46:49 2 - 20:46:49 1.641 4 - 16:52:06 10  7098
6895.2USA25555 Rambler Juan K Canting Keel MaxiGeorge DavidGeorge David23 Oct - 01:07:55 2 - 14:07:55 1.871 4 - 20:14:56 11  6895.2
6692.4AUT1876 E1 Volvo Open 70Swiss Ocean Racing ClubSwiss Ocean Racing Club23 Oct - 19:53:09 3 - 08:53:09 1.667 5 - 14:50:12 12  6692.4
1010FRA8668 Teasing Machine NMYD 54Eric De TurckheimEric De Turckheim    1.325    DNF-Did Not Finish 1010
1010GER7007 Black Pearl Carkeek 47Stefan Johannes JentzschStefan Johannes Jentzsch    1.331    DNF-Did Not Finish 1010
1010POL2288 Phoenix JV 60Maciej MarczewskiMaciej Marczewski    1.357    DNF-Did Not Finish 1010
1010ESP9933 Plisplay swan 80Gabriel De LlanoGabriel De Llano    1.420    DNF-Did Not Finish 1010
1010NED8501 Oz OPEN60Mikhail AgafontsevMikhail Agafontsev    1.435    DNF-Did Not Finish 1010
1010HUN7002 Wild Joe RP60Marton JozsaMarton Jozsa    1.508    DNF-Did Not Finish 1010

Tue 04 Dec 18 15:47
Sail100 Sailing Results Software Program