2019 RORC Mainseries IRC Overall

Rolex Middle Sea Race

Start: Sat 19 Oct 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140MLT450 Elusive 2 First 45Christoph, Aaron & Maya PodestaChristoph & Aaron Podesta23 Oct - 19:06:54 4 - 07:06:54 1.110 4 - 18:27:28 1RDG 100140
94131.6FRA53037 Courrier Recommandé JPK 11.80Trentesaux Gery 23 Oct - 20:23:46 4 - 08:33:46 1.097 4 - 18:42:19 2  94131.6
90126GBR3098L Bewild Swan 42 CLRenzo Grottesi 23 Oct - 15:40:51 4 - 03:40:51 1.166 4 - 20:13:40 3  90126
86120.4GBR888X Sunrise JPK 11.80Thomas Kneen 23 Oct - 22:58:37 4 - 11:08:37 1.098 4 - 21:38:37 4  86120.4
83116.2MLT044 Xpresso XP 44Sean Borg 23 Oct - 20:23:56 4 - 08:23:56 1.127 4 - 21:39:27 5RDG 83116.2
80112ITA168 Primavista-Lauria ICE 52Yachting In Sardinia Shipping SrlPietro D'Ali23 Oct - 12:06:56 3 - 23:56:56 1.229 4 - 21:55:16 6  80112
78109.2MLT9939 Xp-Act XP 44Timmy CamilleriRichard Schultheis / Timmy Camilleri23 Oct - 20:00:59 4 - 08:00:59 1.136 4 - 22:09:45 7RDG 78109.2
76106.4FIN11449 Xtra Staerk XP 44Arto Linnervuo 23 Oct - 20:25:38 4 - 08:25:38 1.132 4 - 22:12:42 8RDG 76106.4
74103.6FRA830 Albator One-OffFrantz Philippe 23 Oct - 17:03:10 4 - 05:03:10 1.173 4 - 22:32:06 9RDG 74103.6
72100.8SWE69 Blur J/111Peter Gustafsson 24 Oct - 00:04:53 4 - 12:14:53 1.096 4 - 22:38:24 10  72100.8
7098USA60564 Warrior Won XP 44Christopher Sheehan 23 Oct - 21:06:45 4 - 09:06:45 1.136 4 - 23:24:28 11RDG 7098
6895.2FRA43842 Corum - Daguet2 Mylius 15E25Puzin Frederic 23 Oct - 12:18:04 4 - 00:08:04 1.252 5 - 00:21:37 12  6895.2
6692.4NED342 Adrian Hoteles Macaronesia Sydney 43GTSDaniel Adrián 23 Oct - 19:15:53 4 - 07:05:53 1.184 5 - 02:04:05 13  6692.4
6591ITA17281 Leaps And Bounds GS 58 PJean Philippe Blanpain 23 Oct - 16:12:42 4 - 04:02:42 1.227 5 - 02:45:19 14  6591
6489.6GER7007 Black Pearl Carkeek 47Stefan Jentzsch 23 Oct - 08:28:55 3 - 20:08:55 1.335 5 - 03:01:06 15  6489.6
6388.2MLT2222 Artie III HH 42Lee SatarianoLee Satariano /Christian Ripard23 Oct - 14:31:32 4 - 02:21:32 1.252 5 - 03:08:43 16  6388.2
6286.8FR43857 L’Ange De Milon Milon 41Jacques Pelletier 24 Oct - 02:43:03 4 - 14:43:03 1.113 5 - 03:13:43 17  6286.8
6185.4FRA43853 Solenn JPK 10.80Gerard Ludovic 24 Oct - 10:18:30 4 - 22:38:30 1.040 5 - 03:23:14 18  6185.4
6084GBR880X Rossko JPK 10.80Timofey Zhbankov 24 Oct - 09:44:30 4 - 22:04:30 1.045 5 - 03:23:18 19  6084
5982.6ITA16677 Mon Ile Tevere Remo First 40Gianrocco Catalano 24 Oct - 05:42:56 4 - 17:52:56 1.089 5 - 04:01:04 20  5982.6
58.581.9ROU0528 Africana X-Treme 37Laurentiu Gaitan 23 Oct - 23:08:31 4 - 11:08:31 1.159 5 - 04:10:39 21RDG 58.581.9
5881.2FRA8668 Teasing Machine NMYD 54Eric De Turckheim 23 Oct - 09:39:21 3 - 21:19:21 1.335 5 - 04:35:08 22  5881.2
57.580.5RUS40010 Frogfoot Ker 40Sergey Bryuzga 23 Oct - 19:59:14 4 - 07:49:14 1.207 5 - 05:18:41 23  57.580.5
5779.8USA25555 Rambler JYD Canting Keel MaxiGeorge David 22 Oct - 08:13:00 2 - 19:43:00 1.861 5 - 06:01:15 24  5779.8
56.579.1MLT274 Ton Ton Laferla Insurance Dufour 44RJonathan GambinJonathan Gambin/Gerald Gambin24 Oct - 05:48:36 4 - 17:48:36 1.108 5 - 06:06:05 25  56.579.1
5678.4FRA5200 Arobas² IRC 52Gerard Logel 23 Oct - 07:20:07 3 - 19:00:07 1.387 5 - 06:13:11 26  5678.4
55.577.7HKG1998 Hydra DK 46Mikhail Tsarev 23 Oct - 22:55:08 4 - 10:45:08 1.185 5 - 06:30:05 27  55.577.7
5577MLT142 Unica Solaris One 42Jamie Sammut 24 Oct - 09:14:44 4 - 21:24:44 1.079 5 - 06:41:16 28  5577
54.576.3SUI10 Ginger Marten 49Gaudenz Troesch 23 Oct - 17:33:31 4 - 05:23:31 1.253 5 - 07:02:39 29  54.576.3
5475.6GBR5005X Riff Raff Cookson 50Brian McmasterSam Matson23 Oct - 09:33:30 3 - 21:13:30 1.366 5 - 07:20:43 30  5475.6
53.574.9SUI1212 Kuka 3 Cookson 50Franco NiggelerDiogo Cayolla23 Oct - 08:58:30 3 - 20:38:30 1.376 5 - 07:28:30 31  53.574.9
5374.2GBR50L Avatar Beneteau First 50Jack Pringle 24 Oct - 05:19:30 4 - 17:19:30 1.133 5 - 08:23:50 32  5374.2
52.573.5ITA17354 Aigylion Powered By A-Mare Sagola Grand Soleil 34Peppe FornichPeppe Fornich - Oris D'Ubaldo24 Oct - 17:38:06 5 - 05:58:06 1.029 5 - 09:37:17 33  52.573.5
5272.8GER6009 Leu Judel Vrolijk 45Thierry Deseine 24 Oct - 02:20:22 4 - 14:20:22 1.175 5 - 09:38:56 34  5272.8
51.572.1NED8313 Aragon Marten 72Przemyslaw Tarnacki 23 Oct - 05:54:45 3 - 17:24:45 1.457 5 - 10:16:26 35  51.572.1
5171.4GBR23N Lupa Of The Sea Baltic 78Fabio Cannavale 23 Oct - 07:13:19 3 - 18:43:19 1.437 5 - 10:22:03 36  5171.4
50.570.7ROU069 Setsail Farr 40Valentin Oeru 24 Oct - 04:11:32 4 - 16:11:32 1.163 5 - 10:28:46 37  50.570.7
5070GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJake Carter24 Oct - 16:38:30 5 - 04:58:30 1.045 5 - 10:35:56 38  5070
49.569.3MLT1551 Comanche Raider III Farr 45Ramon Sant HillRamon Sant Hill/Melle Boersma24 Oct - 02:17:22 4 - 14:07:22 1.193 5 - 11:22:35 39  49.569.3
4968.6FRA43617 The Kid JP 54Dick 23 Oct - 13:30:37 4 - 01:10:37 1.358 5 - 11:57:59 40  4968.6
48.567.9GBR22N Aegir Rogers 82Clarke MurphyRomain Mouchel23 Oct - 05:16:20 3 - 16:46:20 1.492 5 - 12:26:53 41  48.567.9
4867.2HUN7002 Wild Joe R/P 60Marton Jozsa 23 Oct - 05:13:03 3 - 16:43:03 1.504 5 - 13:25:52 42  4867.2
47.566.5USA70000 Wizard Volvo 70Peter & David AskewRichard Clarke23 Oct - 00:22:49 3 - 11:52:49 1.619 5 - 15:48:08 43  47.566.5
4765.8FRA38599 Desperado Sun Fast 3200JC Cascailh 25 Oct - 05:41:45 5 - 18:01:45 0.987 5 - 16:14:05 44  4765.8
46.565.1ESP086 Inteman Figaro IIDaniel Martín 24 Oct - 20:12:05 5 - 08:22:05 1.065 5 - 16:42:43 45  46.565.1
4664.4AUT2895 Lunz Am Meer Swan 651Marietta StrasoldoRiccardo Genghini24 Oct - 09:30:18 4 - 21:30:18 1.170 5 - 17:28:51 46  4664.4
45.563.7MLT7991 Jys Jan J/109Jarhead Young Sailors Foundation MaltaGabriella Mifsud25 Oct - 03:58:40 5 - 16:18:40 1.010 5 - 17:40:27 47  45.563.7
4563USA7744 R'92 Pendragon Davidson 69Zsolt KiralyFranceso Agostini/Zsolt Kiraly23 Oct - 05:07:38 3 - 16:37:38 1.562 5 - 18:26:09 48  4563
44.562.3GBR6210L Uxorious IV Swan 62 FDColin BuffinTom Hill24 Oct - 06:23:26 4 - 18:13:26 1.215 5 - 18:46:55 49  44.562.3
4461.6FRA34961 Parsifal Sphinx 33Didier Dardot 25 Oct - 04:36:23 5 - 16:56:23 1.018 5 - 19:24:17 50  4461.6
43.761.18GER16 Andastra Class 40BurmeisterMatthias Mier24 Oct - 06:07:33 4 - 17:57:33 1.225 5 - 19:36:00 51  43.761.18
43.460.76GBR8657L Bellino Sunfast 3600Rob Craigie 25 Oct - 01:53:14 5 - 14:13:14 1.041 5 - 19:43:25 52  43.460.76
43.160.34ITA14339 Chestress J/109Leonardo Petti 25 Oct - 06:04:01 5 - 18:24:01 1.017 5 - 20:45:11 53  43.160.34
42.859.92RUS2711 Rosatom Sailing Team Elan 350Nikolay Drozdov 25 Oct - 04:39:18 5 - 16:59:18 1.035 5 - 21:46:59 54  42.859.92
42.559.5GBR6738R Seawolf PronaviaDavid LathamD Latham / Sergio Llorca25 Oct - 08:26:27 5 - 20:46:27 1.010 5 - 22:10:55 55  42.559.5
42.259.08RUS898 Bogatyr JPK 10.80Igor Rytov 25 Oct - 03:41:48 5 - 16:01:48 1.047 5 - 22:25:24 56  42.259.08
41.958.66FRA45167 Alize MMW 33Toni WeijlAnthony Esteban Weijl / Alize25 Oct - 10:07:58 5 - 22:27:58 1.000 5 - 22:27:58 57  41.958.66
41.658.24CRO2681 Odilia More 55Michal Kelemen 24 Oct - 16:30:23 5 - 04:30:23 1.157 6 - 00:03:14 58  41.658.24
41.357.82USA61111 Jackhammer J/121Andrew Hall 24 Oct - 23:15:50 5 - 11:15:50 1.109 6 - 01:34:18 59  41.357.82
4157.4MLT7387 Vivace Reflex 38Andrew Agius DelicataAndrew Agius Delicata/ Matthew Gabriele25 Oct - 09:27:36 5 - 21:47:36 1.033 6 - 02:28:21 60  4157.4
40.756.98MON046 Foreign Affair Swan 46 MK IIPaul Basson 25 Oct - 10:17:18 5 - 22:37:18 1.038 6 - 04:02:29 61  40.756.98
40.456.56GBR9383R Kabestan Intuition Reflex 38Yuri Fadeev 25 Oct - 10:14:05 5 - 22:34:05 1.041 6 - 04:24:48 62  40.456.56
40.156.14ITA17523 Lima Fotodinamico Giro 34Francesco Cerina 25 Oct - 08:05:07 5 - 20:15:07 1.060 6 - 04:40:01 63  40.156.14
39.855.72GBR8405R Olympia's Tigress Beneteau First 40Susan Glenny 25 Oct - 05:49:36 5 - 17:59:36 1.081 6 - 05:10:15 64  39.855.72
39.555.3MLT407 Maltese Falcon II Beneteau First 40.7Jonathan Camilleri Bowman 25 Oct - 09:50:02 5 - 22:00:02 1.054 6 - 05:40:07 65  39.555.3
39.254.88ITA3022 BDM - Muttley Figaro 3Luca BettiatiTisci Diego25 Oct - 02:37:07 5 - 14:37:07 1.113 6 - 05:49:50 66  39.254.88
38.954.46RUS030 Gagarin First 47.7Alexey Moskvin 25 Oct - 10:07:36 5 - 22:17:36 1.053 6 - 05:50:06 67  38.954.46
38.654.04MLT400 Aziza Maltacharters Grand Soleil 40Ilgonis Balodis 25 Oct - 13:22:21 6 - 01:42:21 1.037 6 - 07:05:49 68  38.654.04
38.353.62GBR7951R Kabestan Skylander Beneteau First 40Yuri FadeevDmitry Kondratyev25 Oct - 10:22:10 5 - 22:32:10 1.079 6 - 09:47:47 69  38.353.62
3853.2AUT1 The Austrian Ocean Race Project VO 65Oliver KobaleChristian Kargl23 Oct - 08:35:06 3 - 20:05:06 1.674 6 - 10:09:01 70  3853.2
37.752.78GBR907R GYR Jua Kali GS 43Gyr Jua KaliAndy Middleton25 Oct - 11:39:46 5 - 23:49:46 1.081 6 - 11:28:47 71  37.752.78
37.452.36USA40104 Kiva Hinckley 51Mark Stevens 25 Oct - 14:31:00 6 - 02:41:00 1.061 6 - 11:37:52 72  37.452.36
37.151.94AUT2002 Green Dragon Volvo 70Johannes Schwarz 23 Oct - 12:03:01 3 - 23:33:01 1.660 6 - 14:36:48 73  37.151.94
36.851.52ITA17108 Papazulu RM 1360Francesca Scendrate 25 Oct - 09:30:40 5 - 21:30:40 1.126 6 - 15:20:29 74  36.851.52
36.551.1GER1807 Alemaro Neo 400+Roman Puchtev 25 Oct - 01:26:26 5 - 13:16:26 1.197 6 - 15:31:44 75  36.551.1
36.250.68ROU412 Quebramar J/V 42R MK2Iulia Fulicea 25 Oct - 06:07:52 5 - 18:07:52 1.168 6 - 17:20:14 76  36.250.68
35.950.26ESP11 Telefonica Black Volvo 70Lance Shepherd 23 Oct - 17:47:56 4 - 05:17:56 1.613 6 - 19:23:42 77  35.950.26
35.649.84RUS404 Knyaz Archambault A40Andras Szep 25 Oct - 20:22:35 6 - 08:32:35 1.075 6 - 19:59:02 78  35.649.84
35.349.42GBR4776L Akouavi Pogo 12.50Chris Swallow 25 Oct - 09:58:33 5 - 21:58:33 1.163 6 - 21:07:04 79  35.349.42
3549POL22021 Sailing Poland VO 65Maciej Marczewski 23 Oct - 17:09:18 4 - 04:39:18 1.662 6 - 23:17:19 80  3549
34.748.58GRE1835 Infinity Pogo 36Stefan Huemmeke 25 Oct - 14:39:46 6 - 02:39:46 1.143 6 - 23:38:08 81  34.748.58
1010ITA15585 Amapola Oceanis 430CRV- Anemos MavigliaGherardo Maviglia    0.984    DNF-Did Not Finish 1010
1010MLT923 JYS Jarhead J/109Jarhead Young SailorsAndrea Azzopardi    1.010    DNF-Did Not Finish 1010
1010GBR8537R 2Hard J/109Martin HartlHartl/Wolf    1.014    DNF-Did Not Finish 1010
1010ITA15373 Iaiai For Canottieri Timavo Elan 37Marcello Queirolo     1.017    DNF-Did Not Finish 1010
1010FRA53172 Jeanne JPK 10.30Camprubi Laurent     1.023    DNF-Did Not Finish 1010
1010FRA53110 Eurovoiles Sunfast 3300MallaretMallaret/Infante    1.029    DNF-Did Not Finish 1010
1010GBR1321L Escapado First 40.7Germaine WilliamsArran Chapman    1.038    DNF-Did Not Finish 1010
1010AUS117 Tilting At Windmills John Dory ModJohn Alexander     1.046    DNF-Did Not Finish 1010
1010ITA16893 Andromeda Elan 400Michele ManzoniGiovanni Bonzio    1.066    DNF-Did Not Finish 1010
1010ITA16907 O'Guerriero Comet 41 SAlessandro Ciofani     1.078    DNF-Did Not Finish 1010
1010TUR1358 Linea Rossa - Shaker J/122Onur Tok     1.080    DNF-Did Not Finish 1010
1010RUS2790 Courier Du Coeur Beneteau 44.7Andrey Arbuzov     1.096    DNF-Did Not Finish 1010
1010FRA3600 Pegasus Akilaria 950Francesco Conforto     1.114    DNF-Did Not Finish 1010
1010ITA15145 Libertine Comet 45 SMarco Paolucci     1.117    DNF-Did Not Finish 1010
1010HL60348 Anafesto TP 52Anna Pszczola-SikorskiRicardo Terrades    1.363    DNF-Did Not Finish 1010
1010GBR301R Challenger Whitbread 60Chris Stanmore-Major     1.369    DNF-Did Not Finish 1010
1010CRO110 Crazy Class40Fabiijan Roic     1.244    RET-Retired after Finishing 1010

Wed 30 Oct 19 19:46
Sail100 Sailing Results Software Program