2019 North Sea Race - ORC Overall

North Sea Race

Start: Fri 31 May 19

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100NED17001 Van Uden Ker 46Van Uden Holding B.VWouter Verbraak1 Jun - 05:31:54 18:11:54 1.3042 23:44:03 1  100
94NED9112 Ajeto! J/122eRobin Verhoef & John Van Der Starre2H1 Jun - 10:33:16 23:33:16 1.0326 1 - 00:19:20 2  94
90NED2018 W36 Hubo Waarschip W36 Worlds EditionErik van Vuuren2H1 Jun - 11:22:49 1 - 00:22:49 1.0085 1 - 00:35:15 3  90
86NED7244 Junique Raymarine Sailing Team J/122Chris Revelman & Pascal Bakker2H Chris Revelman and Pascal Bakker1 Jun - 11:02:28 1 - 00:02:28 1.0407 1 - 01:01:11 4  86
83GBR1513L Il Corvo Grand Soleil 43Astrid De Vin 1 Jun - 10:47:14 23:27:14 1.0957 1 - 01:41:54 5  83
80NED8874 Ambition J/122Michel Hof2H1 Jun - 11:36:21 1 - 00:36:21 1.0452 1 - 01:43:05 6  80
78GBR8532R Firestorm J/109Wim van Slooten2H1 Jun - 13:29:54 1 - 02:29:54 0.9797 1 - 01:57:38 7  78
76NED14884 Checkmate X-37Peter de Ridder 1 Jun - 13:21:45 1 - 02:11:45 1.0079 1 - 02:24:10 8  76
74NED8844 Olympix X 4Hugo Gommers 1 Jun - 12:28:03 1 - 01:08:03 1.0546 1 - 02:30:23 9  74
72HKG2192 Double Edge Corby 38Chris Schram2H1 Jun - 11:49:01 1 - 00:49:01 1.0708 1 - 02:34:26 10  72
70NED6809 Jack Rabbit J/109Rutger Krijger 1 Jun - 13:52:25 1 - 02:32:25 1.0095 1 - 02:47:33 11  70
68NED7307 Rosetta From The Rocks Dehler 36 JvRadboud Crul 1 Jun - 14:29:18 1 - 03:09:18 0.9927 1 - 02:57:24 12  68
66NED6428 Griel Dehler 39Robert Jockin 1 Jun - 14:18:06 1 - 02:58:06 1.0018 1 - 03:01:01 13  66
65FRA34983 Decatur A 35Gebr. de Zeeuw 1 Jun - 13:48:55 1 - 02:28:55 1.0210 1 - 03:02:17 14  65
64NED8276 Joule J/109Arjen van Leeuwen 1 Jun - 14:01:08 1 - 02:51:08 1.0094 1 - 03:06:17 15  64
63AUT15764 Visione ILC 40Nikolaus Knoflacher 1 Jun - 11:10:06 23:50:06 1.1438 1 - 03:15:45 16  63
62NED8962 New Frontier Bart 35 CustomJan Bart 1 Jun - 13:44:00 1 - 02:24:00 1.0333 1 - 03:16:45 17  62
61NED8935 Moana J/122 EFrans Cappelle, van 1 Jun - 13:09:36 1 - 01:49:36 1.0597 1 - 03:22:07 18  61
60NED7439 Jai Alai J/109Alain Bornet 1 Jun - 14:51:04 1 - 03:41:04 1.0059 1 - 03:50:52 19  60
59H2398 Flyer One OffMarc Van Bemmel 1 Jun - 12:09:18 1 - 00:49:18 1.1285 1 - 04:00:41 20  59
58.5GBR362 Extra Djinn X-362 SMichel Dorsman 1 Jun - 15:55:55 1 - 04:35:55 0.9884 1 - 04:16:01 21  58.5
58NED6529 Pg2 Grand Soleil 40Richard Klabbers2H1 Jun - 14:56:32 1 - 03:56:32 1.0321 1 - 04:50:21 22  58
57.5SWE33 Barracuda Dehler 41 DbHarry Rek 1 Jun - 14:05:36 1 - 02:45:36 1.0848 1 - 05:01:45 23  57.5
57NED9084 Tijd Seascape 27Dirk Husselman2H1 Jun - 19:00:49 1 - 08:00:49 0.9352 1 - 05:56:21 24  57
56.5NED7786 Ijsvogel Maxi 1300Marcel Schuttelaar 1 Jun - 15:59:42 1 - 04:39:42 1.0548 1 - 06:13:56 25  56.5
56NED8949 Avanti Grand Soleil 43Chris Stouten2H1 Jun - 11:04:50 1 - 04:53:48 1.0511 1 - 06:22:24 26SP-20% Time Penalty - TSS Maas N - SI 20.2.3 56
55.5NED8703 Silver Salona 37Marcel Polderman2H1 Jun - 18:42:17 1 - 07:42:17 0.9787 1 - 07:01:46 27  55.5
55NED8872 De Prins Hanse 470eRonald Prins 1 Jun - 17:05:24 1 - 05:45:24 1.0862 1 - 08:19:18 28  55
54.5NED7422 Anne FF 1100Wilko Seelt2H1 Jun - 20:25:23 1 - 09:25:23 0.9902 1 - 09:05:44 29  54.5
54ITA13689 Iluka First 40.7Leon Rodenburg 1 Jun - 19:42:09 1 - 08:22:09 1.0229 1 - 09:06:38 30  54
53.5BEL222 Gente DI Mare Grand Soleil 40cRoel Ysewyn 1 Jun - 21:16:58 1 - 09:56:58 0.9903 1 - 09:37:12 31  53.5
53NED8489 Windshift Varianta 44Rob Bonte 2 Jun - 09:08:00 1 - 21:48:00 1.0271 1 - 23:02:28 32  53
10GER7429 Gymir Hanseat 70bElmar Kleimann2H    0.8726    DNF-Did Not Finish 10
10NED7488 Bruorskip First 31.7Martin-jan Strebe2H    0.8985    DNF-Did Not Finish 10
10FRA27868 J-blue JPK 960Jan Bruijn2H    0.9592    DNF-Did Not Finish 10
10NED8180 Majic Potion J/105Alexander Hardell2H    0.9716    DNF-Did Not Finish 10
10NED7800 Arethusa J/109Kees Mijs2H    0.9836    DNF-Did Not Finish 10
10NED5300 Swarte Swaen Swan 40Tolleiv Trimborn     0.9924    DNF-Did Not Finish 10
10NED1100 Jaffix FF 1100Floris Ingen Housz     0.9969    DNF-Did Not Finish 10

Mon 03 Jun 19 10:55
Sail100 Sailing Results Software Program