2019 RORC Mainseries IRC One

RORC Caribbean 600

Start: Mon 18 Feb 19 11:10:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
99138.6USA61266 Bounty Swan 66Gibb KanePeter Todd21 Feb - 05:10:01 2 - 18:00:01 1.232 3 - 09:18:44 1  99138.6
93130.2USA61915 Summer Storm Marten 49Andrew BerdonAndrew Berdon21 Feb - 06:24:56 2 - 19:14:56 1.240 3 - 11:23:19 2  93130.2
89124.6GBR4669R Pata Negra Lombard 46Li An 21 Feb - 11:44:58 3 - 00:34:58 1.165 3 - 12:33:32 3  89124.6
85119USA28252 Sin Duda Santa Cruz 52Lindsey DudaLindsey Duda21 Feb - 09:57:05 2 - 22:47:05 1.218 3 - 14:12:57 4  85119
82114.8FIN57015 Lintu Swan 57Jyrki MaekiAri Kokko21 Feb - 17:35:57 3 - 06:25:57 1.121 3 - 15:55:22 5  82114.8
79110.6911882 Taz Reichel Pugh 37Bernard Evan-wongBernard Evan-wong21 Feb - 15:52:26 3 - 04:42:26 1.156 3 - 16:40:25 6  79110.6
77107.8FIN11449 Xtra Staerk Xp 44Arto Linnervuo 21 Feb - 16:41:30 3 - 05:31:30 1.147 3 - 16:55:16 7  77107.8
75105RUS931 Anna Mobile 53ZAO SMM""Mikhail Mataruev21 Feb - 11:50:39 3 - 00:40:39 1.228 3 - 17:14:53 8  75105
73102.2CAN1213 Hermes Pogo 12.50Morgen WatsonMorgen Watson21 Feb - 15:14:03 3 - 04:04:03 1.176 3 - 17:27:19 9  73102.2
7199.4USA61939 Rye X 55Kevin McLaughlinKevin McLaughlin21 Feb - 15:45:25 3 - 04:35:25 1.169 3 - 17:32:03 10  7199.4
6996.6USA60790 Andiamo Gunfleet 58Byrne MurphyMichael Broughton21 Feb - 19:46:55 3 - 08:36:55 1.117 3 - 18:02:50 11  6996.6
6793.8BEL007 Black Soul 2 Code 1 3.02 FoilerMichel de FranssuMichel de Franssu21 Feb - 14:26:20 3 - 03:16:20 1.206 3 - 18:46:42 12  6793.8
6591GBR8653R Spirit Of Juno Farr 65OndeckPaul Jackson21 Feb - 14:32:36 3 - 03:22:36 1.214 3 - 19:30:26 13  6591
6489.6USA61164 Katara J145Roger GatewoodRoger Gatewood21 Feb - 14:56:50 3 - 03:46:50 1.227 3 - 20:58:58 14  6489.6
6388.2GBR17R Nemesis Swan 45James Heald 21 Feb - 21:44:57 3 - 10:34:57 1.148 3 - 22:48:17 15  6388.2
6286.8FRA73 Sirius AkilariaStephane BryStephane Bry22 Feb - 01:26:50 3 - 14:16:50 1.255 4 - 12:16:56 16  6286.8
1010CHI2755 Baltazar Solaris 44Robert RiegelRobert Riegel    1.107    DNF-Did Not Finish 1010
1010ITA17001 Ars Una Mylius 15e25Vittorio BiscariniVittorio Biscarini    1.253    DNF-Did Not Finish 1010
1010AUT9999 Godspeed 52 Farr520Christian KarglMichael Gilhofer    1.261    DNF-Did Not Finish 1010

Wed 14 Aug 19 18:10
Sail100 Sailing Results Software Program