2019 RORC Mainseries IRC Three

Rolex Middle Sea Race

Start: Sat 19 Oct 19 11:40:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140FRA43853 Solenn JPK 10.80Gerard Ludovic 24 Oct - 10:18:30 4 - 22:38:30 1.040 5 - 03:23:14 1  100140
94131.6GBR880X Rossko JPK 10.80Timofey Zhbankov 24 Oct - 09:44:30 4 - 22:04:30 1.045 5 - 03:23:18 2  94131.6
90126ITA17354 Aigylion Powered By A-Mare Sagola Grand Soleil 34Peppe FornichPeppe Fornich - Oris D'Ubaldo24 Oct - 17:38:06 5 - 05:58:06 1.029 5 - 09:37:17 3  90126
86120.4GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJake Carter24 Oct - 16:38:30 5 - 04:58:30 1.045 5 - 10:35:56 4  86120.4
83116.2MLT7991 Jys Jan J/109Jarhead Young Sailors Foundation MaltaGabriella Mifsud25 Oct - 03:58:40 5 - 16:18:40 1.010 5 - 17:40:27 5  83116.2
80112FRA34961 Parsifal Sphinx 33Didier Dardot 25 Oct - 04:36:23 5 - 16:56:23 1.018 5 - 19:24:17 6  80112
78109.2GBR8657L Bellino Sunfast 3600Rob Craigie 25 Oct - 01:53:14 5 - 14:13:14 1.041 5 - 19:43:25 7  78109.2
76106.4ITA14339 Chestress J/109Leonardo Petti 25 Oct - 06:04:01 5 - 18:24:01 1.017 5 - 20:45:11 8  76106.4
74103.6RUS2711 Rosatom Sailing Team Elan 350Nikolay Drozdov 25 Oct - 04:39:18 5 - 16:59:18 1.035 5 - 21:46:59 9  74103.6
72100.8GBR6738R Seawolf PronaviaDavid LathamD Latham / Sergio Llorca25 Oct - 08:26:27 5 - 20:46:27 1.010 5 - 22:10:55 10  72100.8
7098RUS898 Bogatyr JPK 10.80Igor Rytov 25 Oct - 03:41:48 5 - 16:01:48 1.047 5 - 22:25:24 11  7098
6895.2MLT7387 Vivace Reflex 38Andrew Agius DelicataAndrew Agius Delicata/ Matthew Gabriele25 Oct - 09:27:36 5 - 21:47:36 1.033 6 - 02:28:21 12  6895.2
6692.4MON046 Foreign Affair Swan 46 MK IIPaul Basson 25 Oct - 10:17:18 5 - 22:37:18 1.038 6 - 04:02:29 13  6692.4
6591GBR9383R Kabestan Intuition Reflex 38Yuri Fadeev 25 Oct - 10:14:05 5 - 22:34:05 1.041 6 - 04:24:48 14  6591
6489.6MLT400 Aziza Maltacharters Grand Soleil 40Ilgonis Balodis 25 Oct - 13:22:21 6 - 01:42:21 1.037 6 - 07:05:49 15  6489.6
1010MLT923 JYS Jarhead J/109Jarhead Young SailorsAndrea Azzopardi    1.010    DNF-Did Not Finish 1010
1010GBR8537R 2Hard J/109Martin HartlHartl/Wolf    1.014    DNF-Did Not Finish 1010
1010ITA15373 Iaiai For Canottieri Timavo Elan 37Marcello Queirolo     1.017    DNF-Did Not Finish 1010
1010FRA53172 Jeanne JPK 10.30Camprubi Laurent     1.023    DNF-Did Not Finish 1010
1010FRA53110 Eurovoiles Sunfast 3300MallaretMallaret/Infante    1.029    DNF-Did Not Finish 1010
1010GBR1321L Escapado First 40.7Germaine WilliamsArran Chapman    1.038    DNF-Did Not Finish 1010
1010AUS117 Tilting At Windmills John Dory ModJohn Alexander     1.046    DNF-Did Not Finish 1010

Wed 30 Oct 19 19:32
Sail100 Sailing Results Software Program