2019 IRC Two-Handed

Myth of Malham Race

Start: Sat 25 May 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100120FRA43831 Timeline JPK 10.80Marc Alperovitch 26 May - 22:08:00 1 - 13:58:00 1.036 1 - 15:20:00 1  100120
94112.8GBR8657L Bellino Sun Fast 3600Rob CraigieDeb Fish26 May - 22:13:39 1 - 14:03:39 1.043 1 - 15:41:51 2  94112.8
90108FRA43791 Shaitan Jpk 10.80Jean-Eudes Renier 26 May - 23:02:12 1 - 14:52:12 1.042 1 - 16:30:09 3  90108
86103.2GBR529R Just So J/109David McGoughWilliam McGough27 May - 00:43:39 1 - 16:43:39 1.002 1 - 16:48:32 4  86103.2
8399.6FRA35829 Cora Sun Fast 3200Nigel GoodhewTim Goodhew27 May - 00:54:10 1 - 16:54:10 1.000 1 - 16:54:10 5  8399.6
8096GBR914R Tigris Sun Fast 3600Gavin HoweGavin Howe and Sam Cooper26 May - 23:35:41 1 - 14:50:41 1.053 1 - 16:54:13 6  8096
7893.6GBR7735R Eaujet A35Richard Elliott 27 May - 00:20:40 1 - 16:10:40 1.020 1 - 16:58:53 7  7893.6
7691.2GBR2986L Jubilee J/109Christopher PrestonFelix Trattner27 May - 01:04:08 1 - 16:54:08 1.016 1 - 17:33:24 8  7691.2
7488.8GBR2421 Sheevra Swan 36Jonathan & Pippa WallisJonathan Wallis27 May - 05:59:56 1 - 21:59:56 0.909 1 - 17:48:47 9  7488.8
7286.4GBR9197R High Jinks J/97Chris Miles & Mike Sellers 27 May - 02:56:23 1 - 18:56:23 0.974 1 - 17:49:24 10  7286.4
7084GBR9405R Juliette J/105Jerry Freeman 27 May - 01:57:47 1 - 17:57:47 1.000 1 - 17:57:47 11  7084
6881.6GBR7714R White Knight Of Wessex Hod 35Oleg Lebedev 27 May - 02:10:45 1 - 18:00:45 1.007 1 - 18:18:24 12  6881.6
6679.2GBR3200N All Or Nothing Sun Fast 3200Chris Blackburn & Simon Dipple 27 May - 02:52:33 1 - 18:52:33 0.993 1 - 18:34:33 13  6679.2
6578GBR795R Diablo Sun Fast 3600Nick Martin 27 May - 01:34:02 1 - 17:24:02 1.029 1 - 18:36:04 14  6578
6476.8FRA39031 Rainslow Sun Fast 3200Jean-Francois Gouteux 27 May - 02:40:26 1 - 18:40:26 0.999 1 - 18:37:52 15  6476.8
6375.6GBR9203R Wee Bear Projection 920Nick LeeNick Lee27 May - 03:52:57 1 - 19:52:57 0.973 1 - 18:41:52 16  6375.6
6274.4GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers27 May - 02:45:04 1 - 18:35:04 1.007 1 - 18:52:57 17  6274.4
6173.2GBR5809R Jelenko J/109Alistair (al) Doughty 27 May - 03:40:43 1 - 19:30:43 1.004 1 - 19:41:10 18  6173.2
6072GBR8380R Elixir Elan 380Felicity Gabbay 27 May - 03:54:02 1 - 19:44:02 1.019 1 - 20:33:53 19  6072
5970.8FRA37842 Major Tom Dufour 36 PFabrice TropresFabrice Tropres27 May - 04:03:06 1 - 19:53:06 1.028 1 - 21:06:50 20  5970.8
58.570.2GBR711N Kimanche Eve II Jpk 10.80Mark Franklin 27 May - 03:32:54 1 - 19:22:54 1.045 1 - 21:20:02 21  58.570.2
5869.6GBR6777R Bespoke Humphreys 30 Mod (keel)Neal Brewer 27 May - 05:28:00 1 - 21:28:00 0.999 1 - 21:25:16 22  5869.6
57.569GBR4350L Felix X-332Christoph Friedrich 27 May - 07:19:38 1 - 23:19:38 0.968 1 - 21:48:46 23  57.569
5768.4GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling27 May - 05:03:49 1 - 20:53:49 1.021 1 - 21:50:23 24  5768.4
56.567.8GBR7282T Snowbound First 31.7Andrew Parsons 27 May - 12:13:15 2 - 04:13:15 0.923 2 - 00:11:59 25  56.567.8
5667.2GBR4902 Shila Sigma 33Jens Pace and Anthony FieldingJens Pace and Anthony Fielding27 May - 13:58:00 2 - 05:58:00 0.904 2 - 00:47:09 26  5667.2
55.566.6GBR1652R Ithaka Swan 44Giovanni Mazzocchi 27 May - 12:58:00 2 - 04:58:00 0.975 2 - 03:38:33 27  55.566.6
5566GBR292 Amokura Classic YawlPaul MoxonPaul Moxon27 May - 19:58:34 2 - 11:58:34 0.937 2 - 08:11:51 28  5566
1010GBR1174L Taika J/105Stuart Rhys-williamsStuart Rhys-williams    1.002    DNF-Did Not Finish 1010
1010IRL29832 Jump N' Shout A35James Crockatt     1.021    DNF-Did Not Finish 1010
1010FRA43933 Raging-Bee² Jpk 10.80Louis-Marie Dussere     1.042    DNF-Did Not Finish 1010

Thu 15 Aug 19 9:55
Sail100 Sailing Results Software Program