2019 IRC Two-Handed

Channel Race

Start: Sat 27 Jul 19

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
95NED2018 W36 Hubo W36 Worlds EditionErik van Vuuren 122 in 28 Jul - 04:05:20 122 in 19:05:20 1.048 160 in 1 - 02:14:11 1  95
89GBR8657L Bellino Sun Fast 3600Rob CraigieDeb Fish122 in 28 Jul - 04:16:27 122 in 19:16:27 1.041 160 in 1 - 02:18:50 2  89
85GBR7933R Fastrak XII Jeanneau Sun Fast 3300Nigel de Quervain ColleyHenry Bomby122 in 28 Jul - 04:38:20 122 in 19:38:20 1.029 160 in 1 - 02:30:10 3  85
81GBR914R Tigris Sun Fast 3600Gavin HoweGavin Howe and Sam Cooper122 in 28 Jul - 05:01:45 122 in 19:51:45 1.053 160 in 1 - 03:25:47 4  81
78GBR7735R Eaujet A35Richard Elliott 122 in 28 Jul - 05:38:32 122 in 20:38:32 1.020 160 in 1 - 03:36:48 5  78
75GBR795R Diablo Sun Fast 3600Nick Martin 122 in 28 Jul - 05:32:11 122 in 20:32:11 1.030 160 in 1 - 03:44:27 6  75
73FRA35829 Cora Sun Fast 3200Nigel GoodhewTim Goodhew122 in 28 Jul - 06:42:01 122 in 21:42:01 0.998 160 in 1 - 04:24:09 7  73
71GBR43 Abu 43 Figaro IIChristian TeichmannChristian Teichmann & Hugh Brayshaw122 in 28 Jul - 05:44:33 122 in 20:34:33 1.055 160 in 1 - 04:28:08 8  71
69FRA43791 Shaitan JPK 10.80Jean-Eudes Renier 122 in 28 Jul - 05:54:27 122 in 20:54:27 1.041 160 in 1 - 04:32:38 9  69
67GBR979R Malice Hod 35Mike Moxley 122 in 28 Jul - 06:57:45 122 in 21:57:45 1.022 160 in 1 - 05:26:13 10  67
65GBR9197R High Jinks J/97Chris Miles & Mike Sellers 122 in 28 Jul - 08:19:29 122 in 23:19:29 0.974 160 in 1 - 05:47:40 11  65
63GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers122 in 28 Jul - 07:43:01 122 in 22:43:01 1.007 160 in 1 - 06:00:05 12  63
61GBR7657T Castalia Sun Fast 37Andrew Butler 122 in 28 Jul - 08:37:54 122 in 23:37:54 0.970 160 in 1 - 06:03:45 13  61
60GBR7253T Ilex X 332REYCRob Duke122 in 28 Jul - 08:59:17 122 in 23:59:17 0.961 160 in 1 - 06:13:58 14  60
10HKG2192 Double Edge Corby 38Chris Schram     1.106    DNF-Did Not Finish 10

Thu 15 Aug 19 9:55
Sail100 Sailing Results Software Program