Vice Admiral's Cup - J/70

Race 4

Start: Sat 11 May 19 14:35:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR933 Darcey J/70Clive BushClive Bush15:06:00 0:31:00 1 1
2GBR828 Brutus J/70Thompson / BurltonThompson / Burlton15:06:58 0:31:58 2 2
3GBR1290 Bryn J/70Philip ReesPhilip Rees15:07:01 0:32:01 3 3
4GBR1248 Dsp J/70Douglas StruthDouglas Struth15:07:08 0:32:08 4 4
5GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward15:07:17 0:32:17 5 5
6GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson15:08:04 0:33:04 6 6
7GBR282 Ocean Rope J/70Adam MundayAdam Munday15:08:05 0:33:05 7 7
8GBR1282 Mjölnir J/70Thor AskelandThor Askeland15:08:09 0:33:09 8 8
9GBR741 Cosmic J/70Patrick LiardetPatrick Liardet15:08:12 0:33:12 9 9
10GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough15:08:18 0:33:18 10 10
11GBR1206 Offbeat J/70David McLemanDavid McLeman15:08:22 0:33:22 11 11
12GBR747 J70 J/70Stephen OdriscollStephen Odriscoll15:09:02 0:34:02 12 12
13GBR748 Polaris J/70Alexander JamesAlexander James15:09:08 0:34:08 13 13
14GBR800 Jackatoo J/70Robert OrrRobert Orr15:09:20 0:34:20 14 14
15GBR868 Jackal J/70Simon SpraggsSimon Spraggs15:10:06 0:35:06 15 15

Sat 11 May 19 17:23
Sail100 Sailing Results Software Program