Vice Admiral's Cup - SB20

Race 4

Start: Sat 11 May 19 13:05:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR3758 Breaking Bod Sb20Charlie WhelanCharlie Whelan13:43:06 0:38:06 1 1
2GBR3082 Sharc Sb20Charles SheppardCharles Sheppard13:43:18 0:38:18 2 2
3GBR3531 Carnage Sb20Robin KirbyRobin Kirby13:43:35 0:38:35 3 3
4GBR3177 Dark & Stormy Sb20Andrew BellAndrew Bell13:43:42 0:38:42 4 4
5GBR3556 Herbie Sb20Phil TilleyPhil Tilley13:43:55 0:38:55 5 5
6GBR3017 Reach Around Sb20Christian SutherlandEtienne Gauvain13:44:49 0:39:49 6 6
7GBR3215 Sail Navy Sb20RNSALizzie Farrington13:46:26 0:41:26 7 7
8GBR3096 Red Kite Sb20Roger HarfordRoger Harford13:48:53 0:43:53 8 8
9GBR3204 3 Fat Lads Sb20Adrian MicklesonAdrian Mickleson13:51:38 0:46:38 9 9

Sat 11 May 19 14:19
Sail100 Sailing Results Software Program