2019 RORC Mainseries IRC Zero

Rolex Middle Sea Race

Start: Sat 19 Oct 19

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
99138.6GER7007 Black Pearl Carkeek 47Stefan Jentzsch 23 Oct - 08:28:55 3 - 20:08:55 1.335 5 - 03:01:06 1  99138.6
93130.2FRA8668 Teasing Machine NMYD 54Eric De Turckheim 23 Oct - 09:39:21 3 - 21:19:21 1.335 5 - 04:35:08 2  93130.2
89124.6USA25555 Rambler JYD Canting Keel MaxiGeorge David 22 Oct - 08:13:00 2 - 19:43:00 1.861 5 - 06:01:15 3  89124.6
85119FRA5200 Arobas² IRC 52Gerard Logel 23 Oct - 07:20:07 3 - 19:00:07 1.387 5 - 06:13:11 4  85119
82114.8GBR5005X Riff Raff Cookson 50Brian McmasterSam Matson23 Oct - 09:33:30 3 - 21:13:30 1.366 5 - 07:20:43 5  82114.8
79110.6SUI1212 Kuka 3 Cookson 50Franco NiggelerDiogo Cayolla23 Oct - 08:58:30 3 - 20:38:30 1.376 5 - 07:28:30 6  79110.6
77107.8NED8313 Aragon Marten 72Przemyslaw Tarnacki 23 Oct - 05:54:45 3 - 17:24:45 1.457 5 - 10:16:26 7  77107.8
75105GBR23N Lupa Of The Sea Baltic 78Fabio Cannavale 23 Oct - 07:13:19 3 - 18:43:19 1.437 5 - 10:22:03 8  75105
73102.2FRA43617 The Kid JP 54Dick 23 Oct - 13:30:37 4 - 01:10:37 1.358 5 - 11:57:59 9  73102.2
7199.4GBR22N Aegir Rogers 82Clarke Murphy / Romain Mouchel 23 Oct - 05:16:20 3 - 16:46:20 1.492 5 - 12:26:53 10  7199.4
6996.6HUN7002 Wild Joe R/P 60Marton Jozsa 23 Oct - 05:13:03 3 - 16:43:03 1.504 5 - 13:25:52 11  6996.6
6793.8USA70000 Wizard Volvo 70Peter & David AskewRichard Clarke23 Oct - 00:22:49 3 - 11:52:49 1.619 5 - 15:48:08 12  6793.8
6591USA7744 R'92 Pendragon Davidson 69Zsolt KiralyFranceso Agostini/Zsolt Kiraly23 Oct - 05:07:38 3 - 16:37:38 1.562 5 - 18:26:09 13  6591
6489.6AUT1 The Austrian Ocean Race Project VO 65Oliver KobaleChristian Kargl23 Oct - 08:35:06 3 - 20:05:06 1.674 6 - 10:09:01 14  6489.6
6388.2AUT2002 Green Dragon Volvo 70Johannes Schwarz 23 Oct - 12:03:01 3 - 23:33:01 1.660 6 - 14:36:48 15  6388.2
6286.8ESP11 Telefonica Black Volvo 70Lance Shepherd 23 Oct - 17:47:56 4 - 05:17:56 1.613 6 - 19:23:42 16  6286.8
6185.4POL22021 Sailing Poland VO 65Maciej Marczewski 23 Oct - 17:09:18 4 - 04:39:18 1.662 6 - 23:17:19 17  6185.4
1010HL60348 Anafesto TP 52Anna Pszczola-SikorskiRicardo Terrades    1.363    DNF-Did Not Finish 1010
1010GBR301R Challenger Whitbread 60Chris Stanmore-Major     1.369    DNF-Did Not Finish 1010

Thu 31 Oct 19 12:00
Sail100 Sailing Results Software Program