RORC Caribbean 600 - CSA 2

RORC Caribbean 600

Start: Mon 24 Feb 20

Provisional Results

PointsFactored
Points
Sail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140USA61183 In Theory Peter McWhinnie28 Feb - 10:53:04 3 - 23:53:04 0.924 3 - 16:35:50 1  100140
94131.6ANT104 Liquid Pamala Baldwin28 Feb - 09:16:19 3 - 22:16:19 0.954 3 - 17:56:08 2  94131.6
90126USA61915 Summer Storm Andrew Berdon27 Feb - 23:05:26 3 - 11:55:26 1.090 3 - 19:28:37 3  90126
86120.4GBR1702T Scarlet Oyster Ross Applebey28 Feb - 11:48:26 4 - 00:48:26 0.945 3 - 19:28:58 4  86120.4
83116.2911882 Taz Bernard Evan-wong28 Feb - 07:32:17 3 - 20:22:17 0.998 3 - 20:11:12 5  83116.2
80112GBR4778R EH01 Global Yacht Racing28 Feb - 11:52:22 4 - 00:52:22 0.952 3 - 20:13:22 6  80112
78109.2USA51333 Kinship Tom Selldorff28 Feb - 08:28:26 3 - 21:18:26 1.003 3 - 21:35:14 7  78109.2
76106.4PUR4902 Tostao Anson Mulder28 Feb - 09:27:07 3 - 22:27:07 0.999 3 - 22:21:27 8  76106.4
74103.6NED8895 Cabbyl Vane Johannes Gerssen29 Feb - 10:36:54 4 - 23:36:54 0.799 3 - 23:34:21 9  74103.6
72100.8USA22 True Howard Hodgson28 Feb - 10:26:40 3 - 23:16:40 1.007 3 - 23:56:41 10  72100.8
7098GBR9660R Lee Overlay Partners II Adrian Lee28 Feb - 02:46:14 3 - 15:36:14 1.098 4 - 00:11:21 11  7098
6895.2GBR1418 Maiden Maiden World Tour Inc.28 Feb - 08:43:35 3 - 21:33:35 1.033 4 - 00:38:50 12  6895.2
6692.4SWE450 Emily Of Cowes Richard Oswald28 Feb - 18:32:17 4 - 07:32:17 0.939 4 - 01:13:20 13  6692.4
6591GBR8396 Sam Peter Hopps29 Feb - 07:26:16 4 - 20:26:16 0.844 4 - 02:16:25 14  6591
6489.6GBR970R Jua Kali Global Yacht Racing28 Feb - 18:22:25 4 - 07:22:25 0.959 4 - 03:08:07 15  6489.6
6388.2CAN1213 Hermes Ocean Racers28 Feb - 14:03:23 4 - 02:53:23 1.005 4 - 03:23:03 16  6388.2
6286.8GBR1321L Escapado Germaine Williams29 Feb - 02:01:29 4 - 15:01:29 0.927 4 - 06:55:12 17  6286.8
6185.4USA52906 Avanti Jeremi Jablonski29 Feb - 01:06:05 4 - 14:06:05 0.935 4 - 06:56:41 18  6185.4
6084BAR121 Whistler Peter Lewis28 Feb - 21:53:30 4 - 10:43:30 0.976 4 - 08:09:49 19  6084
5982.6SUI4777 Kali Benedikt Clauberg29 Feb - 02:11:34 4 - 15:11:34 0.937 4 - 08:11:15 20  5982.6
58.581.9GBR43X Panther David Hall29 Feb - 00:07:53 4 - 13:07:53 0.962 4 - 08:59:04 21  58.581.9
5881.2GBR3234L Rocket Dog II Sailing Logic29 Feb - 03:43:33 4 - 16:43:33 0.943 4 - 10:18:02 22  5881.2
57.580.5GBR8653R Spirit Of Juno Ondeck28 Feb - 15:32:47 4 - 04:22:47 1.083 4 - 12:42:40 23  57.580.5
5779.8GBR9999 Blue Fin Rodney Dodd29 Feb - 07:28:34 4 - 20:28:34 0.956 4 - 15:21:04 24  5779.8
1010ITA15111 Hatha Maris Lyssandra Barbieri    0.892    DNF-Did Not Finish 1010
1010GBR486 Sleeper X Jonty & Vicki Layfield    0.899    DNF-Did Not Finish 1010
1010GBR7207T Playing Around Ken Docherty    0.919    DNF-Did Not Finish 1010
1010USA32676 Quintessence III David Crum    0.941    DNF-Did Not Finish 1010

Sat 29 Feb 20 14:41
Sail100 Sailing Results Software Program