2020 Summer Series - IRC Two-Handed

Entries: 47      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race the Wight Summer Series - Race 3 Summer Series - Race 4
1GBR958R Jangada Jpk 10.10 Richard Palmer 1.001 4 1 2 1
2GBR7933R Fastrak XII Sun Fast 3300 Nigel de Quervain Colley 1.027 6 2 1 3
3GBR914R Tigris Sun Fast 3600 Gavin Howe 1.052 51 43 3 5
4GBR23806 Finola Swan 36 Christopher Frost 0.901 56 7 47 2
5GBR6890R Gentoo Sun Fast 3300 James Harayda 1.026 61 9 4 48
6GBR7041R Anticipation First 40.7 Peter Newlands 1.032 64 13 47 4
7GBR4688R Tigris J/88 Gavin Howe 1.031 65 12 5 48
8GBR3759L Jelenko II Sun Fast 3600 Jonathan Bevan 1.040 81 26 7 48
9GBR1396T Virago Mg 335 Jeffrey Knapman 0.925 98 3 47 48
10GBR2729R Jellyfish Sun Fast 3600 David Richards 1.044 99 4 47 48
11GBR8956R Mzungu Sun Fast 3200 Tony White 0.994 99 45 6 48
12GBR4365T MS Amlin Enigma Mg 346 Ian Braham 0.948 100 5 47 48
13GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.008 100 47 47 6
14GBR7805R Jin Tonic J/105 Stephen Roberts 1.003 101 6 47 48
15GBR4350L Felix X 332 Christoph Friedrich 0.967 102 46 8 48
16GBR5931R My Dream Thomas 31 Custom Richard Thomas 0.908 103 8 47 48
17FRA53037 Il Corvo JPK 1180 Astrid de Vin 1.088 105 10 47 48
18GBR5189T J'Ronimo J 92 1.79 Guy Raynes 0.956 106 11 47 48
19GBR7751R Journeymaker II J/111 Chris Jones 1.097 109 14 47 48
20GBR9779T Jago J/109 Mike Yates 1.005 110 15 47 48
21GBR9405R Juliette J/105 Jerry Freeman 0.999 111 16 47 48
22GBR1010L Xinska X 40 Bernard Olesinski 1.089 112 17 47 48
23GBR711N Kimanche Eve II Jpk 10.80 Mark Franklin 1.038 113 18 47 48
24GBR795R Diablo Sun Fast 3600 Nick Martin 1.031 114 19 47 48
25USA61287 Sea Bear Sun Fast 3300 Peter Bacon 1.040 115 20 47 48
26GBR4919R Lofo Fareast19r Jonathan Hall 0.904 116 21 47 48
27NED8935 Moana J/122 E Frans Cappelle, van 1.064 117 22 47 48
28GBR8643T Arcsine Arcona 370 Kathy Claydon 1.006 118 23 47 48
29GBR6621T La Nef IV X-332 John Noe 0.968 119 24 47 48
30GBR6834R Alamara IV Grand Soleil 34 Ole Bettum 1.021 120 25 47 48
31GBR3145L True Colours Grand Soleil 43 Julian Trumper 0.999 122 27 47 48
32GBR6693T Fandango First 40.7 Brendan McMahon 1.042 123 28 47 48
33GBR9328T Intemperance Sigma 400 Paul & Val Shilling 1.018 124 29 47 48
34GBR3922R Jangle J/122 Clive Miles 1.087 125 30 47 48
35GBR3965R Jumblesail 2 J/97 Rachel & Robert Hunt 0.970 126 31 47 48
36GBR3L Jomalija J/109 Joppe Schepers and Jasper Heikens 1.006 138 43 47 48
36GBR953R Belinda Quarter Tonner Tom Hill 0.910 138 43 47 48
36GBR3111N Mostly Harmless J/105 Tom Hayhoe and Natalie Jobling 1.004 138 43 47 48
36GBR3213L Dusty P First 40 Richard Patrick 1.075 138 43 47 48
36GBR3711 Juniper S & S 38 Custom Elizabeth Ayling 0.936 138 43 47 48
36GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.002 138 43 47 48
36GBR6777R Bespoke Humphreys 30 Mod (keel) Neal Brewer 0.987 138 43 47 48
36GBR7380R Lightning Reflex Reflex 38 Geoffrey West 1.056 138 43 47 48
36GBR7735R Eaujet A35 Richard Elliott 1.017 138 43 47 48
36GBR9203R Wee Bear Projection 920 Nick Lee 0.973 138 43 47 48
46GBR833X Hooligan VIII Sun Fast 3300 Edward Broadway 1.028 139 44 47 48
47GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.041 144 48 48 48

Sun 06 Sep 20 19:35
Sail100 Sailing Results Software Program