2020 Summer Series - IRC Four

Entries: 46      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race the Wight Summer Series - Race 3 Summer Series - Race 4
1GBR958R Jangada Jpk 10.10 Richard Palmer 1.001 7 5 1 1
2GBR23806 Finola Swan 36 Christopher Frost 0.901 59 10 47 2
3GBR8956R Mzungu Sun Fast 3200 Tony White 0.994 61 12 2 47
4GBR8274 Machismo II Sigma 38 Tim Levett 0.977 75 25 47 3
5GBR363R Whooper One Off Giovanni Belgrano 0.922 95 1 47 47
6GBR6508T Gr8 Banter Mustang Mk2 Ian Handley 0.911 96 2 47 47
7GBR4350L Felix X 332 Christoph Friedrich 0.967 97 47 3 47
8GBR9633R Ruthless Dehler 33 Cr Martin Pearson 0.963 97 3 47 47
9GBR123 Xara Swan Sr 38 Jonathan Rolls 0.919 98 4 47 47
10GBR4796L Joy Jpk 10.10 Peter Butters 1.000 100 6 47 47
11GBR1396T Virago Mg 335 Jeffrey Knapman 0.925 101 7 47 47
12GBR4365T MS Amlin Enigma Mg 346 Ian Braham 0.948 102 8 47 47
13GBR7805R Jin Tonic J/105 Stephen Roberts 1.003 103 9 47 47
14GBR1129L Jelly Baby J/105 William Newton 1.003 105 11 47 47
15GBR5931R My Dream Thomas 31 Custom Richard Thomas 0.908 107 13 47 47
16GBR5189T J'Ronimo J 92 1.79 Guy Raynes 0.956 108 14 47 47
17GER4228 Reefer X X 99 (big Spi) Aaron Goodman-simpson 0.965 109 15 47 47
18GBR9588R Jacana J/105 Mark Stevens 1.003 110 16 47 47
19GBR9202R Nightjar J/92 Jack Banks 0.962 111 17 47 47
20GBR8285T Penelope Dehler 34 Peter McConnell 0.926 112 18 47 47
21GBR529R Just So J/109 David McGough 1.001 113 19 47 47
22GBR8185 Quokka 9 Half Tonner Peter Rutter 0.948 114 20 47 47
23GBR9779T Jago J/109 Mike Yates 1.005 115 21 47 47
24GBR9690R Adelie X-332 Robert Salter 0.968 116 22 47 47
25GBR9405R Juliette J/105 Jerry Freeman 0.999 117 23 47 47
26GBR4080T Crakajax X 95 Richard Hollis 0.902 118 24 47 47
27GBR8788R Theseus Quarter Ton Jim Prower 0.909 120 26 47 47
28GBR4919R Lofo Fareast19r Jonathan Hall 0.904 121 27 47 47
29GBR6621T La Nef IV X-332 John Noe 0.968 122 28 47 47
30GBR7387T Magus Tao Dehler 41 CR Robert Sharp 0.997 123 29 47 47
31GBR1338T Jungle Laurent Giles 33 Custom Geoff Stock 0.960 124 30 47 47
32GBR716 Justify J/80 Ross Bowdler 0.954 125 31 47 47
33GBR3145L True Colours Grand Soleil 43 Julian Trumper 0.999 126 32 47 47
34GBR3965R Jumblesail 2 J/97 Rachel & Robert Hunt 0.970 127 33 47 47
35GBR7732T Mardy Gras X-332 Frederick Mundle 0.980 128 34 47 47
36GBR8440L True Blue Finngulf 33 Jurriaan de Munck 0.959 129 35 47 47
37GBR2631R Precision Bavaria 39 Cruiser Elizabeth Fitzsimmons 0.968 130 36 47 47
38GBR953R Belinda Quarter Tonner Tom Hill 0.910 140 46 47 47
38GBR1426 Dark & Stormy 2 J/80 Keith Willis 0.957 140 46 47 47
38GBR1498T Lady Penrose Sigma 362 Claire Dresser 0.933 140 46 47 47
38GBR2947L Jackdaw J/92 Robert Salter 0.958 140 46 47 47
38GBR3711 Juniper S & S 38 Custom Elizabeth Ayling 0.936 140 46 47 47
38GBR4867L Purple Mist Sun Fast 3200 Katherine Cope 1.002 140 46 47 47
38GBR5089L Mischief Of Hamble Oceanis 37 Kathryn Cole 0.924 140 46 47 47
38GBR6777R Bespoke Humphreys 30 Mod (keel) Neal Brewer 0.987 140 46 47 47
38GBR9203R Wee Bear Projection 920 Nick Lee 0.973 140 46 47 47

Sun 06 Sep 20 19:35
Sail100 Sailing Results Software Program