2020 Summer Series - IRC Overall

Race the Wight

Start: Sat 1 Aug 20

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1682R Tokoloshe II Gp 42Michael Bartholomew 15:20:48 5:30:48 1.269 6:59:47 1  1
2GBR363R Whooper One OffGiovanni Belgrano 17:07:30 7:37:30 0.922 7:01:49 2  2
3GBR6508T Gr8 Banter Mustang Mk2Ian Handley 17:22:42 7:52:42 0.911 7:10:38 3  3
4GBR9633R Ruthless Dehler 33 CrMartin PearsonSamuel Pearson16:58:10 7:28:10 0.963 7:11:35 4  4
5GBR1702T Scarlet Oyster Oyster 48Ross Applebey 16:39:41 6:49:41 1.057 7:13:02 5  5
6GBR1663R Chilli Pepper Sun Fast 3300Jim Driver 16:30:40 7:00:40 1.032 7:14:08 6  6
7GBR4921R Ino XXX Hh42James Neville 15:33:10 5:43:10 1.268 7:15:08 7  7
8GBR123 Xara Swan Sr 38Jonathan Rolls 17:25:18 7:55:18 0.919 7:16:48 8  8
9GBR748R Happy Daize J/112eKnight Build LimitedJames Chalmers16:27:11 6:57:11 1.048 7:17:12 9  9
10GBR419R Redshift Farr Gp42Ed Fishwick 15:35:43 5:45:43 1.268 7:18:22 10  10
11GBR112X Xanaboo J/112eBruce Huber 16:29:10 6:59:10 1.046 7:18:27 11  11
12GBR958R Jangada Jpk 10.10Richard Palmer 16:48:50 7:18:50 1.001 7:19:16 12  12
13GBR7933R Fastrak XII Jeanneau Sun Fast 3300Nigel de Quervain ColleyHenry Bomby16:38:10 7:08:10 1.027 7:19:44 13  13
14GBR888X Sunrise Jpk 1180Thomas KneenThomas Cheney16:31:07 6:41:07 1.097 7:20:01 14  14
15GBR4796L Joy Jpk 10.10Peter Butters 16:51:49 7:21:49 1.000 7:21:49 15  15
16GBR1396T Virago Mg 335Jeffrey Knapman 17:28:29 7:58:29 0.925 7:22:36 16  16
17SWE450 Emily Of Cowes Elan 450Richard Oswald 16:36:54 7:06:54 1.039 7:23:33 17  17
18GBR2664R Darkwood J/121Michael O'Donnell 16:28:15 6:38:15 1.116 7:24:27 18  18
19GBR2729R Jellyfish Sun Fast 3600David RichardsLaurence Mead16:36:27 7:06:27 1.044 7:25:13 19  19
20GBR4365T MS Amlin Enigma Mg 346Ian BrahamIan Braham & Pete Eyre17:20:16 7:50:16 0.948 7:25:49 20  20
21GBR7805R Jin Tonic J/105Stephen Roberts 16:54:36 7:24:36 1.003 7:25:56 21  21
22GBR8657L Bellino Sun Fast 3600Rob CraigieDeb Fish16:38:50 7:08:50 1.041 7:26:25 22  22
23.5GBR6712R Dawn Treader JPK 1180Ed Bell 16:36:16 6:46:16 1.100 7:26:54 23  23.5
23.5GBR5040L Icy Ic37Ian Atkins 16:09:03 6:19:03 1.179 7:26:54 23  23.5
25GBR562R Sailplane 3 Mat 12Rob BottomleyNicholas Jones16:26:29 6:36:29 1.130 7:28:02 25  25
26GBR23806 Finola Swan 36Christopher FrostElin Haf Davies17:48:14 8:18:14 0.901 7:28:54 26  26
27GBR1129L Jelly Baby J/105William Newton 16:58:46 7:28:46 1.003 7:30:07 27  27
28GBR8956R Mzungu Sun Fast 3200Tony White 17:02:54 7:32:54 0.994 7:30:11 28  28
29GBR8611R Kestrel J/111Simon Bamford 16:40:40 6:50:40 1.097 7:30:30 29  29
30GBR5931R My Dream Thomas 31 CustomRichard Thomas 17:46:57 8:16:57 0.908 7:31:14 30  30
31GBR6890R Gentoo Sun Fast 3300James Harayda 16:50:38 7:20:38 1.026 7:32:05 31  31
32FRA53037 Il Corvo JPK 1180Astrid de VinRoeland Franssens16:45:45 6:55:45 1.088 7:32:20 32  32
33GBR236R Rumbleflurg Ker 39Ian SchenkelDavid Cummins16:36:33 6:46:33 1.114 7:32:54 33  33
34GBR9824 Njos Corby 35Tim Octon 16:49:07 7:19:07 1.033 7:33:36 34  34
35GBR5189T J'Ronimo J 92 1.79Guy Raynes 17:24:41 7:54:41 0.956 7:33:48 35  35
36GER4228 Reefer X X 99 (big Spi)Aaron Goodman-simpson 17:20:31 7:50:31 0.965 7:34:03 36  36
37GBR9588R Jacana J/105Mark Stevens 17:02:44 7:32:44 1.003 7:34:05 37  37
38GBR79R Skermisher Ker 36Jonathan Blanshard & Garfield SmithJonathan Blanshard16:50:06 7:00:06 1.084 7:35:23 38  38
39GBR9202R Nightjar J/92Jack Banks 17:24:07 7:54:07 0.962 7:36:06 39  39
40GBR6586L Scream 2 J/120Stuart Lawrence 17:03:31 7:13:31 1.053 7:36:30 40  40
41GBR9922T R&w J/122Andy Theobald 16:53:22 7:03:22 1.079 7:36:49 41  41
42GBR4688R Tigris J/88Gavin HoweSam Cooper16:53:57 7:23:57 1.031 7:37:43 42  42
43GBR8901R Jiraffe J/109Simon Perry 17:04:03 7:34:03 1.010 7:38:35 43  43
44GBR1428R Rogan Josh First 40Richard Powell 16:57:19 7:07:19 1.075 7:39:22 44  44
45GBR8285T Penelope Dehler 34Peter McConnell 17:47:35 8:17:35 0.926 7:40:46 45  45
46GBR7041R Anticipation First 40.7Peter Newlands 16:56:41 7:26:41 1.032 7:40:59 46  46
47GBR12193X Raging Bull J/111Tim Tolcher 16:50:41 7:00:41 1.097 7:41:29 47  47
48GBR7899R Jet J/99James Owen 17:06:35 7:36:35 1.013 7:42:31 48  48
49GBR7751R Journeymaker II J/111Chris Jones 16:52:04 7:02:04 1.097 7:43:00 49  49
50GBR529R Just So J/109David McGoughWilliam McGough17:12:45 7:42:45 1.001 7:43:13 50  50
51GBR6840R Lancelot II First 40Sailing LogicCharlie Williams17:03:03 7:13:03 1.073 7:44:40 51  51
52GBR42N La Réponse Ker 39Andrew McIrvine 16:38:17 6:48:17 1.139 7:45:02 52  52
53GBR8185 Quokka 9 Half TonnerPeter Rutter 17:40:43 8:10:43 0.948 7:45:12 53  53
54GBR9779T Jago J/109Mike Yates 17:13:03 7:43:03 1.005 7:45:22 54  54
55GBR8936R Black Sheep Sun Fast 3600Trevor MiddletonJacob Carter16:59:11 7:29:11 1.037 7:45:48 55  55
56GBR9690R Adelie X-332Robert Salter 17:31:53 8:01:53 0.968 7:46:28 56  56
57GBR9405R Juliette J/105Jerry Freeman 17:17:05 7:47:05 0.999 7:46:37 57  57
58GBR4080T Crakajax X 95Richard HollisUrsula Bagnall18:12:22 8:42:22 0.902 7:51:10 58  58
59GBR1010L Xinska X 40Bernard OlesinskiRupert Morgan17:03:50 7:13:50 1.089 7:52:27 59  59
60GBR711N Kimanche Eve II Jpk 10.80Mark Franklin 17:05:51 7:35:51 1.038 7:53:10 60  60
61GBR1352R No Chance First 35Chris Panting 17:14:30 7:44:30 1.023 7:55:11 61  61
62GBR795R Diablo Sun Fast 3600Nick Martin 17:11:55 7:41:55 1.031 7:56:14 62  62
63GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill17:25:46 7:55:46 1.008 7:59:34 63  63
64GBR1544R Simples Xp 44Demian Smith 16:58:59 7:08:59 1.123 8:01:45 64  64
65USA61287 Sea Bear Sun Fast 3300Peter Bacon 17:14:18 7:44:18 1.040 8:02:52 65  65
66GBR8274 Machismo II Sigma 38Tim Levett 17:46:49 8:16:49 0.977 8:05:23 66  66
67GBR2L Jigsaw J/109Chris AndrewsJoe (joseph Thomas) Sutton17:33:33 8:03:33 1.006 8:06:27 67  67
68GBR8788R Theseus Quarter TonJim Prower 18:25:39 8:55:39 0.909 8:06:54 68  68
69GBR6809R Jybe Talkin' J/109Christopher Burleigh 17:35:57 8:05:57 1.004 8:07:54 69  69
70GBR4919R Lofo Fareast19rJonathan Hall 18:30:26 9:00:26 0.904 8:08:33 70  70
71GBR6070L Scaramouche Frers 45Greig City AcademyJonathan Holt17:20:25 7:50:25 1.039 8:08:46 71  71
72NED8935 Moana J/122 EFrans Cappelle, van 17:31:06 7:41:06 1.064 8:10:37 72  72
73GBR8643T Arcsine Arcona 370Kathy Claydon 17:38:04 8:08:04 1.006 8:11:00 73  73
74GBR6621T La Nef IV X-332John Noe 17:58:44 8:28:44 0.968 8:12:27 74  74
75GBR1575L Pure Attitude X 37Martin Gray 17:36:27 8:06:27 1.018 8:15:12 75  75
76GBR7387T Magus Tao Dehler 41 CRRobert Sharp 17:47:17 8:17:17 0.997 8:15:47 76  76
77GBR1419L Sidney II Grand Soleil 50Bob Mechem & Tanya Sullivan 17:31:24 7:41:24 1.075 8:16:00 77  77
78GBR1338T Jungle Laurent Giles 33 CustomGeoff Stock 18:06:43 8:36:43 0.960 8:16:03 78  78
79GBR851R Cracklin Rosie Corby 40Steven AndersonSteven Anderson & Derek Shakespeare17:17:50 7:27:50 1.109 8:16:39 79  79
80GBR716 Justify J/80Ross Bowdler 18:11:51 8:41:51 0.954 8:17:51 80  80
81GBR1488R Jumunu 5 J/88Alistair Ray 17:32:03 8:02:03 1.035 8:18:55 81  81
82GBR6834R Alamara IV Grand Soleil 34Ole Bettum 17:39:21 8:09:21 1.021 8:19:38 82  82
83GBR3759L Jelenko II Sun Fast 3600Jonathan Bevan 17:30:26 8:00:26 1.040 8:19:39 83  83
84GBR3145L True Colours Grand Soleil 43Julian Trumper 17:51:41 8:21:41 0.999 8:21:11 84  84
85GBR1694R Exuberant X-412Robert Hillman 17:32:34 8:02:34 1.041 8:22:21 85  85
86GBR6693T Fandango First 40.7Brendan McMahonBrendan McMahon & Phil Downey17:32:47 8:02:47 1.042 8:23:04 86  86
87GBR9536R Thunder 2 Mills 37Vladimir Phillips 17:30:20 7:40:20 1.096 8:24:32 87  87
88GBR9949T Fireball First 40.7Chris Clark 17:40:23 8:10:23 1.046 8:32:56 88  88
89GBR5698R Noonmark VI Swan 56Sir Geoffrey MulcahyMichael Gilburt17:07:27 7:17:27 1.173 8:33:08 89  89
90GBR9328T Intemperance Sigma 400Paul & Val ShillingPaul Shilling17:56:00 8:26:00 1.018 8:35:06 90  90
91GBR4022R Sunsail 4022 First 40Petr Denisenko 17:48:14 8:18:14 1.036 8:36:10 91  91
92GBR1693R Amity Pogo 12.50Philip Avery 17:13:34 7:23:34 1.164 8:36:19 92  92
93GBR3922R Jangle J/122Clive Miles 17:47:53 7:57:53 1.087 8:39:28 93  93
94GBR7811R Snow Leopard J/111Simon Grier-jones 17:49:45 7:59:45 1.090 8:42:56 94  94
95GBR3965R Jumblesail 2 J/97Rachel & Robert HuntRachel Woods18:32:17 9:02:17 0.970 8:46:01 95  95
96GBR7732T Mardy Gras X-332Frederick Mundle 18:27:00 8:57:00 0.980 8:46:16 96  96
97GBR8440L True Blue Finngulf 33Jurriaan de Munck 18:40:40 9:10:40 0.959 8:48:05 97  97
98IRL8088 Jedi J/109Anthony Tahourdin 18:12:30 8:42:30 1.011 8:48:15 98  98
99GBR112N J’ouvert J/112eSimon Harris 18:12:22 8:22:22 1.054 8:49:30 99  99
100GBR6908R Ajax J/109Royal Armoured Corps Yacht ClubCraig Circuit18:32:17 9:02:17 1.006 9:05:32 100  100
101GBR2631R Precision Bavaria 39 CruiserElizabeth Fitzsimmons 20:30:58 11:00:58 0.968 10:39:49 101  101
122GBR1426 Dark & Stormy 2 J/80Keith Willis     0.957    DNS-Did Not Start 122
122GBR953R Belinda Quarter TonnerTom HillChristopher Fay    0.910    DNF-Did Not Finish 122
122GBR5089L Mischief Of Hamble Oceanis 37Kathryn Cole     0.924    DNF-Did Not Finish 122
122GBR1498T Lady Penrose Sigma 362Claire Dresser     0.933    DNF-Did Not Finish 122
122GBR3711 Juniper S & S 38 CustomElizabeth Ayling     0.936    DNF-Did Not Finish 122
122GBR2947L Jackdaw J/92Robert SalterDavid Ward    0.958    DNF-Did Not Finish 122
122GBR9203R Wee Bear Projection 920Nick Lee     0.973    DNF-Did Not Finish 122
122GBR6777R Bespoke Humphreys 30 Mod (keel)Neal Brewer     0.987    DNF-Did Not Finish 122
122GBR4867L Purple Mist Sun Fast 3200Katherine Cope     1.002    DNF-Did Not Finish 122
122GBR3111N Mostly Harmless J/105Tom Hayhoe and Natalie JoblingNatalie Jobling    1.004    DNF-Did Not Finish 122
122GBR8367T Red Hawk First 36.7James Armstrong     1.004    DNF-Did Not Finish 122
122GBR3L Jomalija J/109Joppe Schepers and Jasper HeikensJoppe Schepers    1.006    DNF-Did Not Finish 122
122GBR7735R Eaujet A35Richard Elliott     1.017    DNF-Did Not Finish 122
122SWE50 Vendetta Fareast28rLucian Stone     1.050    DNF-Did Not Finish 122
122GBR914R Tigris Sun Fast 3600Gavin Howe     1.052    DNF-Did Not Finish 122
122GBR7380R Lightning Reflex Reflex 38Geoffrey WestSam Mabey    1.056    DNF-Did Not Finish 122
122GBR3213L Dusty P First 40Richard Patrick     1.075    DNF-Did Not Finish 122
122GBR5650T Emma Claire Grand Soleil 50Mark Williams     1.086    DNF-Did Not Finish 122
122GBR7581R Azora C & C 115Stephen Thomas     1.016    DNC-Did Not Come to Starting Area 122
122GBR311X Tokoloshe III Cape 31 MillsMichael Bartholomew     1.136    DNC-Did Not Come to Starting Area 122

Tue 11 Aug 20 7:15
Sail100 Sailing Results Software Program