2020 Summer Series - IRC 3

Entries: 42      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race the Wight Summer Series - Race 3 Summer Series - Race 4
1GBR7933R Fastrak XII Sun Fast 3300 Nigel de Quervain Colley 1.027 6 4 1 1
2SWE450 Emily Of Cowes Elan 450 Richard Oswald 1.042 9 5 2 2
3GBR1663R Chilli Pepper Sun Fast 3300 Jim Driver 1.032 47 1 43 3
4GBR6890R Gentoo Sun Fast 3300 James Harayda 1.026 55 8 4 43
5GBR4688R Tigris J/88 Gavin Howe 1.031 58 10 5 43
6GBR7041R Anticipation First 40.7 Peter Newlands 1.032 59 12 43 4
7GBR8936R Black Sheep Sun Fast 3600 Trevor Middleton 1.037 61 15 3 43
8GBR8809R Mojo Risin' J/109 J/109 Racing Limited 1.008 67 19 43 5
9GBR1575L Pure Attitude X 37 Martin Gray 1.018 75 25 7 43
10GBR3759L Jelenko II Sun Fast 3600 Jonathan Bevan 1.040 77 28 6 43
11GBR748R Happy Daize J/112e Knight Build Limited 1.048 88 2 43 43
12GBR112X Xanaboo J/112e Bruce Huber 1.046 89 3 43 43
13GBR2729R Jellyfish Sun Fast 3600 David Richards 1.044 92 6 43 43
14GBR8657L Bellino Sun Fast 3600 Rob Craigie 1.041 93 7 43 43
15GBR9824 Njos Corby 35 Tim Octon 1.033 95 9 43 43
16GBR8901R Jiraffe J/109 Simon Perry 1.010 97 11 43 43
17GBR7899R Jet J/99 James Owen 1.013 99 13 43 43
18GBR9779T Jago J/109 Mike Yates 1.005 100 14 43 43
19GBR711N Kimanche Eve II Jpk 10.80 Mark Franklin 1.038 102 16 43 43
20GBR1352R No Chance First 35 Chris Panting 1.023 103 17 43 43
21GBR795R Diablo Sun Fast 3600 Nick Martin 1.031 104 18 43 43
22USA61287 Sea Bear Sun Fast 3300 Peter Bacon 1.040 106 20 43 43
23GBR2L Jigsaw J/109 Chris Andrews 1.006 107 21 43 43
24GBR6809R Jybe Talkin' J/109 Christopher Burleigh 1.004 108 22 43 43
25GBR6070L Scaramouche Frers 45 Greig City Academy 1.039 109 23 43 43
26GBR8643T Arcsine Arcona 370 Kathy Claydon 1.006 110 24 43 43
27GBR1488R Jumunu 5 J/88 Alistair Ray 1.035 112 26 43 43
28GBR6834R Alamara IV Grand Soleil 34 Ole Bettum 1.021 113 27 43 43
29GBR1694R Exuberant X-412 Robert Hillman 1.041 115 29 43 43
30GBR6693T Fandango First 40.7 Brendan McMahon 1.042 116 30 43 43
31GBR9949T Fireball First 40.7 Chris Clark 1.046 117 31 43 43
32GBR9328T Intemperance Sigma 400 Paul & Val Shilling 1.018 118 32 43 43
33GBR4022R Sunsail 4022 First 40 Petr Denisenko 1.036 119 33 43 43
34IRL8088 Jedi J/109 Anthony Tahourdin 1.011 120 34 43 43
35GBR6908R Ajax J/109 Royal Armoured Corps Yacht Club 1.006 121 35 43 43
36GBR3L Jomalija J/109 Joppe Schepers and Jasper Heikens 1.006 128 42 43 43
36GBR3111N Mostly Harmless J/105 Tom Hayhoe and Natalie Jobling 1.004 128 42 43 43
36GBR7581R Azora C & C 115 Stephen Thomas 1.016 128 42 43 43
36GBR7735R Eaujet A35 Richard Elliott 1.017 128 42 43 43
36GBR8367T Red Hawk First 36.7 James Armstrong 1.004 128 42 43 43
36SWE50 Vendetta Fareast28r Lucian Stone 1.050 128 42 43 43
42GBR833X Hooligan VIII Sun Fast 3300 Edward Broadway 1.028 129 43 43 43

Sun 06 Sep 20 19:34
Sail100 Sailing Results Software Program