2020 RORC Mainseries IRC Zero

RORC Caribbean 600 Race

Start: Mon 24 Feb 20 11:20:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
97135.8GER52 Outsider TP 52 J/VTilmar HansenBo Teichmann27 Feb - 07:01:40 2 - 19:41:40 1.409 3 - 23:22:53 1  97135.8
91127.4USA70000 Wizard Volvo Open 70David and Peter AskewRichard Clarke26 Feb - 23:48:55 2 - 12:28:55 1.636 4 - 02:56:54 2  91127.4
87121.8FRA8668 Teasing Machine NMYD 54Eric de Turckheim 27 Feb - 14:15:22 3 - 02:55:22 1.334 4 - 03:56:49 3  87121.8
83116.2USA60669 Prospector Mini MaxiLandry/Roesch/Siwicki 27 Feb - 05:28:22 2 - 18:08:22 1.562 4 - 07:18:35 4  83116.2
80112POL20180 I Love Poland Volvo Open 70Polish National FoundationGrzegorz Baranowski27 Feb - 05:09:52 2 - 17:49:52 1.644 4 - 12:13:35 5  80112
77107.8GBR8003X Umiko Swan 80 FdPhilip RannBill Mayer27 Feb - 19:27:46 3 - 08:07:46 1.390 4 - 15:22:48 6  77107.8
75105USA61333 Triple Lindy Cookson 50Joseph MeleBradshaw Kellett27 Feb - 22:35:22 3 - 11:15:22 1.338 4 - 15:23:48 7  75105
73102.2GBR5005X Grace O'Malley Cookson 50Zoe Taylor & Chris WayRosalin Kuiper27 Feb - 21:19:58 3 - 09:59:58 1.365 4 - 15:55:45 8  73102.2
7199.4FRA43617 The Kid JP 54Jean-Pierre Dick 27 Feb - 22:39:33 3 - 11:19:33 1.357 4 - 17:04:23 9  7199.4
6996.6NED9995 Lot99 Swan 95Jeroen Van DoorenDaniel Newman27 Feb - 14:35:35 3 - 03:15:35 1.515 4 - 18:01:07 10  6996.6
6793.8GER736 Maremosso Pogo 50Florian Linse 28 Feb - 05:54:54 3 - 18:34:54 1.279 4 - 19:51:14 11  6793.8
6591AUT2002 Green Dragon Volvo Open 70Johannes SchwarzZbigniew Gutkowski27 Feb - 10:45:37 2 - 23:25:37 1.657 4 - 22:21:16 12  6591
6388.2CAN91 Esprit De Corps III VO60Gilles Barbot 28 Feb - 01:41:47 3 - 14:21:47 1.400 5 - 00:54:30 13  6388.2
6286.8AUT1 Austrian Ocean Race Project VO65Austrian Ocean Race ProjectJansen/Kircher27 Feb - 11:59:41 3 - 00:39:41 1.673 5 - 01:33:45 14  6286.8
6185.4POL22021 Nova Scotia 1 - Sailing Poland VO65Robert GwozdzMaciej Marczewski27 Feb - 19:39:30 3 - 08:19:30 1.661 5 - 13:25:11 15  6185.4
6084ESP11 Telefonica Black Volvo Open 70Lance Shepherd 28 Feb - 00:23:19 3 - 13:03:19 1.610 5 - 16:56:20 16  6084
1010USA50009 Privateer Cookson 50Ron O'HanleyScott Innes-Jones    1.386    DNF-Did Not Finish 1010

Mon 16 Mar 20 16:18
Sail100 Sailing Results Software Program