2021 RORC Mainseries IRC Four

La Trinite Cowes Race

Start: Sun 4 Jul 21 18:05:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
87104.4FRA53114 Adeosys JPK 1010L. Menahes 6 Jul - 11:44:37 1 - 17:39:37 0.997 1 - 17:32:07 1  87104.4
8197.2FRA6374 Hakuna Matata Sun Fast 3200Jf. Nouel 6 Jul - 11:47:38 1 - 17:42:38 0.999 1 - 17:40:08 2  8197.2
7792.4FRA44379 Santosha Sun Fast 3200P. Isoard 6 Jul - 12:10:29 1 - 18:05:29 0.996 1 - 17:55:23 3  7792.4
7387.6FRA28553 Miss J J/105Frederic Guillemot 6 Jul - 12:32:00 1 - 18:27:00 1.000 1 - 18:27:00 4  7387.6
7084FRA9817 Passiflorine J/105C. Gury 6 Jul - 12:32:25 1 - 18:27:25 1.001 1 - 18:29:58 5  7084
6780.4FRA37370 Tagan IV A31Alain DuvivierAlain Duvivier & Marc le Groignec6 Jul - 13:35:44 1 - 19:30:44 0.987 1 - 18:56:48 6  6780.4
6578FRA38411 Faribole JPK 1010E. Poyet 6 Jul - 14:57:06 1 - 20:52:06 0.991 1 - 20:27:52 7  6578
6375.6FRA53057 Lazy Boy Sun Fast 3200Yann GapaisYann & Yves Gapais6 Jul - 15:35:54 1 - 21:30:54 0.997 1 - 21:22:42 8  6375.6
6173.2FRA43683 Tracass JPK 1010L. Cadiou 6 Jul - 16:39:58 1 - 22:34:58 0.996 1 - 22:23:47 9  6173.2
5970.8FRA35916 Logodenn Sun Fast 3200E. Tilly 6 Jul - 23:16:18 2 - 05:11:18 0.982 2 - 04:13:51 10  5970.8
1010GBR5797R L'Opale J/97Y. Gindre     0.967    DNF-Did Not Finish 1010
1010FRA17271 Nuage 2 J/97O. Kayser     0.980    DNF-Did Not Finish 1010

Sat 04 Sep 21 10:35
Sail100 Sailing Results Software Program