2021 RORC Spring Series - IRC

Race 2

Start: Sat 10 Apr 21 10:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR6712R Dawn Treader JPK 1180Ed Bell 14:53:05 4:53:05 1.099 5:22:06 1  1
2GBR2664R Darkwood J/121Michael O'Donnell 14:51:35 4:51:35 1.115 5:25:07 2  2
3GBR4921R Ino XXX HH42James Neville 14:16:10 4:16:10 1.270 5:25:20 3  3
4GBR562R Sailplane 3 MAT 12Rob BottomleyNicholas Jones14:55:04 4:55:04 1.131 5:33:43 4  4
5GBR4669R Pata Negra Lombard 46Andrew HallChristopher Jackson14:51:34 4:51:34 1.154 5:36:28 5  5
6GBR363R Whooper One OffGiovanni Belgrano 16:02:00 6:02:00 0.930 5:36:40 6  6
7GBR1544R Simples XP 44Demian Smith 15:00:03 5:00:03 1.123 5:36:57 7  7
8GBR9922T R&W J/122Andy Theobald 15:20:05 5:20:05 1.078 5:45:03 8  8
9GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill15:43:44 5:43:44 1.007 5:46:08 9  9
10GBR2947L Jackdaw J/92David Ward 16:02:41 6:02:41 0.957 5:47:05 10  10
11GBR851R Cracklin Rosie Corby 40Steven Anderson 15:13:39 5:13:39 1.109 5:47:50 11  11
12GBR6508T Gr8 Banter Mustang Mk2Ian Handley 16:21:50 6:21:50 0.911 5:47:51 12  12
13GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 15:53:23 5:53:23 1.008 5:56:13 13  13
14GBR7727T Musketeer First 40.7Phillip Holroyd Smith 15:48:05 5:48:05 1.031 5:58:52 14  14
15GBR8409R Galahad Of Cowes First 40Ronan Banim 15:34:31 5:34:31 1.074 5:59:16 15  15
16GBR1575L Pure Attitude X 37Martin GrayIfan James15:56:33 5:56:33 1.022 6:04:24 16  16
17GBR8274 Machismo II Sigma 38Tim Levett 16:16:46 6:16:46 0.980 6:09:14 17  17
18GBR7951R Skylander First 40Yuri Fadeev 15:43:43 5:43:43 1.076 6:09:50 18  18
37FRA8051 Blt Quarter Ton Bullit FaurouxSam Laidlaw     0.911    DNC-Did Not Come to Starting Area 37
37GBR3759 Jelenko II Sun Fast 3600Jonathan Bevan     1.044    DNC-Did Not Come to Starting Area 37
37GBR8611R Kestrel J/111Simon Bamford     1.096    DNC-Did Not Come to Starting Area 37
37GBR888X Sunrise JPK 1180Thomas Kneen     1.097    DNC-Did Not Come to Starting Area 37
37GBR236R Rumbleflurg Ker 39David Cummins     1.115    DNC-Did Not Come to Starting Area 37
37GBR419R Redshift Farr GP42Ed Fishwick     1.258    DNC-Did Not Come to Starting Area 37

Sat 01 May 21 16:18
Sail100 Sailing Results Software Program