2021 RORC Spring Series - IRC Overall

Race 1

Start: Sat 3 Apr 21

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR4921R Ino XXX HH42James Neville 14:01:59 4:01:59 1.273 5:08:03 1  1
2GBR5176L Aries Sun Fast 3300Kelvin Rawlings 15:30:18 5:20:18 1.028 5:29:16 2  2
3FRA8051 Blt Quarter Ton Bullit FaurouxSam Laidlaw 16:01:33 6:01:33 0.911 5:29:22 3  3
4GBR6712R Dawn Treader JPK 1180Ed Bell 15:00:22 5:00:22 1.099 5:30:06 4  4
5GBR2664R Darkwood J/121Michael O'Donnell 14:57:49 4:57:49 1.115 5:32:04 5  5
6GBR6890R Gentoo Sun Fast 3300James Harayda 15:36:09 5:26:09 1.026 5:34:38 6  6
7GBR562R Sailplane 3 Mat 12Rob BottomleyNicholas Jones14:57:53 4:57:53 1.131 5:36:54 7  7
8GBR8657L Bellino Sun Fast 3600Rob Craigie 15:34:11 5:24:11 1.040 5:37:09 8  8
9GBR7933R Fastrak XII Sun Fast 3300Nigel de Quervain Colley 15:39:36 5:29:36 1.025 5:37:50 9  9
10GBR958R Jangada JPK 1010Richard Palmer 15:48:23 5:38:23 1.001 5:38:43 10  10
11GBR529R Just So J/109David McGoughWilliam McGough15:48:45 5:38:45 1.003 5:39:46 11  11
12GBR236R Rumbleflurg Ker 39David Cummins 15:05:03 5:05:03 1.115 5:40:08 12  12
13GBR1544R Simples XP 44Demian Smith 15:06:48 5:06:48 1.123 5:44:32 13  13
14GBR9779T Jago J/109Mike Yates 15:53:29 5:43:29 1.009 5:46:34 14  14
15USA61287 Sea Bear Sun Fast 3300Peter Bacon 15:47:26 5:37:26 1.028 5:46:53 15  15
16GBR795R Diablo Sun Fast 3600Nick Martin 15:48:08 5:38:08 1.030 5:48:17 16  16
17GBR914R Tigris Sun Fast 3600Gavin Howe 15:42:23 5:32:23 1.049 5:48:40 17  17
18GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill15:47:55 5:47:55 1.007 5:50:21 18  18
19GBR1663R Chilli Pepper Sun Fast 3300Jim Driver 15:51:58 5:41:58 1.030 5:52:14 19  19
20POR66 Stormwave 2.0 Figaro 3Ross FarrowCat Hunt15:27:11 5:17:11 1.112 5:52:42 20  20
21GBR8611R Kestrel J/111Simon Bamford 15:25:40 5:25:40 1.096 5:56:56 21  21
22GBR851R Cracklin Rosie Corby 40Steven Anderson 15:21:55 5:21:55 1.109 5:57:00 22  22
23GBR9922T R&W J/122Andy Theobald 15:32:37 5:32:37 1.078 5:58:34 23  23
24GBR8274 Machismo II Sigma 38Tim Levett 16:06:27 6:06:27 0.980 5:59:07 24  24
25GBR8409R Galahad Of Cowes First 40Ronan Banim 15:35:25 5:35:25 1.074 6:00:14 25  25
26GBR1575L Pure Attitude X 37Martin Gray 15:55:47 5:55:47 1.024 6:04:19 26  26
27GBR7727T Musketeer First 40.7Nigel Wilson 15:57:21 5:57:21 1.031 6:08:26 27  27
28GBR4867L Purple Mist Sun Fast 3200Katherine Cope 16:19:44 6:09:44 1.001 6:10:06 28  28
29GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 16:08:07 6:08:07 1.008 6:11:04 29  29
30GBR3759L Jelenko II Sun Fast 3600Jonathan Bevan 16:05:46 6:05:46 1.044 6:21:52 30  30
31GBR7951R Skylander First 40Yuri Fadeev 15:59:05 5:59:05 1.076 6:26:22 31  31
34GBR888X Sunrise JPK 1180Thomas Kneen     1.097    DNF-Did Not Finish 34
34GBR363R Whooper One OffGiovanni Belgrano     0.930    DNC-Did Not Come to Starting Area 34

Sat 03 Apr 21 17:10
Sail100 Sailing Results Software Program