2021 RORC Mainseries IRC Two

Cowes Dinard St Malo Race

Start: Fri 9 Jul 21 10:50:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100GBR6712R Dawn Treader JPK 1180Ed Bell 10 Jul - 13:11:11 1 - 02:21:11 1.099 1 - 04:57:43 1  100
94GBR888X Sunrise JPK 1180Thomas Kneen 10 Jul - 14:50:26 1 - 04:00:26 1.097 1 - 06:43:26 2  94
90GBR7122X Juno J/122eChristopher Daniel 10 Jul - 15:10:29 1 - 04:20:29 1.091 1 - 06:55:14 3  90
86FRA78 Sl Energies_groupe Fastwave J/111Laurent Charmy 10 Jul - 16:48:30 1 - 05:58:30 1.087 1 - 08:34:58 4  86
83GBR1702T Scarlet Oyster Oyster 48Ross Applebey 10 Jul - 18:03:18 1 - 07:13:18 1.057 1 - 09:00:05 5  83
80FRA28 Tuf…tuf…tuf Figaro IIPascal TuffierPascal Tuffier & Xavier Décosse10 Jul - 17:46:33 1 - 06:56:33 1.069 1 - 09:04:39 6  80
78FRA19349 Ster Wenn 5 X-442Pierre Sallenave 10 Jul - 17:34:18 1 - 06:44:18 1.084 1 - 09:19:13 7  78
76GBR6586L Scream 2 J/120Stuart Lawrence 10 Jul - 20:26:54 1 - 09:36:54 1.052 1 - 11:21:47 8  76
74GBR112N J’ouvert J/112eSimon Harris 10 Jul - 20:59:21 1 - 10:09:21 1.054 1 - 12:00:01 9  74
72GBR1428R Rogan Josh First 40Richard Powell 10 Jul - 20:43:00 1 - 09:53:00 1.070 1 - 12:15:19 10  72
70GBR1859L Hoeoca Sfida First 40PROMOCEANSimon Dipple10 Jul - 20:39:19 1 - 09:49:19 1.072 1 - 12:15:26 11  70
68GBR4019N Tango First 40Maria PotekhaScarlett Harris10 Jul - 20:58:48 1 - 10:08:48 1.063 1 - 12:17:52 12  68
66GBR8405R Olympia's Tigress First 40Susan Glenny 10 Jul - 20:27:34 1 - 09:37:34 1.080 1 - 12:18:58 13  66
65SUI4777 Kali First 47.7Swiss Ocean Racing ClubMarc Nufer10 Jul - 20:47:38 1 - 09:57:38 1.072 1 - 12:24:21 14  65
64GBR1665 Desperado Of Cowes Swan 65Richard Loftus 10 Jul - 20:18:02 1 - 09:28:02 1.089 1 - 12:26:45 15  64
63GBR8409R Galahad Of Cowes First 40Ronan Banim 10 Jul - 20:46:58 1 - 09:56:58 1.074 1 - 12:27:42 16  63
62GBR3923L Merlin First 40Sailing LogicSimon Zavad10 Jul - 20:51:09 1 - 10:01:09 1.075 1 - 12:34:14 17  62
61GBR7408R Arthur First 40Sailing LogicJim Bennett10 Jul - 21:01:50 1 - 10:11:50 1.070 1 - 12:35:28 18  61
60GBR1110X Raging Bull J/111Tim Tolcher 10 Jul - 20:28:47 1 - 09:38:47 1.093 1 - 12:46:32 19  60
59GBR6840R Lancelot II First 40Sailing LogicEdward Scott10 Jul - 21:02:01 1 - 10:12:01 1.076 1 - 12:47:58 20  59
58.5GBR9536R Thunder 2 Mills 37Vladimir Phillips 10 Jul - 20:28:27 1 - 09:38:27 1.096 1 - 12:52:13 21  58.5
58GBR1419L Sidney II Grand Soleil 50Bob Mechem & Tanya SullivanBob Mechem10 Jul - 21:50:34 1 - 11:00:34 1.074 1 - 13:36:01 22  58
10FRA43749 Nutmeg Solidaire En Peloton MC 34Francois LognoneCorentin Lognone    1.064    DNF-Did Not Finish 10

Fri 16 Jul 21 8:32
Sail100 Sailing Results Software Program